Modern Challenge #12437644
Format: Modern
Date: 2022-07-03
Source:
magic.wizards.com
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (7) | Living End (1st) , Crashing Footfalls (2nd) , Living End (3rd) , Elementals (10th) , Living End (22nd) , ... |
| Stomping Ground (6) | Crashing Footfalls (2nd) , Elementals (10th) , WUBRG (12th) , 4c Archon of Cruelty (14th) , Yawgmoth (30th) , ... |
| Sacred Foundry (5) | Dredge (9th) , Elementals (10th) , WUBRG (12th) , Burn (26th) , 4c Omnath (31st) |
| Twilight Mire (4) | Yawgmoth (6th) , Yawgmoth (8th) , Yawgmoth (13th) , Yawgmoth (30th) |
| Watery Grave (4) | Esper Control (16th) , Grixis Death's Shadow (17th) , Grixis Death's Shadow (21st) , Grixis Death's Shadow (29th) |
| Titania, Protector of Argoth (2) | Elementals (10th) , 4c Omnath (31st) |
| Emry, Lurker of the Loch (1) | Affinity (27th) |
| Thought Monitor (1) | Affinity (27th) |
| Razortide Bridge (1) | Affinity (27th) |
| Dispatch (1) | Affinity (27th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Murktide Regent | 18.75% | 6 |
| Living End | 12.50% | 4 |
| Yawgmoth | 12.50% | 4 |
| Death's Shadow | 9.38% | 3 |
| Other | 6.25% | 2 |
| 4/5c Omnath | 3.12% | 1 |
| Affinity | 3.12% | 1 |
| Burn | 3.12% | 1 |
| Belcher | 3.12% | 1 |
| Prison Tron | 3.12% | 1 |
| Hammer Time | 3.12% | 1 |
| Grixis Archon of Cruelty | 3.12% | 1 |
| Esper Control | 3.12% | 1 |
| 4c Archon of Cruelty | 3.12% | 1 |
| Elementals | 3.12% | 1 |
| Dredge | 3.12% | 1 |
| Mono-Green Tron | 3.12% | 1 |
| Crashing Footfalls | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Expressive Iteration | 43 | 34% |
| 2 | Lightning Bolt | 39 | 38% |
| 3 | Unholy Heat | 37 | 31% |
| 4 | Ragavan, Nimble Pilferer | 36 | 28% |
| 5 | Mishra's Bauble | 36 | 28% |
| 6 | Ledger Shredder | 32 | 25% |
| 7 | Mystical Dispute | 32 | 53% |
| 8 | Counterspell | 28 | 22% |
| 9 | Endurance | 27 | 34% |
| 10 | Force of Vigor | 25 | 34% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 36 | 28% |
| 2 | Ledger Shredder | 32 | 25% |
| 3 | Endurance | 27 | 34% |
| 4 | Murktide Regent | 20 | 19% |
| 5 | Shardless Agent | 20 | 16% |
| 6 | Subtlety | 17 | 31% |
| 7 | Curator of Mysteries | 16 | 12% |
| 8 | Strangleroot Geist | 16 | 12% |
| 9 | Street Wraith | 16 | 12% |
| 10 | Striped Riverwinder | 16 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Expressive Iteration | 43 | 34% |
| 2 | Lightning Bolt | 39 | 38% |
| 3 | Unholy Heat | 37 | 31% |
| 4 | Mishra's Bauble | 36 | 28% |
| 5 | Mystical Dispute | 32 | 53% |
| 6 | Counterspell | 28 | 22% |
| 7 | Force of Vigor | 25 | 34% |
| 8 | Consider | 24 | 19% |
| 9 | Archmage's Charm | 21 | 22% |
| 10 | Force of Negation | 20 | 16% |