Modern Super Qualifier #12437630
Format: Modern
Date: 2022-07-03
Source:
magic.wizards.com
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (10) | Crashing Footfalls (1st) , Living End (6th) , Crashing Footfalls (8th) , Living End (9th) , 4c Omnath (12th) , ... |
| Stomping Ground (10) | Crashing Footfalls (1st) , Crashing Footfalls (8th) , Yawgmoth (10th) , 4c Omnath (12th) , Titan Shift (16th) , ... |
| Sacred Foundry (8) | 4c Omnath (12th) , 4c Omnath (17th) , Dredge (18th) , Burn (20th) , 4c Omnath (23rd) , ... |
| Twilight Mire (3) | Yawgmoth (10th) , Yawgmoth (27th) , Yawgmoth (28th) |
| Soul-Guide Lantern (3) | Murktide Regent (13th) , Affinity (15th) , Titan Shift (16th) |
| Bojuka Bog (2) | Amulet Titan (3rd) , Amulet Titan (22nd) |
| Tireless Tracker (1) | Amulet Titan (3rd) |
| Watery Grave (1) | Grixis Death's Shadow (11th) |
| Thought Monitor (1) | Affinity (15th) |
| Razortide Bridge (1) | Affinity (15th) |
| Dispatch (1) | Affinity (15th) |
| Cinder Glade (1) | Titan Shift (16th) |
| Sheltered Thicket (1) | Titan Shift (16th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Murktide Regent | 15.62% | 5 |
| Crashing Footfalls | 9.38% | 3 |
| Mono-Green Tron | 9.38% | 3 |
| Living End | 9.38% | 3 |
| Yawgmoth | 9.38% | 3 |
| 4/5c Omnath | 9.38% | 3 |
| Burn | 9.38% | 3 |
| Amulet Titan | 6.25% | 2 |
| Hammer Time | 3.12% | 1 |
| Death's Shadow | 3.12% | 1 |
| Affinity | 3.12% | 1 |
| Titan Shift | 3.12% | 1 |
| Dredge | 3.12% | 1 |
| Glimpse Combo | 3.12% | 1 |
| 4c Archon of Cruelty | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Vigor | 41 | 50% |
| 2 | Lightning Bolt | 39 | 38% |
| 3 | Unholy Heat | 34 | 28% |
| 4 | Mystical Dispute | 33 | 44% |
| 5 | Expressive Iteration | 32 | 25% |
| 6 | Mishra's Bauble | 32 | 25% |
| 7 | Endurance | 29 | 38% |
| 8 | Shardless Agent | 28 | 22% |
| 9 | Counterspell | 28 | 22% |
| 10 | Violent Outburst | 28 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Endurance | 29 | 38% |
| 2 | Shardless Agent | 28 | 22% |
| 3 | Ragavan, Nimble Pilferer | 24 | 19% |
| 4 | Subtlety | 24 | 31% |
| 5 | Endurance | 21 | 31% |
| 6 | Fury | 19 | 22% |
| 7 | Ledger Shredder | 17 | 16% |
| 8 | Omnath, Locus of Creation | 16 | 12% |
| 9 | Murktide Regent | 15 | 16% |
| 10 | Brazen Borrower | 13 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Vigor | 41 | 50% |
| 2 | Lightning Bolt | 39 | 38% |
| 3 | Unholy Heat | 34 | 28% |
| 4 | Mystical Dispute | 33 | 44% |
| 5 | Expressive Iteration | 32 | 25% |
| 6 | Mishra's Bauble | 32 | 25% |
| 7 | Counterspell | 28 | 22% |
| 8 | Violent Outburst | 28 | 22% |
| 9 | Force of Negation | 24 | 19% |
| 10 | Consider | 20 | 16% |