Vintage League 2022-06-12
Format: Vintage
Date: 2022-06-12
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Goblins | Avaloon | $ 32,685 | 269 tix | Expand |
| 5 - 0 | RUG Control | brianpk80 | $ 89,876 | 595 tix | Expand |
| 5 - 0 | 4c Tinker | burrarun | $ 69,353 | 567 tix | Expand |
| 5 - 0 | Orzhov Aggro | Cavalum | $ 59,103 | 193 tix | Expand |
| 5 - 0 | Dredge | diviningtop | $ 16,397 | 408 tix | Expand |
| 5 - 0 | Sultai Midrange | JOANANTON | $ 73,254 | 533 tix | Expand |
| 5 - 0 | UB | maegwiny | $ 82,694 | 693 tix | Expand |
| 5 - 0 | Doomsday | malakias | $ 58,815 | 434 tix | Expand |
| 5 - 0 | Oath of Druids | Misina_Ruka | $ 90,684 | 325 tix | Expand |
| 5 - 0 | Aggro Shops | MisplayMcgee | $ 75,090 | 465 tix | Expand |
| 5 - 0 | UB | Montolio | $ 40,279 | 385 tix | Expand |
| 5 - 0 | Hogaak | mosh110 | $ 54,008 | 430 tix | Expand |
| 5 - 0 | Paradoxical Outcome | TradeRouts | $ 81,102 | 587 tix | Expand |
| 5 - 0 | Dredge | UsdttOo | $ 15,627 | 20 tix | Expand |
| 5 - 0 | Humans | Wesal | $ 60,914 | 509 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Soul-Guide Lantern (4) | Paradoxical Outcome (5 - 0) , RUG Control (5 - 0) , 4c Tinker (5 - 0) , UB (5 - 0) |
| Sol Ring (3) | Paradoxical Outcome (5 - 0) , Aggro Shops (5 - 0) , Oath of Druids (5 - 0) |
| Swords to Plowshares (1) | Paradoxical Outcome (5 - 0) |
| Dakmor Salvage (1) | Dredge (5 - 0) |
| Watery Grave (1) | UB (5 - 0) |
| Infernal Grasp (1) | UB (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Dredge | 13.33% | 2 |
| Other | 13.33% | 2 |
| Hogaak | 6.67% | 1 |
| Paradoxical Outcome | 6.67% | 1 |
| Humans | 6.67% | 1 |
| RUG Control | 6.67% | 1 |
| Goblins | 6.67% | 1 |
| Mono-White Aggro | 6.67% | 1 |
| Sultai Midrange | 6.67% | 1 |
| Blue Tinker | 6.67% | 1 |
| Aggro Shops | 6.67% | 1 |
| Oath of Druids | 6.67% | 1 |
| Doomsday | 6.67% | 1 |
| Total | 100.00% | 15 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 36 | 60% |
| 2 | Leyline of the Void | 20 | 33% |
| 3 | Flusterstorm | 14 | 33% |
| 4 | Mindbreak Trap | 13 | 53% |
| 5 | Deathrite Shaman | 12 | 20% |
| 6 | Black Lotus | 12 | 80% |
| 7 | Force of Vigor | 12 | 27% |
| 8 | Mental Misstep | 12 | 80% |
| 9 | Mox Jet | 12 | 80% |
| 10 | Preordain | 12 | 20% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deathrite Shaman | 12 | 20% |
| 2 | Collector Ouphe | 10 | 27% |
| 3 | Bloodghast | 8 | 13% |
| 4 | Golgari Thug | 8 | 13% |
| 5 | Hollow One | 8 | 13% |
| 6 | Luminarch Aspirant | 8 | 13% |
| 7 | Narcomoeba | 8 | 13% |
| 8 | Stinkweed Imp | 8 | 13% |
| 9 | Street Wraith | 8 | 13% |
| 10 | Thalia, Guardian of Thraben | 8 | 13% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 36 | 60% |
| 2 | Leyline of the Void | 20 | 33% |
| 3 | Flusterstorm | 14 | 33% |
| 4 | Mindbreak Trap | 13 | 53% |
| 5 | Black Lotus | 12 | 80% |
| 6 | Force of Vigor | 12 | 27% |
| 7 | Mental Misstep | 12 | 80% |
| 8 | Mox Jet | 12 | 80% |
| 9 | Preordain | 12 | 20% |
| 10 | Mox Sapphire | 11 | 73% |