Modern Challenge #12404235
Format: Modern
Date: 2022-04-02
Source:
magic.wizards.com
New Cards Being Played
| Card | Decks |
|---|---|
| Sacred Foundry (13) | Burn (2nd) , 4c Blink (4th) , Grinding Station (9th) , 4c Blink (10th) , 4c Blink (13th) , ... |
| Breeding Pool (10) | 4c Blink (4th) , Living End (5th) , Amulet Titan (7th) , 4c Blink (10th) , 4c Blink (13th) , ... |
| Stomping Ground (8) | 4c Blink (4th) , 4c Blink (10th) , 4c Blink (13th) , Crashing Footfalls (22nd) , Indomitable Creativity (24th) , ... |
| Twilight Mire (2) | Yawgmoth (1st) , Yawgmoth (3rd) |
| Bojuka Bog (2) | Amulet Titan (7th) , Amulet Titan (23rd) |
| Soul-Guide Lantern (2) | Grixis Death's Shadow (30th) , Mono-Green Hardened Scales (32nd) |
| Emry, Lurker of the Loch (1) | Grinding Station (9th) |
| Beast Within (1) | Amulet Titan (23rd) |
| Tireless Tracker (1) | Amulet Titan (23rd) |
| Titania, Protector of Argoth (1) | Elementals (25th) |
| Watery Grave (1) | Grixis Death's Shadow (30th) |
| Hangarback Walker (1) | Mono-Green Hardened Scales (32nd) |
| Karplusan Forest (1) | Mono-Green Hardened Scales (32nd) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Blink | 15.62% | 5 |
| Murktide Regent | 9.38% | 3 |
| Yawgmoth | 6.25% | 2 |
| Burn | 6.25% | 2 |
| Living End | 6.25% | 2 |
| Amulet Titan | 6.25% | 2 |
| Mono-Green Tron | 6.25% | 2 |
| Elementals | 6.25% | 2 |
| Jeskai Control | 6.25% | 2 |
| Hardened Scales | 3.12% | 1 |
| Death's Shadow | 3.12% | 1 |
| Generic Ragavan | 3.12% | 1 |
| Indomitable Creativity | 3.12% | 1 |
| Crashing Footfalls | 3.12% | 1 |
| Calibrated Blast | 3.12% | 1 |
| Other | 3.12% | 1 |
| Belcher | 3.12% | 1 |
| Grinding Station | 3.12% | 1 |
| Hammer Time | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 40 | 38% |
| 2 | Teferi, Time Raveler | 36 | 31% |
| 3 | Expressive Iteration | 34 | 28% |
| 4 | Prismatic Ending | 34 | 28% |
| 5 | Ragavan, Nimble Pilferer | 32 | 25% |
| 6 | Solitude | 32 | 25% |
| 7 | Force of Vigor | 31 | 41% |
| 8 | Unholy Heat | 31 | 31% |
| 9 | Counterspell | 30 | 25% |
| 10 | Mishra's Bauble | 28 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 32 | 25% |
| 2 | Solitude | 32 | 25% |
| 3 | Endurance | 26 | 38% |
| 4 | Dragon's Rage Channeler | 24 | 19% |
| 5 | Omnath, Locus of Creation | 24 | 19% |
| 6 | Fury | 21 | 25% |
| 7 | Sanctifier en-Vec | 16 | 16% |
| 8 | Ice-Fang Coatl | 15 | 12% |
| 9 | Murktide Regent | 15 | 12% |
| 10 | Magus of the Moon | 15 | 28% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 40 | 38% |
| 2 | Teferi, Time Raveler | 36 | 31% |
| 3 | Expressive Iteration | 34 | 28% |
| 4 | Prismatic Ending | 34 | 28% |
| 5 | Force of Vigor | 31 | 41% |
| 6 | Unholy Heat | 31 | 31% |
| 7 | Counterspell | 30 | 25% |
| 8 | Mishra's Bauble | 28 | 22% |
| 9 | Wrenn and Six | 28 | 22% |
| 10 | Veil of Summer | 25 | 28% |