Modern Challenge #12401452
Format: Modern
Date: 2022-03-26
Source:
magic.wizards.com
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (13) | Crashing Footfalls (2nd) , Living End (4th) , Crashing Footfalls (5th) , WUG (6th) , Elementals (7th) , ... |
| Stomping Ground (9) | Crashing Footfalls (2nd) , Crashing Footfalls (5th) , Elementals (7th) , 4c Blink (8th) , Crashing Footfalls (12th) , ... |
| Sacred Foundry (7) | Elementals (7th) , 4c Blink (8th) , WUBRG (16th) , Burn (20th) , 5c Blink (22nd) , ... |
| Soul-Guide Lantern (4) | The Rock (1st) , Izzet Delver (14th) , Murktide Regent (18th) , Grixis Death's Shadow (29th) |
| Tireless Tracker (2) | The Rock (1st) , Amulet Titan (25th) |
| Night's Whisper (2) | Rakdos Midrange (10th) , Rakdos Midrange (32nd) |
| Twilight Mire (2) | Yawgmoth (15th) , Yawgmoth (24th) |
| Bojuka Bog (2) | 5c Blink (22nd) , Amulet Titan (25th) |
| Wastes (1) | Tron (3rd) |
| Cinder Glade (1) | 5c Blink (22nd) |
| Watery Grave (1) | Grixis Death's Shadow (29th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Crashing Footfalls | 12.50% | 4 |
| Living End | 12.50% | 4 |
| Blink | 9.38% | 3 |
| Murktide Regent | 9.38% | 3 |
| Other | 6.25% | 2 |
| Rakdos Midrange | 6.25% | 2 |
| Yawgmoth | 6.25% | 2 |
| Burn | 6.25% | 2 |
| Mono-Green Tron | 3.12% | 1 |
| Death's Shadow | 3.12% | 1 |
| Hammer Time | 3.12% | 1 |
| Amulet Titan | 3.12% | 1 |
| Dredge | 3.12% | 1 |
| Izzet Control | 3.12% | 1 |
| Delver of Secrets | 3.12% | 1 |
| Elementals | 3.12% | 1 |
| Tron | 3.12% | 1 |
| The Rock | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 39 | 41% |
| 2 | Endurance | 37 | 44% |
| 3 | Force of Vigor | 37 | 44% |
| 4 | Mystical Dispute | 35 | 41% |
| 5 | Force of Negation | 34 | 28% |
| 6 | Fury | 32 | 28% |
| 7 | Shardless Agent | 32 | 25% |
| 8 | Expressive Iteration | 32 | 25% |
| 9 | Violent Outburst | 32 | 25% |
| 10 | Ragavan, Nimble Pilferer | 30 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Endurance | 37 | 44% |
| 2 | Fury | 32 | 28% |
| 3 | Shardless Agent | 32 | 25% |
| 4 | Ragavan, Nimble Pilferer | 30 | 25% |
| 5 | Grief | 24 | 19% |
| 6 | Brazen Borrower | 20 | 25% |
| 7 | Dragon's Rage Channeler | 20 | 16% |
| 8 | Murktide Regent | 20 | 16% |
| 9 | Architects of Will | 16 | 12% |
| 10 | Curator of Mysteries | 16 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 39 | 41% |
| 2 | Force of Vigor | 37 | 44% |
| 3 | Mystical Dispute | 35 | 41% |
| 4 | Force of Negation | 34 | 28% |
| 5 | Expressive Iteration | 32 | 25% |
| 6 | Violent Outburst | 32 | 25% |
| 7 | Unholy Heat | 30 | 25% |
| 8 | Counterspell | 25 | 22% |
| 9 | Mishra's Bauble | 24 | 22% |
| 10 | Teferi, Time Raveler | 24 | 19% |