28 / The 28th Legacy at Home
Format: Legacy
Date: 2022-02-26
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Ad Nauseam Tendrils | kura ra | $ 6,627 | 387 tix | Expand |
| 2nd | Mono-Blue Affinity | sun013 | $ 1,921 | 1,309 tix | Expand |
| 3rd | Elves | DENSON | $ 6,552 | 534 tix | Expand |
| 4th | 4-color Loam | pika1 | $ 4,749 | 1,112 tix | Expand |
| 5th | Bant Control | shi3ye4 | $ 2,950 | 668 tix | Expand |
| 6th | Jund Midrange | yakou | $ 4,251 | 850 tix | Expand |
| 7th | Izzet Delver | tensaku | $ 4,378 | 750 tix | Expand |
| 8th | Death and Taxes (Yorion) | swimmy | $ 1,374 | 770 tix | Expand |
| 9th | Mono-Red Prison | TakaAki | $ 2,433 | 651 tix | Expand |
| 10th | Doomsday | Jamozzy | $ 4,892 | 609 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Swords to Plowshares (3) | 4-color Loam (4th) , Bant Control (5th) , Death and Taxes (Yorion) (8th) |
| Emry, Lurker of the Loch (1) | Mono-Blue Affinity (2nd) |
| Thought Monitor (1) | Mono-Blue Affinity (2nd) |
| Seat of the Synod (1) | Mono-Blue Affinity (2nd) |
| Kappa Cannoneer (1) | Mono-Blue Affinity (2nd) |
| Bojuka Bog (1) | Elves (3rd) |
| Soul-Guide Lantern (1) | Jund Midrange (6th) |
| Tireless Tracker (1) | Jund Midrange (6th) |
| Night's Whisper (1) | Doomsday (10th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 20.00% | 2 |
| Ad Nauseam Tendrils | 10.00% | 1 |
| 8-Cast | 10.00% | 1 |
| Elves | 10.00% | 1 |
| 4C Control | 10.00% | 1 |
| Bant Control | 10.00% | 1 |
| Izzet Delver | 10.00% | 1 |
| Death and Taxes | 10.00% | 1 |
| Dimir Delver | 10.00% | 1 |
| Total | 100.00% | 10 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 20 | 50% |
| 2 | Force of Will | 20 | 50% |
| 3 | Ponder | 20 | 50% |
| 4 | Swords to Plowshares | 12 | 30% |
| 5 | Surgical Extraction | 10 | 50% |
| 6 | Lotus Petal | 9 | 30% |
| 7 | Delver of Secrets | 8 | 20% |
| 8 | Ice-Fang Coatl | 8 | 20% |
| 9 | Murktide Regent | 8 | 20% |
| 10 | Leyline of the Void | 8 | 20% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Delver of Secrets | 8 | 20% |
| 2 | Ice-Fang Coatl | 8 | 20% |
| 3 | Murktide Regent | 8 | 20% |
| 4 | Endurance | 6 | 30% |
| 5 | Uro, Titan of Nature's Wrath | 6 | 20% |
| 6 | Meddling Mage | 5 | 20% |
| 7 | Allosaurus Shepherd | 4 | 10% |
| 8 | Anje's Ravager | 4 | 10% |
| 9 | Baleful Strix | 4 | 10% |
| 10 | Dark Confidant | 4 | 10% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 20 | 50% |
| 2 | Force of Will | 20 | 50% |
| 3 | Ponder | 20 | 50% |
| 4 | Swords to Plowshares | 12 | 30% |
| 5 | Surgical Extraction | 10 | 50% |
| 6 | Lotus Petal | 9 | 30% |
| 7 | Leyline of the Void | 8 | 20% |
| 8 | Pyroblast | 8 | 30% |
| 9 | Chalice of the Void | 8 | 20% |
| 10 | Deafening Silence | 7 | 30% |