Pioneer Challenge #12247566 (1)
Format: Pioneer
 Date: 2021-01-10
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | B | panza_quiroga | $ 243 | 80 tix | Expand | 
| 2nd | WUR | Fastfake | $ 548 | 316 tix | Expand | 
| 3rd | R | kaikalbuquerque | $ 81 | 104 tix | Expand | 
| 4th | B | FerMTG | $ 243 | 81 tix | Expand | 
| 5th | G | bnewg | $ 326 | 157 tix | Expand | 
| 6th | G | ErreZeta | $ 274 | 154 tix | Expand | 
| 7th | WURG | robgladiator90 | $ 432 | 382 tix | Expand | 
| 8th | B | Xuxa | $ 245 | 81 tix | Expand | 
| 9th | WB | Patxi | $ 180 | 89 tix | Expand | 
| 10th | WUB | chimpa121 | $ 500 | 349 tix | Expand | 
| 11th | UBG | WaToO | $ 287 | 80 tix | Expand | 
| 12th | G | D00mwake | $ 327 | 158 tix | Expand | 
| 13th | WB | DominusDeus | $ 179 | 86 tix | Expand | 
| 14th | UB | Antillectual | $ 294 | 106 tix | Expand | 
| 15th | R | O_danielakos | $ 96 | 114 tix | Expand | 
| 16th | WR | JogandoPelado | $ 178 | 76 tix | Expand | 
| 17th | WR | manjyui | $ 241 | 141 tix | Expand | 
| 18th | WUBRG | claudioh | $ 609 | 397 tix | Expand | 
| 19th | G | MissTrigger | $ 150 | 11 tix | Expand | 
| 20th | G | Butakov | $ 237 | 151 tix | Expand | 
| 21st | G | Shadowz2005 | $ 324 | 157 tix | Expand | 
| 22nd | UBG | BReal2 | $ 441 | 146 tix | Expand | 
| 23rd | URG | Bielzito | $ 433 | 132 tix | Expand | 
| 24th | WUG | KarnageKardsENT | $ 551 | 229 tix | Expand | 
| 25th | UBG | Mussie99 | $ 328 | 103 tix | Expand | 
| 26th | WURG | _Batutinha_ | $ 455 | 415 tix | Expand | 
| 27th | WUBRG | BoltTheBirds | $ 162 | 74 tix | Expand | 
| 28th | WURG | Usama96 | $ 442 | 386 tix | Expand | 
| 29th | WR | trader08111 | $ 232 | 151 tix | Expand | 
| 30th | WURG | xfile | $ 484 | 416 tix | Expand | 
| 31st | WURG | trukanshii | $ 454 | 415 tix | Expand | 
| 32nd | WUR | Chefen | $ 249 | 68 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Fabled Passage (13) | WURG (7th) , WUB (10th) , UBG (11th) , UB (14th) , WUBRG (18th) , ... | 
| Soul-Guide Lantern (12) | B (1st) , B (4th) , B (8th) , WB (13th) , R (15th) , ... | 
| Breeding Pool (11) | WURG (7th) , WUBRG (18th) , UBG (22nd) , URG (23rd) , WUG (24th) , ... | 
| Stomping Ground (7) | WURG (7th) , WUBRG (18th) , URG (23rd) , WURG (26th) , WURG (28th) , ... | 
| Escape to the Wilds (5) | WURG (7th) , WURG (26th) , WURG (28th) , WURG (30th) , WURG (31st) | 
| Evolving Wilds (5) | WURG (7th) , WURG (26th) , WURG (28th) , WURG (30th) , WURG (31st) | 
| Watery Grave (5) | WUB (10th) , UBG (11th) , UB (14th) , UBG (22nd) , UBG (25th) | 
| Glacial Fortress (4) | WUR (2nd) , WUB (10th) , WUBRG (18th) , WUG (24th) | 
| Sacred Foundry (4) | WUR (2nd) , WR (16th) , WR (17th) , WR (29th) | 
| Battlefield Forge (3) | WR (16th) , WR (17th) , WR (29th) | 
| Godless Shrine (3) | WB (9th) , WUB (10th) , WB (13th) | 
| Sulfur Falls (2) | WUBRG (18th) , URG (23rd) | 
| Tireless Tracker (2) | WURG (26th) , WURG (30th) | 
| Satyr Wayfinder (1) | UBG (22nd) | 
| Irrigated Farmland (1) | WUG (24th) | 
| Hangarback Walker (1) | WUR (32nd) | 
| Spire of Industry (1) | WUR (32nd) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 32 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Uro, Titan of Nature's Wrath | 38 | 34% | 
| 2 | Teferi, Time Raveler | 32 | 28% | 
| 3 | Growth Spiral | 31 | 25% | 
| 4 | Shark Typhoon | 31 | 25% | 
| 5 | Soul-Guide Lantern | 28 | 38% | 
| 6 | Fatal Push | 26 | 25% | 
| 7 | Burning-Tree Emissary | 24 | 19% | 
| 8 | Elvish Mystic | 24 | 19% | 
| 9 | Llanowar Elves | 24 | 19% | 
| 10 | Aether Gust | 24 | 31% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Uro, Titan of Nature's Wrath | 38 | 34% | 
| 2 | Burning-Tree Emissary | 24 | 19% | 
| 3 | Elvish Mystic | 24 | 19% | 
| 4 | Llanowar Elves | 24 | 19% | 
| 5 | Omnath, Locus of Creation | 23 | 19% | 
| 6 | Lotus Cobra | 20 | 16% | 
| 7 | Monastery Swiftspear | 20 | 16% | 
| 8 | Soul-Scar Mage | 20 | 16% | 
| 9 | Voracious Hydra | 20 | 16% | 
| 10 | Ghitu Lavarunner | 16 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Teferi, Time Raveler | 32 | 28% | 
| 2 | Growth Spiral | 31 | 25% | 
| 3 | Shark Typhoon | 31 | 25% | 
| 4 | Soul-Guide Lantern | 28 | 38% | 
| 5 | Fatal Push | 26 | 25% | 
| 6 | Aether Gust | 24 | 31% | 
| 7 | Thoughtseize | 22 | 19% | 
| 8 | Mystical Dispute | 21 | 25% | 
| 9 | Censor | 20 | 19% | 
| 10 | Escape to the Wilds | 20 | 16% | 
 
 
