Pioneer Challenge #12375155
Format: Pioneer
 Date: 2022-01-16
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | R | Fink64 | $ 188 | 352 tix | Expand | 
| 2nd | BRG | Ramzamela7 | $ 349 | 177 tix | Expand | 
| 3rd | WURG | sneakymisato | $ 370 | 76 tix | Expand | 
| 4th | BRG | canepis16 | $ 359 | 178 tix | Expand | 
| 5th | Burn | xfile | $ 255 | 238 tix | Expand | 
| 6th | Niv to Light | KarnageKardsENT | $ 429 | 149 tix | Expand | 
| 7th | UR | Veraquios | $ 342 | 177 tix | Expand | 
| 8th | BR | ShowTime_ | $ 346 | 307 tix | Expand | 
| 9th | Selesnya Humans | Paulagher13 | $ 291 | 114 tix | Expand | 
| 10th | Naya Midrange | RaphaQueiroz | $ 253 | 167 tix | Expand | 
| 11th | WURG | BomattCourier | $ 369 | 85 tix | Expand | 
| 12th | UB | Egormaister | $ 300 | 183 tix | Expand | 
| 13th | WR | OxyWithMoxy | $ 201 | 152 tix | Expand | 
| 14th | B | iaky91 | $ 428 | 163 tix | Expand | 
| 15th | Angels Company | Gigy | $ 407 | 152 tix | Expand | 
| 16th | Orzhov Humans | JustevSopriv | $ 238 | 97 tix | Expand | 
| 17th | WR | Niedzwiedz | $ 189 | 132 tix | Expand | 
| 18th | UB | Senzacolpa | $ 253 | 77 tix | Expand | 
| 19th | UR | _Batutinha_ | $ 349 | 180 tix | Expand | 
| 20th | R | TopGrinder | $ 110 | 256 tix | Expand | 
| 21st | BR | SoulStrong | $ 388 | 213 tix | Expand | 
| 22nd | UR | Tunaktunak | $ 300 | 133 tix | Expand | 
| 23rd | Naya Midrange | ThaliaGo | $ 379 | 120 tix | Expand | 
| 24th | Niv to Light | Czajecznikov | $ 421 | 219 tix | Expand | 
| 25th | WR | kthanakit26 | $ 201 | 152 tix | Expand | 
| 26th | WURG | Diem4x | $ 338 | 73 tix | Expand | 
| 27th | UR | Lifeisrisk7 | $ 341 | 176 tix | Expand | 
| 28th | WURG | PTarts2win | $ 328 | 76 tix | Expand | 
| 29th | Mono-Blue Spirits | HEROtsukai | $ 108 | 66 tix | Expand | 
| 30th | WR | EndMagnus | $ 199 | 150 tix | Expand | 
| 31st | WR | _Falcon_ | $ 194 | 139 tix | Expand | 
| 32nd | Selesnya Humans | boytriton | $ 283 | 53 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sacred Foundry (9) | Burn (5th) , WURG (11th) , WR (13th) , WR (17th) , Naya Midrange (23rd) , ... | 
| Stomping Ground (7) | BRG (2nd) , WURG (3rd) , BRG (4th) , Naya Midrange (10th) , WURG (11th) , ... | 
| Battlefield Forge (6) | Burn (5th) , WR (13th) , WR (17th) , WR (25th) , WR (30th) , ... | 
| Fabled Passage (6) | BR (8th) , UB (12th) , UB (18th) , BR (21st) , UR (22nd) , ... | 
| Glacial Fortress (5) | Niv to Light (6th) , WURG (11th) , Niv to Light (24th) , WURG (26th) , WURG (28th) | 
| Breeding Pool (4) | WURG (3rd) , WURG (11th) , WURG (26th) , WURG (28th) | 
| Sulfur Falls (3) | Niv to Light (6th) , UR (22nd) , WURG (26th) | 
| Watery Grave (3) | Niv to Light (6th) , UB (12th) , UB (18th) | 
| Korvold, Fae-Cursed King (2) | BRG (2nd) , BRG (4th) | 
| Mayhem Devil (2) | BRG (2nd) , BRG (4th) | 
| Binding the Old Gods (2) | BRG (2nd) , BRG (4th) | 
| Godless Shrine (2) | B (14th) , Orzhov Humans (16th) | 
| Tireless Tracker (1) | Selesnya Humans (9th) | 
| Shivan Reef (1) | UR (22nd) | 
| Clifftop Retreat (1) | WURG (26th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| WR | 15.62% | 5 | 
| WURG | 12.50% | 4 | 
| UR | 12.50% | 4 | 
| R | 6.25% | 2 | 
| BRG | 6.25% | 2 | 
| Niv to Light | 6.25% | 2 | 
| BR | 6.25% | 2 | 
| Selesnya Humans | 6.25% | 2 | 
| Naya Winota | 6.25% | 2 | 
| UB | 6.25% | 2 | 
| Burn | 3.12% | 1 | 
| B | 3.12% | 1 | 
| Angels Company | 3.12% | 1 | 
| Orzhov Humans | 3.12% | 1 | 
| Spirits | 3.12% | 1 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 41 | 41% | 
| 2 | Consider | 40 | 31% | 
| 3 | Expressive Iteration | 36 | 31% | 
| 4 | Monastery Swiftspear | 32 | 25% | 
| 5 | Opt | 32 | 25% | 
| 6 | Soul-Scar Mage | 28 | 22% | 
| 7 | Fatal Push | 27 | 25% | 
| 8 | Treasure Cruise | 25 | 25% | 
| 9 | Sylvan Caryatid | 24 | 19% | 
| 10 | Go Blank | 23 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Monastery Swiftspear | 32 | 25% | 
| 2 | Soul-Scar Mage | 28 | 22% | 
| 3 | Sylvan Caryatid | 24 | 19% | 
| 4 | Favored Hoplite | 20 | 16% | 
| 5 | Thing in the Ice | 20 | 16% | 
| 6 | Arclight Phoenix | 16 | 12% | 
| 7 | Dreadhorde Arcanist | 15 | 16% | 
| 8 | Tenth District Legionnaire | 15 | 16% | 
| 9 | Prosperous Innkeeper | 14 | 12% | 
| 10 | Brutal Cathar | 13 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 41 | 41% | 
| 2 | Consider | 40 | 31% | 
| 3 | Expressive Iteration | 36 | 31% | 
| 4 | Opt | 32 | 25% | 
| 5 | Fatal Push | 27 | 25% | 
| 6 | Treasure Cruise | 25 | 25% | 
| 7 | Go Blank | 23 | 25% | 
| 8 | Ancestral Anger | 20 | 16% | 
| 9 | Gods Willing | 20 | 16% | 
| 10 | Reckless Rage | 20 | 16% | 
 
 
