Pioneer League 2021-12-20
Format: Pioneer
Date: 2021-12-20
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | WUR | 4aco | $ 302 | 141 tix | Expand |
| 5 - 0 | B | AFX | $ 441 | 264 tix | Expand |
| 5 - 0 | WURG | Beekeeper | $ 332 | 279 tix | Expand |
| 5 - 0 | BR | Cabezadebolo | $ 372 | 356 tix | Expand |
| 5 - 0 | BRG | Carton | $ 309 | 86 tix | Expand |
| 5 - 0 | BR | claudioh | $ 279 | 229 tix | Expand |
| 5 - 0 | Niv to Light | claudioh | $ 609 | 324 tix | Expand |
| 5 - 0 | R | deleon91 | $ 177 | 317 tix | Expand |
| 5 - 0 | UB | HellMonkey | $ 259 | 148 tix | Expand |
| 5 - 0 | Mono-Blue Spirits | HEROtsukai | $ 112 | 76 tix | Expand |
| 5 - 0 | Bant Spirits | Ivan_Draw_Go | $ 375 | 163 tix | Expand |
| 5 - 0 | BR | laa11 | $ 366 | 267 tix | Expand |
| 5 - 0 | Angels Company | MJ_23 | $ 407 | 178 tix | Expand |
| 5 - 0 | Selesnya Humans | OddlyUneven | $ 317 | 86 tix | Expand |
| 5 - 0 | UB | Quolltin | $ 303 | 30 tix | Expand |
| 5 - 0 | G | sgcyrus | $ 383 | 127 tix | Expand |
| 5 - 0 | WU | yutya | $ 319 | 160 tix | Expand |
| 5 - 0 | Izzet Phoenix | YUYAKE | $ 332 | 205 tix | Expand |
| 5 - 0 | Naya Midrange | _ZNT_ | $ 282 | 171 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (7) | UB (5 - 0) , Niv to Light (5 - 0) , BR (5 - 0) , Izzet Phoenix (5 - 0) , BR (5 - 0) , ... |
| Stomping Ground (4) | Niv to Light (5 - 0) , Naya Midrange (5 - 0) , BRG (5 - 0) , WURG (5 - 0) |
| Watery Grave (3) | UB (5 - 0) , Niv to Light (5 - 0) , UB (5 - 0) |
| Glacial Fortress (3) | Niv to Light (5 - 0) , WU (5 - 0) , WUR (5 - 0) |
| Tireless Tracker (2) | Selesnya Humans (5 - 0) , WURG (5 - 0) |
| Irrigated Farmland (2) | WU (5 - 0) , WUR (5 - 0) |
| Sulfur Falls (2) | Izzet Phoenix (5 - 0) , UB (5 - 0) |
| World Breaker (1) | G (5 - 0) |
| Cultivate (1) | G (5 - 0) |
| Godless Shrine (1) | B (5 - 0) |
| Breeding Pool (1) | Bant Spirits (5 - 0) |
| Sacred Foundry (1) | Naya Midrange (5 - 0) |
| Korvold, Fae-Cursed King (1) | BRG (5 - 0) |
| Mayhem Devil (1) | BRG (5 - 0) |
| Binding the Old Gods (1) | BRG (5 - 0) |
| Escape to the Wilds (1) | WURG (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| BR | 15.79% | 3 |
| UB | 10.53% | 2 |
| Spirits | 10.53% | 2 |
| G | 5.26% | 1 |
| Niv to Light | 5.26% | 1 |
| R | 5.26% | 1 |
| B | 5.26% | 1 |
| Selesnya Humans | 5.26% | 1 |
| Other | 5.26% | 1 |
| Angels Company | 5.26% | 1 |
| Naya Winota | 5.26% | 1 |
| Izzet Phoenix | 5.26% | 1 |
| BRG | 5.26% | 1 |
| WUR | 5.26% | 1 |
| WURG | 5.26% | 1 |
| Total | 100.00% | 19 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 25 | 37% |
| 2 | Mystical Dispute | 23 | 42% |
| 3 | Consider | 20 | 26% |
| 4 | Expressive Iteration | 16 | 21% |
| 5 | Rest in Peace | 13 | 37% |
| 6 | Bloodtithe Harvester | 12 | 16% |
| 7 | Portable Hole | 12 | 26% |
| 8 | Collected Company | 12 | 16% |
| 9 | Thoughtseize | 12 | 16% |
| 10 | Aether Gust | 11 | 26% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bloodtithe Harvester | 12 | 16% |
| 2 | Bonecrusher Giant | 8 | 11% |
| 3 | Mausoleum Wanderer | 8 | 11% |
| 4 | Prosperous Innkeeper | 8 | 11% |
| 5 | Rattlechains | 8 | 11% |
| 6 | Supreme Phantom | 8 | 11% |
| 7 | Sylvan Caryatid | 8 | 11% |
| 8 | Thing in the Ice | 8 | 11% |
| 9 | Brutal Cathar | 7 | 11% |
| 10 | Omnath, Locus of Creation | 7 | 11% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 25 | 37% |
| 2 | Mystical Dispute | 23 | 42% |
| 3 | Consider | 20 | 26% |
| 4 | Expressive Iteration | 16 | 21% |
| 5 | Rest in Peace | 13 | 37% |
| 6 | Portable Hole | 12 | 26% |
| 7 | Collected Company | 12 | 16% |
| 8 | Thoughtseize | 12 | 16% |
| 9 | Aether Gust | 11 | 26% |
| 10 | Grafdigger's Cage | 11 | 32% |