Pioneer Premier #12357923
Format: Pioneer
Date: 2021-11-20
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Orzhov Humans | bolov0 | $ 266 | 99 tix | Expand |
| 2nd | UR | azatoyellow | $ 318 | 98 tix | Expand |
| 3rd | R | Finespoo | $ 180 | 254 tix | Expand |
| 4th | Burn | TellKou | $ 240 | 207 tix | Expand |
| 5th | Selesnya Humans | rastaf | $ 312 | 79 tix | Expand |
| 6th | UR | lilianaofthevess | $ 305 | 104 tix | Expand |
| 7th | UB | Harry13 | $ 314 | 144 tix | Expand |
| 8th | Rakdos | _Shatun_ | $ 372 | 143 tix | Expand |
| 9th | Naya Midrange | yerffej03 | $ 291 | 123 tix | Expand |
| 10th | UR | GiovaniMF | $ 311 | 144 tix | Expand |
| 11th | UB | canepis16 | $ 266 | 102 tix | Expand |
| 12th | UR | otakkun | $ 324 | 98 tix | Expand |
| 13th | BRG | yashimoro | $ 463 | 142 tix | Expand |
| 14th | BR | Cabezadebolo | $ 422 | 264 tix | Expand |
| 15th | Selesnya Humans | BeReborn | $ 306 | 78 tix | Expand |
| 16th | Burn | Mogged | $ 250 | 239 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (4) | UB (7th) , Rakdos (8th) , UB (11th) , BR (14th) |
| Soul-Guide Lantern (3) | Rakdos (8th) , UR (12th) , Burn (16th) |
| Battlefield Forge (2) | Burn (4th) , Burn (16th) |
| Sacred Foundry (2) | Burn (4th) , Burn (16th) |
| Watery Grave (2) | UB (7th) , UB (11th) |
| Stomping Ground (2) | Naya Midrange (9th) , BRG (13th) |
| Godless Shrine (1) | Orzhov Humans (1st) |
| Tireless Tracker (1) | Selesnya Humans (5th) |
| Sulfur Falls (1) | UR (10th) |
| Korvold, Fae-Cursed King (1) | BRG (13th) |
| Mayhem Devil (1) | BRG (13th) |
| Binding the Old Gods (1) | BRG (13th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| UR | 25.00% | 4 |
| Burn | 12.50% | 2 |
| Selesnya Humans | 12.50% | 2 |
| UB | 12.50% | 2 |
| Orzhov Humans | 6.25% | 1 |
| R | 6.25% | 1 |
| Rakdos Pyromancer | 6.25% | 1 |
| Naya Winota | 6.25% | 1 |
| BRG | 6.25% | 1 |
| BR | 6.25% | 1 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consider | 24 | 38% |
| 2 | Fatal Push | 20 | 31% |
| 3 | Mystical Dispute | 19 | 38% |
| 4 | Arclight Phoenix | 16 | 25% |
| 5 | Thing in the Ice | 16 | 25% |
| 6 | Opt | 16 | 25% |
| 7 | Expressive Iteration | 14 | 25% |
| 8 | Lightning Axe | 14 | 25% |
| 9 | Play with Fire | 14 | 25% |
| 10 | Dauntless Bodyguard | 12 | 19% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arclight Phoenix | 16 | 25% |
| 2 | Thing in the Ice | 16 | 25% |
| 3 | Dauntless Bodyguard | 12 | 19% |
| 4 | Eidolon of the Great Revel | 12 | 19% |
| 5 | Luminarch Aspirant | 12 | 19% |
| 6 | Soul-Scar Mage | 12 | 19% |
| 7 | Thalia's Lieutenant | 12 | 19% |
| 8 | Thraben Inspector | 12 | 19% |
| 9 | Thalia, Guardian of Thraben | 10 | 19% |
| 10 | Brutal Cathar | 9 | 19% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consider | 24 | 38% |
| 2 | Fatal Push | 20 | 31% |
| 3 | Mystical Dispute | 19 | 38% |
| 4 | Opt | 16 | 25% |
| 5 | Expressive Iteration | 14 | 25% |
| 6 | Lightning Axe | 14 | 25% |
| 7 | Play with Fire | 14 | 25% |
| 8 | Searing Blood | 12 | 19% |
| 9 | Treasure Cruise | 12 | 25% |
| 10 | Rending Volley | 11 | 38% |