Regional - Magic Barcelona
Format: Modern
Date: 2021-11-06
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | BW Hammer | Albert Casulleras | $ 951 | 450 tix | Expand |
| 2nd | Amulet Titan | Marc Pérez | $ 884 | 693 tix | Expand |
| 3rd | RW Lurrus Burn | Gabriel Cillo | $ 531 | 239 tix | Expand |
| 4th | Omnath BTL Scapeshift | Marc Moragriega | $ 1,483 | 797 tix | Expand |
| 5th | Omnath Rhinos | Luis García Guerrero | $ 1,455 | 1,239 tix | Expand |
| 6th | BW Hammer | Sergio Giménez | $ 995 | 417 tix | Expand |
| 7th | UR Murktide | Eric Leon Wong | $ 1,242 | 874 tix | Expand |
| 8th | BW Hammer | Martí Jordà | $ 987 | 418 tix | Expand |
| 9th | Grixis Shadow | Albert Cordobés | $ 1,179 | 690 tix | Expand |
| 10th | UW Control | Emilio Casas | $ 1,288 | 652 tix | Expand |
| 11th | BR Goblins | Guillem Balaguer | $ 1,046 | 205 tix | Expand |
| 12th | Temur Living End | Adrián Rodenas | $ 1,040 | 754 tix | Expand |
| 13th | Jeskai Murktide | Carlos Moral | $ 1,406 | 947 tix | Expand |
| 14th | Jund Saga | Alfondo Peral | $ 1,759 | 1,164 tix | Expand |
| 15th | UR Blue Moon | Lluis Marquès | $ 1,069 | 394 tix | Expand |
| 16th | Heliod Company | Omar Gómez | $ 833 | 227 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (6) | Omnath BTL Scapeshift (4th) , Omnath Rhinos (5th) , BR Goblins (11th) , Temur Living End (12th) , Jund Saga (14th) , ... |
| Godless Shrine (3) | BW Hammer (1st) , BW Hammer (6th) , BW Hammer (8th) |
| Sacred Foundry (3) | RW Lurrus Burn (3rd) , Omnath BTL Scapeshift (4th) , Omnath Rhinos (5th) |
| Breeding Pool (3) | Omnath BTL Scapeshift (4th) , Omnath Rhinos (5th) , Temur Living End (12th) |
| Bojuka Bog (1) | Amulet Titan (2nd) |
| Soul-Guide Lantern (1) | UR Murktide (7th) |
| Watery Grave (1) | Grixis Shadow (9th) |
| Glacial Fortress (1) | UW Control (10th) |
| Sulfur Falls (1) | UR Blue Moon (15th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Hammer Time | 18.75% | 3 |
| Murktide Regent | 12.50% | 2 |
| Amulet Titan | 6.25% | 1 |
| Burn | 6.25% | 1 |
| 4/5c Omnath | 6.25% | 1 |
| Crashing Footfalls | 6.25% | 1 |
| Death's Shadow | 6.25% | 1 |
| Azorius Control | 6.25% | 1 |
| Goblins | 6.25% | 1 |
| Living End | 6.25% | 1 |
| Jund | 6.25% | 1 |
| Izzet Control | 6.25% | 1 |
| Other | 6.25% | 1 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mishra's Bauble | 17 | 31% |
| 2 | Dragon's Rage Channeler | 16 | 25% |
| 3 | Counterspell | 16 | 25% |
| 4 | Expressive Iteration | 16 | 25% |
| 5 | Ragavan, Nimble Pilferer | 15 | 25% |
| 6 | Lightning Bolt | 15 | 31% |
| 7 | Prismatic Ending | 15 | 25% |
| 8 | Unholy Heat | 15 | 25% |
| 9 | Teferi, Time Raveler | 14 | 25% |
| 10 | Force of Vigor | 13 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Dragon's Rage Channeler | 16 | 25% |
| 2 | Ragavan, Nimble Pilferer | 15 | 25% |
| 3 | Sanctifier en-Vec | 13 | 31% |
| 4 | Esper Sentinel | 12 | 19% |
| 5 | Murktide Regent | 12 | 19% |
| 6 | Ornithopter | 12 | 19% |
| 7 | Puresteel Paladin | 12 | 19% |
| 8 | Stoneforge Mystic | 12 | 19% |
| 9 | Memnite | 11 | 19% |
| 10 | Dryad of the Ilysian Grove | 8 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mishra's Bauble | 17 | 31% |
| 2 | Counterspell | 16 | 25% |
| 3 | Expressive Iteration | 16 | 25% |
| 4 | Lightning Bolt | 15 | 31% |
| 5 | Prismatic Ending | 15 | 25% |
| 6 | Unholy Heat | 15 | 25% |
| 7 | Teferi, Time Raveler | 14 | 25% |
| 8 | Force of Vigor | 13 | 25% |
| 9 | Mystical Dispute | 13 | 38% |
| 10 | Flusterstorm | 12 | 25% |