Pioneer Challenge #12347374
Format: Pioneer
Date: 2021-10-17
Source:
magic.wizards.com
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (12) | Rakdos (1st) , Rakdos (9th) , Dimir Control (12th) , Izzet Phoenix (15th) , WURG (17th) , ... |
| Sulfur Falls (8) | Izzet Phoenix (4th) , Izzet Phoenix (15th) , WURG (17th) , Izzet Phoenix (18th) , Izzet Phoenix (19th) , ... |
| Sacred Foundry (8) | Burn (5th) , Burn (6th) , Burn (10th) , Naya Midrange (11th) , Burn (16th) , ... |
| Soul-Guide Lantern (7) | Rakdos (1st) , Burn (5th) , Burn (6th) , Rakdos (9th) , Burn (10th) , ... |
| Stomping Ground (7) | Naya Midrange (2nd) , RG (3rd) , RG (8th) , Naya Midrange (11th) , RG (14th) , ... |
| Battlefield Forge (6) | Naya Midrange (2nd) , Burn (5th) , Burn (6th) , Burn (10th) , Burn (16th) , ... |
| Glacial Fortress (5) | WURG (17th) , WUR (21st) , Niv to Light (29th) , WUR (30th) , WUR (32nd) |
| Watery Grave (3) | Dimir Control (12th) , Dimir Control (23rd) , Dimir Control (25th) |
| Irrigated Farmland (3) | WUR (21st) , WUR (30th) , WUR (32nd) |
| Breeding Pool (2) | Bant Spirits (7th) , WURG (17th) |
| Spire of Industry (1) | WUR (26th) |
| Shivan Reef (1) | Izzet Phoenix (27th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Izzet Phoenix | 18.75% | 6 |
| Burn | 15.62% | 5 |
| WUR | 12.50% | 4 |
| Rakdos Pyromancer | 9.38% | 3 |
| Naya Winota | 9.38% | 3 |
| RG | 9.38% | 3 |
| Dimir Control | 9.38% | 3 |
| Spirits | 3.12% | 1 |
| Hidden Strings | 3.12% | 1 |
| WURG | 3.12% | 1 |
| B | 3.12% | 1 |
| Niv to Light | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 42 | 50% |
| 2 | Play with Fire | 35 | 31% |
| 3 | Consider | 32 | 25% |
| 4 | Aether Gust | 28 | 38% |
| 5 | Thing in the Ice | 27 | 22% |
| 6 | Fatal Push | 27 | 22% |
| 7 | Opt | 26 | 22% |
| 8 | Arclight Phoenix | 24 | 19% |
| 9 | Llanowar Elves | 24 | 19% |
| 10 | Expressive Iteration | 24 | 19% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thing in the Ice | 27 | 22% |
| 2 | Arclight Phoenix | 24 | 19% |
| 3 | Llanowar Elves | 24 | 19% |
| 4 | Elvish Mystic | 21 | 19% |
| 5 | Eidolon of the Great Revel | 20 | 16% |
| 6 | Ghitu Lavarunner | 20 | 16% |
| 7 | Monastery Swiftspear | 20 | 16% |
| 8 | Soul-Scar Mage | 20 | 16% |
| 9 | Viashino Pyromancer | 20 | 16% |
| 10 | Bonecrusher Giant | 16 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 42 | 50% |
| 2 | Play with Fire | 35 | 31% |
| 3 | Consider | 32 | 25% |
| 4 | Aether Gust | 28 | 38% |
| 5 | Fatal Push | 27 | 22% |
| 6 | Opt | 26 | 22% |
| 7 | Expressive Iteration | 24 | 19% |
| 8 | Treasure Cruise | 24 | 19% |
| 9 | Shark Typhoon | 23 | 22% |
| 10 | Chained to the Rocks | 20 | 16% |