Modern Premier #12347337
Format: Modern
 Date: 2021-10-15
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Azorius Control | Nammersquats | $ 1,296 | 713 tix | Expand | 
| 2nd | 4c Blink | Glacier7 | $ 2,185 | 1,485 tix | Expand | 
| 3rd | Burn | basic_forrest | $ 552 | 238 tix | Expand | 
| 4th | Burn | FerMTG | $ 558 | 247 tix | Expand | 
| 5th | Hammer Time | nekonekoneko | $ 946 | 391 tix | Expand | 
| 6th | Hammer Time | Anonymous | $ 879 | 370 tix | Expand | 
| 7th | Boros Midrange | Jpsn54 | $ 1,154 | 722 tix | Expand | 
| 8th | Jund | Leviathan102 | $ 1,845 | 1,155 tix | Expand | 
| 9th | Amulet Titan | bigjc00 | $ 877 | 468 tix | Expand | 
| 10th | 4c Blink | sneakymisato | $ 1,924 | 1,260 tix | Expand | 
| 11th | Amulet Titan | Samlg01 | $ 852 | 445 tix | Expand | 
| 12th | Burn | Zonda | $ 474 | 235 tix | Expand | 
| 13th | Crashing Footfalls | SoulStrong | $ 1,466 | 844 tix | Expand | 
| 14th | Thopter Combo | ContraEgo | $ 1,195 | 551 tix | Expand | 
| 15th | Burn | _Shatun_ | $ 543 | 329 tix | Expand | 
| 16th | Living End | GideonRavensword | $ 951 | 496 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sacred Foundry (8) | 4c Blink (2nd) , Burn (3rd) , Burn (4th) , Boros Midrange (7th) , 4c Blink (10th) , ... | 
| Breeding Pool (6) | 4c Blink (2nd) , Amulet Titan (9th) , 4c Blink (10th) , Amulet Titan (11th) , Crashing Footfalls (13th) , ... | 
| Stomping Ground (4) | 4c Blink (2nd) , Jund (8th) , 4c Blink (10th) , Crashing Footfalls (13th) | 
| Soul-Guide Lantern (3) | Hammer Time (5th) , Amulet Titan (11th) , Thopter Combo (14th) | 
| Godless Shrine (2) | Hammer Time (5th) , Hammer Time (6th) | 
| Bojuka Bog (2) | Amulet Titan (9th) , Amulet Titan (11th) | 
| Glacial Fortress (1) | Azorius Control (1st) | 
| Rustvale Bridge (1) | Boros Midrange (7th) | 
| Thought Monitor (1) | Thopter Combo (14th) | 
| Razortide Bridge (1) | Thopter Combo (14th) | 
| Dispatch (1) | Thopter Combo (14th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Burn | 25.00% | 4 | 
| Blink | 12.50% | 2 | 
| Hammer Time | 12.50% | 2 | 
| Amulet Titan | 12.50% | 2 | 
| Azorius Control | 6.25% | 1 | 
| Boros Midrange | 6.25% | 1 | 
| Jund | 6.25% | 1 | 
| Crashing Footfalls | 6.25% | 1 | 
| Thopter Combo | 6.25% | 1 | 
| Living End | 6.25% | 1 | 
| Total | 100.00% | 16 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 25 | 44% | 
| 2 | Eidolon of the Great Revel | 16 | 25% | 
| 3 | Esper Sentinel | 16 | 25% | 
| 4 | Goblin Guide | 16 | 25% | 
| 5 | Monastery Swiftspear | 16 | 25% | 
| 6 | Solitude | 16 | 25% | 
| 7 | Boros Charm | 16 | 25% | 
| 8 | Lava Spike | 16 | 25% | 
| 9 | Lightning Helix | 16 | 31% | 
| 10 | Searing Blaze | 16 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Eidolon of the Great Revel | 16 | 25% | 
| 2 | Esper Sentinel | 16 | 25% | 
| 3 | Goblin Guide | 16 | 25% | 
| 4 | Monastery Swiftspear | 16 | 25% | 
| 5 | Solitude | 16 | 25% | 
| 6 | Fury | 12 | 25% | 
| 7 | Stoneforge Mystic | 12 | 19% | 
| 8 | Ingenious Smith | 11 | 19% | 
| 9 | Endurance | 11 | 31% | 
| 10 | Dragon's Rage Channeler | 8 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 25 | 44% | 
| 2 | Boros Charm | 16 | 25% | 
| 3 | Lava Spike | 16 | 25% | 
| 4 | Lightning Helix | 16 | 31% | 
| 5 | Searing Blaze | 16 | 25% | 
| 6 | Force of Vigor | 15 | 38% | 
| 7 | Prismatic Ending | 15 | 31% | 
| 8 | Rift Bolt | 14 | 25% | 
| 9 | Teferi, Time Raveler | 14 | 25% | 
| 10 | Mishra's Bauble | 13 | 25% | 
 
 
