LPO League Championship 2
Format: Pauper
 Date: 2021-10-15
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Abzan Slivers | Francesco Giresi | $ 88 | 88 tix | Expand | 
| 2nd | Jeskai Midrange | Tiago Fuguete | $ 58 | 42 tix | Expand | 
| 3rd | Dimir Faeries | Raniere Carvalho | $ 73 | 80 tix | Expand | 
| 4th | Orzhov Midrange | Phyrexian_Machinist | $ 41 | 52 tix | Expand | 
| 5th | Mono-Red Burn | Magetacr | $ 57 | 15 tix | Expand | 
| 6th | Izzet Faeries | Andrea Mastrostefano | $ 70 | 55 tix | Expand | 
| 7th | Izzet Faeries | tarmogoyf_ita | $ 67 | 48 tix | Expand | 
| 8th | Grixis Combo | Dechuan Qiu | $ 54 | 64 tix | Expand | 
| 9th | Five-color Affinity | Sulorduni | $ 48 | 44 tix | Expand | 
| 10th | Mardu Control | Simone Toso | $ 53 | 47 tix | Expand | 
| 11th | Mono-Black Control | CARLOS LAMEGO | $ 27 | 2 tix | Expand | 
| 12th | Five-color Tron | Vinicius Troncoso | $ 43 | 65 tix | Expand | 
| 13th | Dimir Faeries | Giacomo Varotto | $ 79 | 84 tix | Expand | 
| 14th | Boros Midrange | Lele Tribulato | $ 41 | 53 tix | Expand | 
| 15th | Orzhov Midrange | Freddie309 | $ 11 | 1 tix | Expand | 
| 16th | Mono-Black Midrange | Marco d'Agostino | $ 29 | 19 tix | Expand | 
| 17th | Simic Control | Guilherme Novita | $ 22 | 2 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Evolving Wilds (5) | Abzan Slivers (1st) , Dimir Faeries (3rd) , Izzet Faeries (7th) , Dimir Faeries (13th) , Simic Control (17th) | 
| Silverbluff Bridge (3) | Jeskai Midrange (2nd) , Grixis Combo (8th) , Five-color Affinity (9th) | 
| Seat of the Synod (3) | Jeskai Midrange (2nd) , Grixis Combo (8th) , Five-color Affinity (9th) | 
| Rustvale Bridge (3) | Jeskai Midrange (2nd) , Mardu Control (10th) , Boros Midrange (14th) | 
| Great Furnace (3) | Grixis Combo (8th) , Five-color Affinity (9th) , Boros Midrange (14th) | 
| Bojuka Bog (2) | Orzhov Midrange (4th) , Five-color Tron (12th) | 
| Razortide Bridge (1) | Jeskai Midrange (2nd) | 
| Terramorphic Expanse (1) | Izzet Faeries (6th) | 
| Annul (1) | Izzet Faeries (6th) | 
| Night's Whisper (1) | Mardu Control (10th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Dimir Faeries | 17.65% | 3 | 
| Izzet Skred | 11.76% | 2 | 
| Affinity | 11.76% | 2 | 
| Other | 11.76% | 2 | 
| WUR | 5.88% | 1 | 
| Orzhov Pestilence | 5.88% | 1 | 
| Burn | 5.88% | 1 | 
| Mardu Control | 5.88% | 1 | 
| Mono-Black Control | 5.88% | 1 | 
| Tron | 5.88% | 1 | 
| Boros Monarch | 5.88% | 1 | 
| B | 5.88% | 1 | 
| Total | 100.00% | 17 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Augur of Bolas | 24 | 35% | 
| 2 | Counterspell | 24 | 35% | 
| 3 | Preordain | 22 | 35% | 
| 4 | Spellstutter Sprite | 20 | 29% | 
| 5 | Blue Elemental Blast | 20 | 35% | 
| 6 | Galvanic Blast | 20 | 29% | 
| 7 | Ninja of the Deep Hours | 17 | 29% | 
| 8 | Faerie Seer | 16 | 29% | 
| 9 | Red Elemental Blast | 16 | 29% | 
| 10 | Duress | 15 | 41% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Augur of Bolas | 24 | 35% | 
| 2 | Spellstutter Sprite | 20 | 29% | 
| 3 | Ninja of the Deep Hours | 17 | 29% | 
| 4 | Faerie Seer | 16 | 29% | 
| 5 | Thorn of the Black Rose | 13 | 35% | 
| 6 | Mulldrifter | 12 | 18% | 
| 7 | Ardent Elementalist | 9 | 18% | 
| 8 | Atog | 8 | 12% | 
| 9 | Disciple of the Vault | 8 | 12% | 
| 10 | Gearseeker Serpent | 8 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Counterspell | 24 | 35% | 
| 2 | Preordain | 22 | 35% | 
| 3 | Blue Elemental Blast | 20 | 35% | 
| 4 | Galvanic Blast | 20 | 29% | 
| 5 | Red Elemental Blast | 16 | 29% | 
| 6 | Duress | 15 | 41% | 
| 7 | Cast Down | 15 | 29% | 
| 8 | Brainstorm | 13 | 29% | 
| 9 | Lightning Bolt | 13 | 24% | 
| 10 | Chainer's Edict | 12 | 29% | 
 
 
