Pioneer Challenge #12345859
Format: Pioneer
Date: 2021-10-10
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Izzet Phoenix | _Falcon_ | $ 316 | 102 tix | Expand |
| 2nd | RG | Ladon | $ 214 | 124 tix | Expand |
| 3rd | Dimir Control | hopeof130 | $ 265 | 103 tix | Expand |
| 4th | WURG | Egormaister | $ 318 | 120 tix | Expand |
| 5th | WUR | fives | $ 210 | 69 tix | Expand |
| 6th | WUR | Watchwolf92 | $ 217 | 54 tix | Expand |
| 7th | Izzet Phoenix | Venom1 | $ 289 | 80 tix | Expand |
| 8th | Mono-Blue Spirits | KarmageTSH | $ 83 | 22 tix | Expand |
| 9th | Izzet Phoenix | Thalai | $ 290 | 80 tix | Expand |
| 10th | Rakdos | SoulStrong | $ 377 | 94 tix | Expand |
| 11th | Izzet Phoenix | O_danielakos | $ 302 | 115 tix | Expand |
| 12th | B | MomsBasementStreams | $ 383 | 121 tix | Expand |
| 13th | WB | Coly2 | $ 285 | 39 tix | Expand |
| 14th | Burn | HouseOfManaMTG | $ 259 | 126 tix | Expand |
| 15th | BRG | nekonekoneko | $ 411 | 87 tix | Expand |
| 16th | Izzet Phoenix | Tunaktunak | $ 295 | 82 tix | Expand |
| 17th | RG | Phill_Hellmuth | $ 212 | 124 tix | Expand |
| 18th | Niv to Light | claudioh | $ 410 | 94 tix | Expand |
| 19th | WUR | Kente | $ 196 | 64 tix | Expand |
| 20th | WUR | _VFS_ | $ 446 | 117 tix | Expand |
| 21st | Hidden Strings | Aardos | $ 128 | 35 tix | Expand |
| 22nd | B | beraldi | $ 383 | 120 tix | Expand |
| 23rd | WUR | Scalli323 | $ 309 | 104 tix | Expand |
| 24th | WB | pokerswizard | $ 308 | 47 tix | Expand |
| 25th | WUR | tarkanmag | $ 271 | 94 tix | Expand |
| 26th | Izzet Phoenix | Mogged | $ 323 | 121 tix | Expand |
| 27th | Naya Midrange | musasabi | $ 303 | 134 tix | Expand |
| 28th | Izzet Phoenix | Harry13 | $ 338 | 149 tix | Expand |
| 29th | WUR | RNAPBP1 | $ 335 | 119 tix | Expand |
| 30th | Izzet Phoenix | ecobaronen | $ 290 | 80 tix | Expand |
| 31st | Dimir Control | KarnageKardsENT | $ 256 | 87 tix | Expand |
| 32nd | WUR | CardGameAddict | $ 299 | 90 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Izzet Phoenix | 25.00% | 8 |
| WUR | 25.00% | 8 |
| RG | 6.25% | 2 |
| Dimir Control | 6.25% | 2 |
| B | 6.25% | 2 |
| WB | 6.25% | 2 |
| WURG | 3.12% | 1 |
| Spirits | 3.12% | 1 |
| Rakdos Pyromancer | 3.12% | 1 |
| Burn | 3.12% | 1 |
| BRG | 3.12% | 1 |
| Niv to Light | 3.12% | 1 |
| Hidden Strings | 3.12% | 1 |
| Naya Winota | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 52 | 62% |
| 2 | Consider | 52 | 41% |
| 3 | Expressive Iteration | 42 | 34% |
| 4 | Aether Gust | 37 | 53% |
| 5 | Treasure Cruise | 35 | 28% |
| 6 | Arclight Phoenix | 32 | 25% |
| 7 | Opt | 32 | 25% |
| 8 | Thing in the Ice | 31 | 25% |
| 9 | Chart a Course | 25 | 25% |
| 10 | Lightning Axe | 25 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arclight Phoenix | 32 | 25% |
| 2 | Thing in the Ice | 31 | 25% |
| 3 | Llanowar Elves | 15 | 12% |
| 4 | Elvish Mystic | 12 | 12% |
| 5 | Gingerbrute | 12 | 9% |
| 6 | Ingenious Smith | 12 | 9% |
| 7 | Ornithopter | 12 | 9% |
| 8 | Stitcher's Supplier | 12 | 9% |
| 9 | Stonecoil Serpent | 12 | 9% |
| 10 | Eternal Scourge | 11 | 16% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 52 | 62% |
| 2 | Consider | 52 | 41% |
| 3 | Expressive Iteration | 42 | 34% |
| 4 | Aether Gust | 37 | 53% |
| 5 | Treasure Cruise | 35 | 28% |
| 6 | Opt | 32 | 25% |
| 7 | Chart a Course | 25 | 25% |
| 8 | Lightning Axe | 25 | 25% |
| 9 | Censor | 21 | 22% |
| 10 | Supreme Verdict | 20 | 16% |