SCG Tour Online - Satellite #3 - Historic
Format: Historic
 Date: 2021-09-10
Source:
mtgmelee.com
New Cards Being Played
| Card | Decks | 
|---|---|
| Sacred Foundry (44) | WUR (6 - 0) , WUR (6 - 0) , WUR (5 - 1) , WUR (5 - 1) , WUR (5 - 1) , ... | 
| Glacial Fortress (43) | WUR (6 - 0) , WUR (6 - 0) , WUR (5 - 1) , WUR (5 - 1) , WUR (5 - 1) , ... | 
| Sulfur Falls (40) | WUR (6 - 0) , WUR (6 - 0) , WUR (5 - 1) , WUR (5 - 1) , WUR (5 - 1) , ... | 
| Irrigated Farmland (34) | WUR (6 - 0) , WUR (6 - 0) , WUR (5 - 1) , WUR (5 - 1) , WUR (5 - 1) , ... | 
| Soul-Guide Lantern (34) | Jund Sacrifice (5 - 1) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , Rakdos Lurrus (4 - 2) , Izzet Phoenix (4 - 2) , ... | 
| Fabled Passage (30) | Jund Sacrifice (5 - 1) , Jund Sacrifice (5 - 1) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , ... | 
| Stomping Ground (25) | Jund Sacrifice (5 - 1) , Jund Sacrifice (5 - 1) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , ... | 
| Binding the Old Gods (18) | Jund Sacrifice (5 - 1) , Jund Sacrifice (5 - 1) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , ... | 
| Mayhem Devil (18) | Jund Sacrifice (5 - 1) , Jund Sacrifice (5 - 1) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , ... | 
| Korvold, Fae-Cursed King (17) | Jund Sacrifice (5 - 1) , Jund Sacrifice (5 - 1) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , Jund Sacrifice (4 - 2) , ... | 
| Godless Shrine (16) | WBG (5 - 1) , Orzhov Aggro (4 - 2) , Orzhov Aggro (4 - 2) , Orzhov Aggro (4 - 2) , WBG (3 - 3) , ... | 
| Breeding Pool (9) | UG (5 - 1) , UG (4 - 2) , UG (4 - 2) , UG (3 - 3) , WUG (3 - 3) , ... | 
| Watery Grave (5) | UB (5 - 1) , UB (4 - 2) , UB (1 - 2) , Niv-Mizzet Control (1 - 1) , Grixis Arcanist (-) | 
| Clifftop Retreat (4) | WUR (2 - 3) , Niv-Mizzet Control (1 - 1) , WUR (-) , WUR (-) | 
| Temple of Epiphany (2) | WUR (2 - 3) , WUR (-) | 
| Canyon Slough (1) | Jund Sacrifice (5 - 1) | 
| Temple of Enlightenment (1) | WUR (-) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| WUR | 32.12% | 44 | 
| Sacrifice | 12.41% | 17 | 
| WBG | 5.84% | 8 | 
| UG | 5.84% | 8 | 
| Selesnya Humans | 5.11% | 7 | 
| Orzhov Aggro | 5.11% | 7 | 
| Rakdos Arcanis | 4.38% | 6 | 
| R | 3.65% | 5 | 
| Gruul Aggro | 2.19% | 3 | 
| UB | 2.19% | 3 | 
| Izzet Phoenix | 2.19% | 3 | 
| UBRG | 2.19% | 3 | 
| Stompy | 1.46% | 2 | 
| Other | 1.46% | 2 | 
| Mono-Red Madness | 1.46% | 2 | 
| Selesnya Company | 1.46% | 2 | 
| WBR | 0.73% | 1 | 
| Auras | 0.73% | 1 | 
| Niv-Mizzet Control | 0.73% | 1 | 
| BRG | 0.73% | 1 | 
| Elves | 0.73% | 1 | 
| Goblins | 0.73% | 1 | 
| Grixis Arcanist | 0.73% | 1 | 
| W | 0.73% | 1 | 
| Mono-Black Vampires ❄ | 0.73% | 1 | 
| Soul Sisters | 0.73% | 1 | 
| U | 0.73% | 1 | 
| WUG | 0.73% | 1 | 
| RG | 0.73% | 1 | 
| BR | 0.73% | 1 | 
| Paradox Engine | 0.73% | 1 | 
| Total | 100.00% | 137 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Memory Lapse | 195 | 39% | 
| 2 | Expressive Iteration | 163 | 31% | 
| 3 | Archmage's Charm | 162 | 31% | 
| 4 | Lightning Helix | 157 | 31% | 
| 5 | Teferi, Hero of Dominaria | 140 | 33% | 
| 6 | Magma Opus | 133 | 25% | 
| 7 | Portable Hole | 123 | 37% | 
| 8 | Mystical Dispute | 106 | 41% | 
| 9 | Dovin's Veto | 105 | 34% | 
| 10 | Thoughtseize | 102 | 24% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Torrential Gearhulk | 99 | 23% | 
| 2 | Esper Sentinel | 88 | 18% | 
| 3 | Gilded Goose | 75 | 15% | 
| 4 | Elite Spellbinder | 73 | 14% | 
| 5 | Mayhem Devil | 72 | 13% | 
| 6 | Cauldron Familiar | 68 | 12% | 
| 7 | Thalia's Lieutenant | 64 | 12% | 
| 8 | Thalia, Guardian of Thraben | 64 | 12% | 
| 9 | Ranger-Captain of Eos | 61 | 12% | 
| 10 | Korvold, Fae-Cursed King | 60 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Memory Lapse | 195 | 39% | 
| 2 | Expressive Iteration | 163 | 31% | 
| 3 | Archmage's Charm | 162 | 31% | 
| 4 | Lightning Helix | 157 | 31% | 
| 5 | Teferi, Hero of Dominaria | 140 | 33% | 
| 6 | Magma Opus | 133 | 25% | 
| 7 | Portable Hole | 123 | 37% | 
| 8 | Mystical Dispute | 106 | 41% | 
| 9 | Dovin's Veto | 105 | 34% | 
| 10 | Thoughtseize | 102 | 24% | 
 
 
