Vintage Challenge #12331036
Format: Vintage
Date: 2021-08-21
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Paradoxical Outcome | NumotTheNummy | $ 91,687 | 554 tix | Expand |
| 2nd | Paradoxical Outcome | JOANANTON | $ 86,500 | 412 tix | Expand |
| 3rd | WUR | fr0z3nsun4 | $ 67,479 | 537 tix | Expand |
| 4th | WUB | wambocombo2020 | $ 98,488 | 670 tix | Expand |
| 5th | UBR | ReneRandrup | $ 98,288 | 911 tix | Expand |
| 6th | Paradoxical Outcome | moatzu | $ 87,674 | 536 tix | Expand |
| 7th | UBRG | Ilulu | $ 86,291 | 1,193 tix | Expand |
| 8th | Colorless | crazeyr15 | $ 97,777 | 519 tix | Expand |
| 9th | UBR | robb93 | $ 66,837 | 792 tix | Expand |
| 10th | UBRG | S_P_O | $ 20,684 | 956 tix | Expand |
| 11th | Paradoxical Outcome | non_basic_land | $ 80,930 | 750 tix | Expand |
| 12th | UBRG | Sarlanga | $ 20,621 | 937 tix | Expand |
| 13th | Sultai Midrange | Ozymandias17 | $ 51,211 | 937 tix | Expand |
| 14th | Doomsday | levunga21 | $ 63,389 | 382 tix | Expand |
| 15th | UB | Funnyman31399 | $ 79,389 | 568 tix | Expand |
| 16th | WUB | Diem4x | $ 79,392 | 603 tix | Expand |
| 17th | Oath of Druids | Mogged | $ 69,552 | 1,250 tix | Expand |
| 18th | WUR | discoverN | $ 66,958 | 533 tix | Expand |
| 19th | WUR | SuperCow12653 | $ 73,548 | 515 tix | Expand |
| 20th | 4c Underworld Breach | DInglis | $ 79,858 | 471 tix | Expand |
| 21st | W | Slatorade | $ 66,246 | 218 tix | Expand |
| 22nd | Dredge | Wizard_2002 | $ 18,176 | 585 tix | Expand |
| 23rd | UBR | TeamLeaderNA | $ 66,880 | 887 tix | Expand |
| 24th | WR | IamActuallyLvL1 | $ 70,245 | 398 tix | Expand |
| 25th | UBG | John1111 | $ 18,105 | 460 tix | Expand |
| 26th | WUB | IdraftTheBeatz | $ 80,618 | 461 tix | Expand |
| 27th | WUR | albertoSD | $ 67,023 | 654 tix | Expand |
| 28th | UB | pokerswizard | $ 79,355 | 563 tix | Expand |
| 29th | WUB | Kofurea | $ 79,392 | 603 tix | Expand |
| 30th | U | Murkyblack11 | $ 103,851 | 522 tix | Expand |
| 31st | W | B1gDan | $ 66,248 | 218 tix | Expand |
| 32nd | UBR | iDaveW | $ 66,174 | 220 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Sol Ring (16) | Paradoxical Outcome (1st) , Paradoxical Outcome (2nd) , WUB (4th) , UBR (5th) , Paradoxical Outcome (6th) , ... |
| Soul-Guide Lantern (12) | Paradoxical Outcome (1st) , Paradoxical Outcome (2nd) , WUB (4th) , Paradoxical Outcome (6th) , UBR (9th) , ... |
| Swords to Plowshares (9) | Paradoxical Outcome (1st) , Paradoxical Outcome (2nd) , WUR (3rd) , WUB (4th) , WUR (18th) , ... |
| Emry, Lurker of the Loch (4) | UB (15th) , WUB (16th) , UB (28th) , WUB (29th) |
| Thought Monitor (4) | UB (15th) , WUB (16th) , UB (28th) , WUB (29th) |
| Seat of the Synod (4) | UB (15th) , WUB (16th) , UB (28th) , WUB (29th) |
| Bojuka Bog (1) | Colorless (8th) |
| Watery Grave (1) | Doomsday (14th) |
| Great Furnace (1) | WR (24th) |
| Dakmor Salvage (1) | UBG (25th) |
| Night's Whisper (1) | WUB (26th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 71.88% | 23 |
| Paradoxical Outcome | 12.50% | 4 |
| Sultai Midrange | 3.12% | 1 |
| Doomsday | 3.12% | 1 |
| Oath of Druids | 3.12% | 1 |
| Underworld Breach | 3.12% | 1 |
| Dredge | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 104 | 81% |
| 2 | Flusterstorm | 43 | 62% |
| 3 | Preordain | 41 | 38% |
| 4 | Leyline of the Void | 39 | 31% |
| 5 | Hurkyl's Recall | 32 | 38% |
| 6 | Pyroblast | 29 | 34% |
| 7 | Mental Misstep | 28 | 88% |
| 8 | Mox Sapphire | 28 | 88% |
| 9 | Black Lotus | 27 | 84% |
| 10 | Mox Opal | 27 | 31% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 19 | 25% |
| 2 | Hollow One | 16 | 12% |
| 3 | Thought Monitor | 16 | 12% |
| 4 | Dreadhorde Arcanist | 14 | 19% |
| 5 | Emry, Lurker of the Loch | 12 | 12% |
| 6 | Grief | 12 | 9% |
| 7 | Lavinia, Azorius Renegade | 11 | 22% |
| 8 | Narcomoeba | 10 | 9% |
| 9 | Hullbreacher | 9 | 16% |
| 10 | Urza, Lord High Artificer | 9 | 16% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 104 | 81% |
| 2 | Flusterstorm | 43 | 62% |
| 3 | Preordain | 41 | 38% |
| 4 | Leyline of the Void | 39 | 31% |
| 5 | Hurkyl's Recall | 32 | 38% |
| 6 | Pyroblast | 29 | 34% |
| 7 | Mental Misstep | 28 | 88% |
| 8 | Mox Sapphire | 28 | 88% |
| 9 | Black Lotus | 27 | 84% |
| 10 | Mox Opal | 27 | 31% |