Pioneer Challenge #12328703
Format: Pioneer
Date: 2021-08-14
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | WUR | _VFS_ | $ 492 | 124 tix | Expand |
| 2nd | Rakdos | hcook725 | $ 437 | 126 tix | Expand |
| 3rd | BRG | tunicoberno | $ 433 | 103 tix | Expand |
| 4th | URG | nathansteuer | $ 520 | 199 tix | Expand |
| 5th | Burn | PTarts2win | $ 231 | 107 tix | Expand |
| 6th | Bant Spirits | Smradd | $ 361 | 127 tix | Expand |
| 7th | B | fingers1991 | $ 374 | 112 tix | Expand |
| 8th | WB | SeventhProphet | $ 367 | 155 tix | Expand |
| 9th | BRG | Darthkid | $ 459 | 135 tix | Expand |
| 10th | Izzet Phoenix | Stranger99 | $ 303 | 62 tix | Expand |
| 11th | WURG | Funnyman31399 | $ 347 | 150 tix | Expand |
| 12th | WUR | Berserker_BOB | $ 207 | 61 tix | Expand |
| 13th | WURG | fj_rodman | $ 347 | 150 tix | Expand |
| 14th | Izzet Phoenix | AHammer | $ 327 | 99 tix | Expand |
| 15th | Niv to Light | Nammersquats | $ 460 | 156 tix | Expand |
| 16th | WUR | DarkestMage | $ 213 | 62 tix | Expand |
| 17th | Naya Midrange | Hamuda | $ 278 | 153 tix | Expand |
| 18th | G | Waldo423 | $ 362 | 67 tix | Expand |
| 19th | Mono-Black Aggro | bolov0 | $ 209 | 59 tix | Expand |
| 20th | WUR | Jaberwocki | $ 471 | 144 tix | Expand |
| 21st | Hidden Strings | wkmidori | $ 202 | 45 tix | Expand |
| 22nd | Mono-Black Aggro | batjones22 | $ 231 | 48 tix | Expand |
| 23rd | BRG | sing1923 | $ 423 | 123 tix | Expand |
| 24th | RG | killersuv | $ 388 | 51 tix | Expand |
| 25th | BRG | triosk | $ 415 | 119 tix | Expand |
| 26th | Hidden Strings | coco7721 | $ 190 | 49 tix | Expand |
| 27th | URG | Slatorade | $ 402 | 132 tix | Expand |
| 28th | Izzet Phoenix | canepis16 | $ 334 | 99 tix | Expand |
| 29th | BRG | hellkito | $ 452 | 109 tix | Expand |
| 30th | Izzet Phoenix | Boland | $ 315 | 98 tix | Expand |
| 31st | G | MaxMagicer | $ 418 | 70 tix | Expand |
| 32nd | BRG | lsmguys | $ 448 | 120 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (11) | BRG (3rd) , URG (4th) , BRG (9th) , WURG (11th) , WURG (13th) , ... |
| Sulfur Falls (8) | WUR (1st) , URG (4th) , Izzet Phoenix (10th) , Izzet Phoenix (14th) , WUR (20th) , ... |
| Fabled Passage (8) | Rakdos (2nd) , Izzet Phoenix (10th) , WURG (11th) , WURG (13th) , Izzet Phoenix (14th) , ... |
| Binding the Old Gods (6) | BRG (3rd) , BRG (9th) , BRG (23rd) , BRG (25th) , BRG (29th) , ... |
| Korvold, Fae-Cursed King (6) | BRG (3rd) , BRG (9th) , BRG (23rd) , BRG (25th) , BRG (29th) , ... |
| Mayhem Devil (6) | BRG (3rd) , BRG (9th) , BRG (23rd) , BRG (25th) , BRG (29th) , ... |
| Shivan Reef (5) | Izzet Phoenix (10th) , Izzet Phoenix (14th) , URG (27th) , Izzet Phoenix (28th) , Izzet Phoenix (30th) |
| Sacred Foundry (5) | WUR (1st) , Burn (5th) , WURG (11th) , WURG (13th) , WUR (20th) |
| Glacial Fortress (3) | WUR (1st) , Niv to Light (15th) , WUR (20th) |
| Soul-Guide Lantern (2) | Rakdos (2nd) , Mono-Black Aggro (22nd) |
| Breeding Pool (2) | URG (4th) , Bant Spirits (6th) |
| Escape to the Wilds (2) | WURG (11th) , WURG (13th) |
| Tireless Tracker (2) | WURG (11th) , WURG (13th) |
| Spire of Industry (2) | WUR (12th) , WUR (16th) |
| Battlefield Forge (1) | Burn (5th) |
| Watery Grave (1) | Niv to Light (15th) |
| Clifftop Retreat (1) | WUR (20th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| BRG | 18.75% | 6 |
| Izzet Phoenix | 12.50% | 4 |
| WUR | 12.50% | 4 |
| WURG | 6.25% | 2 |
| G | 6.25% | 2 |
| Mono-Black Aggro | 6.25% | 2 |
| Hidden Strings | 6.25% | 2 |
| Rakdos Pyromancer | 3.12% | 1 |
| URG | 3.12% | 1 |
| Burn | 3.12% | 1 |
| Spirits | 3.12% | 1 |
| B | 3.12% | 1 |
| WB | 3.12% | 1 |
| Niv to Light | 3.12% | 1 |
| Naya Winota | 3.12% | 1 |
| RG | 3.12% | 1 |
| Other | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 40 | 44% |
| 2 | Llanowar Elves | 35 | 28% |
| 3 | Expressive Iteration | 35 | 31% |
| 4 | Elvish Mystic | 34 | 28% |
| 5 | Prosperous Innkeeper | 28 | 22% |
| 6 | Collected Company | 28 | 22% |
| 7 | Opt | 26 | 22% |
| 8 | Fatal Push | 25 | 25% |
| 9 | Catacomb Sifter | 24 | 19% |
| 10 | Mayhem Devil | 24 | 19% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Llanowar Elves | 35 | 28% |
| 2 | Elvish Mystic | 34 | 28% |
| 3 | Prosperous Innkeeper | 28 | 22% |
| 4 | Catacomb Sifter | 24 | 19% |
| 5 | Mayhem Devil | 24 | 19% |
| 6 | Priest of Forgotten Gods | 24 | 19% |
| 7 | Woe Strider | 24 | 19% |
| 8 | Arclight Phoenix | 16 | 12% |
| 9 | Klothys, God of Destiny | 15 | 25% |
| 10 | Sylvan Caryatid | 14 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 40 | 44% |
| 2 | Expressive Iteration | 35 | 31% |
| 3 | Collected Company | 28 | 22% |
| 4 | Opt | 26 | 22% |
| 5 | Fatal Push | 25 | 25% |
| 6 | Bolas's Citadel | 24 | 19% |
| 7 | Treasure Cruise | 22 | 19% |
| 8 | Aether Gust | 20 | 34% |
| 9 | Go Blank | 17 | 22% |
| 10 | Thoughtseize | 16 | 16% |