Pioneer Challenge #12312058
Format: Pioneer
 Date: 2021-07-04
Source:
magic.wizards.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Izzet Phoenix | 25.00% | 8 | 
| Mono-Black Aggro | 12.50% | 4 | 
| Rakdos Pyromancer | 9.38% | 3 | 
| Dimir Control | 9.38% | 3 | 
| Burn | 9.38% | 3 | 
| B | 6.25% | 2 | 
| Niv to Light | 6.25% | 2 | 
| WURG | 3.12% | 1 | 
| Hidden Strings | 3.12% | 1 | 
| Gruul Aggro | 3.12% | 1 | 
| WUR | 3.12% | 1 | 
| Jund Sacrifice | 3.12% | 1 | 
| UR | 3.12% | 1 | 
| Mono-Red Aggro | 3.12% | 1 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 50 | 41% | 
| 2 | Opt | 44 | 34% | 
| 3 | Thoughtseize | 42 | 34% | 
| 4 | Mystical Dispute | 38 | 50% | 
| 5 | Wild Slash | 37 | 41% | 
| 6 | Treasure Cruise | 36 | 28% | 
| 7 | Expressive Iteration | 33 | 28% | 
| 8 | Arclight Phoenix | 32 | 25% | 
| 9 | Strategic Planning | 30 | 25% | 
| 10 | Chart a Course | 29 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arclight Phoenix | 32 | 25% | 
| 2 | Thing in the Ice | 25 | 22% | 
| 3 | Knight of the Ebon Legion | 24 | 19% | 
| 4 | Murderous Rider | 22 | 19% | 
| 5 | Monastery Swiftspear | 20 | 16% | 
| 6 | Soul-Scar Mage | 20 | 16% | 
| 7 | Dread Wanderer | 16 | 12% | 
| 8 | Eidolon of the Great Revel | 16 | 12% | 
| 9 | Ghitu Lavarunner | 16 | 12% | 
| 10 | Rankle, Master of Pranks | 16 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 50 | 41% | 
| 2 | Opt | 44 | 34% | 
| 3 | Thoughtseize | 42 | 34% | 
| 4 | Mystical Dispute | 38 | 50% | 
| 5 | Wild Slash | 37 | 41% | 
| 6 | Treasure Cruise | 36 | 28% | 
| 7 | Expressive Iteration | 33 | 28% | 
| 8 | Strategic Planning | 30 | 25% | 
| 9 | Chart a Course | 29 | 25% | 
| 10 | Aether Gust | 24 | 38% | 
 
 
