The Mythic Society | Constructed Set Roulette | 1500$ in Prizes!*
Format: Free Form
Date: 2021-06-20
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | WG | Tyler Hatchel | $ 221 | 69 tix | Expand |
| 2nd | WUB | Hunter Garrett | $ 385 | 78 tix | Expand |
| 3rd | BR | John Forsyth | $ 802 | 308 tix | Expand |
| 4th | WG | Elijah Woodbury | $ 215 | 61 tix | Expand |
| 5th | BR | Dan Gluck | $ 688 | 273 tix | Expand |
| 6th | WU | Randy Larsen | $ 230 | 39 tix | Expand |
| 7th | RG | Simon Nielsen | $ 484 | 120 tix | Expand |
| 8th | WUB | Koby Keller | $ 305 | 61 tix | Expand |
| 9th | RG | Can_of_Chips | $ 430 | 80 tix | Expand |
| 10th | WU | Austin Herrick | $ 229 | 28 tix | Expand |
| 11th | WU | Anders Thiesen | $ 218 | 37 tix | Expand |
| 12th | WUB | Ryan Kerr | $ 380 | 82 tix | Expand |
| 13th | R | Andrew Frank | $ 515 | 225 tix | Expand |
| 14th | WUB | Ty Thomason | $ 436 | 78 tix | Expand |
| 15th | RG | Fabian Thiele | $ 484 | 120 tix | Expand |
| 16th | B | Alan Weil | $ 85 | 2 tix | Expand |
| 17th | W | Alex Poulosky | $ 257 | 14 tix | Expand |
| 18th | BG | Zaydn Starratt | $ 710 | 119 tix | Expand |
| 19th | WRG | DrMaD | $ 246 | 19 tix | Expand |
| 20th | W | Seth Fogelsonger | $ 227 | 10 tix | Expand |
| 21st | WUB | Cooper Livingston | $ 438 | 91 tix | Expand |
| 22nd | WB | zach_dubin | $ 817 | 32 tix | Expand |
| 23rd | WUB | Tom Regn | $ 510 | 116 tix | Expand |
| 24th | BR | Matt Iles | $ 487 | 215 tix | Expand |
| 25th | BG | Fabian Klein | $ 696 | 119 tix | Expand |
| 26th | RG | Stuart Fleisher | $ 484 | 120 tix | Expand |
| 27th | WG | Pascal Maynard | $ 318 | 53 tix | Expand |
| 28th | BG | Robert Taylor | $ 564 | 26 tix | Expand |
| 29th | WRG | Matthew Ferrando | $ 537 | 117 tix | Expand |
| 30th | WRG | Jamie Miller | $ 440 | 122 tix | Expand |
| 31st | BR | Bryan Paris | $ 487 | 215 tix | Expand |
| 32nd | WUB | michael smith | $ 378 | 78 tix | Expand |
| 33rd | WUBG | Joshua Bausch | $ 278 | 54 tix | Expand |
| 34th | BRG | Mitch Sachs | $ 658 | 165 tix | Expand |
| 35th | WG | Dominic Harvey | $ 304 | 38 tix | Expand |
| 36th | WG | sandydogmtg | $ 258 | 38 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Banishing Light (16) | WG (1st) , WG (4th) , WUB (2nd) , WU (6th) , WUB (8th) , ... |
| Glacial Fortress (10) | WUB (2nd) , WU (6th) , WUB (8th) , WU (10th) , WU (11th) , ... |
| Temple of Enlightenment (9) | WUB (2nd) , WU (6th) , WUB (8th) , WU (10th) , WU (11th) , ... |
| Soul-Guide Lantern (8) | BR (3rd) , BR (5th) , RG (7th) , WU (10th) , WU (11th) , ... |
| Cultivate (2) | BG (28th) , BRG (34th) |
| Terramorphic Expanse (1) | WUB (14th) |
| Secluded Steppe (1) | WB (22nd) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Elspeth Conquers Death | 45 | 47% |
| 2 | The Birth of Meletis | 44 | 33% |
| 3 | Lightning Bolt | 39 | 28% |
| 4 | Day of Judgment | 36 | 31% |
| 5 | Omen of the Sea | 36 | 28% |
| 6 | Banishing Light | 35 | 31% |
| 7 | Mana Leak | 29 | 22% |
| 8 | Birds of Paradise | 28 | 19% |
| 9 | Llanowar Elves | 28 | 19% |
| 10 | Celestial Purge | 28 | 31% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Birds of Paradise | 28 | 19% |
| 2 | Llanowar Elves | 28 | 19% |
| 3 | Alseid of Life's Bounty | 24 | 19% |
| 4 | Mire Triton | 24 | 17% |
| 5 | Primeval Titan | 24 | 22% |
| 6 | Squadron Hawk | 24 | 17% |
| 7 | Grave Titan | 22 | 19% |
| 8 | Kroxa, Titan of Death's Hunger | 19 | 14% |
| 9 | Obstinate Baloth | 19 | 19% |
| 10 | Acidic Slime | 17 | 25% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Elspeth Conquers Death | 45 | 47% |
| 2 | The Birth of Meletis | 44 | 33% |
| 3 | Lightning Bolt | 39 | 28% |
| 4 | Day of Judgment | 36 | 31% |
| 5 | Omen of the Sea | 36 | 28% |
| 6 | Banishing Light | 35 | 31% |
| 7 | Mana Leak | 29 | 22% |
| 8 | Celestial Purge | 28 | 31% |
| 9 | Duress | 28 | 25% |
| 10 | Thirst for Meaning | 27 | 22% |