$1k Moonshot Invitational - Indianapolis
Format: Modern
Date: 2021-06-21
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Bant Blink | Chase Lamm | $ 984 | 502 tix | Expand |
| 2nd | Living End | Ziang Chen | $ 1,015 | 607 tix | Expand |
| 3rd | Golgari Food | Chad Harney | $ 892 | 488 tix | Expand |
| 4th | Amulet Titan | Kodie Yost | $ 776 | 470 tix | Expand |
| 5th | Izzet Prowess | Josh Feliciano | $ 760 | 336 tix | Expand |
| 6th | Mono White | John Whetstone | $ 1,247 | 538 tix | Expand |
| 7th | Amulet Titan | James Moskal | $ 762 | 568 tix | Expand |
| 8th | Temur Hooves | Kaleb Busby | $ 1,382 | 876 tix | Expand |
| 9th | Boros Burn | Elliot Groves | $ 585 | 201 tix | Expand |
| 10th | Heliod Company | Adam Sharp | $ 956 | 325 tix | Expand |
| 11th | Jeskai Control | Donnie Wise | $ 2,122 | 1,236 tix | Expand |
| 12th | Bring to Light Shift | Ryan Neal | $ 1,229 | 544 tix | Expand |
| 13th | Grief Blades | Matt Sims | $ 1,344 | 461 tix | Expand |
| 14th | Amulet Titan | Chris Anderson | $ 764 | 515 tix | Expand |
| 15th | Izzet Prowess | Abe Schnake | $ 1,074 | 868 tix | Expand |
| 16th | Mono Red Prowess | William Russell | $ 882 | 834 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (6) | Bant Blink (1st) , Living End (2nd) , Amulet Titan (4th) , Amulet Titan (7th) , Temur Hooves (8th) , ... |
| Bojuka Bog (3) | Amulet Titan (4th) , Amulet Titan (7th) , Amulet Titan (14th) |
| Tireless Tracker (3) | Amulet Titan (4th) , Amulet Titan (7th) , Amulet Titan (14th) |
| Titania, Protector of Argoth (2) | Bant Blink (1st) , Bring to Light Shift (12th) |
| Soul-Guide Lantern (2) | Golgari Food (3rd) , Izzet Prowess (5th) |
| Stomping Ground (2) | Temur Hooves (8th) , Bring to Light Shift (12th) |
| Sacred Foundry (2) | Boros Burn (9th) , Bring to Light Shift (12th) |
| Godless Shrine (1) | Grief Blades (13th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Amulet Titan | 18.75% | 3 |
| Blitz | 12.50% | 2 |
| Other | 6.25% | 1 |
| Living End | 6.25% | 1 |
| Hell's Kitchen | 6.25% | 1 |
| Death and Taxes | 6.25% | 1 |
| Crashing Footfalls | 6.25% | 1 |
| Burn | 6.25% | 1 |
| Heliod Company | 6.25% | 1 |
| Jeskai Stoneblade | 6.25% | 1 |
| Scapeshift | 6.25% | 1 |
| Orzhov Stoneblade | 6.25% | 1 |
| Mono-Red Aggro | 6.25% | 1 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 23 | 38% |
| 2 | Dryad of the Ilysian Grove | 16 | 25% |
| 3 | Monastery Swiftspear | 16 | 25% |
| 4 | Force of Vigor | 15 | 38% |
| 5 | Primeval Titan | 12 | 19% |
| 6 | Stoneforge Mystic | 12 | 19% |
| 7 | Amulet of Vigor | 12 | 19% |
| 8 | Lava Dart | 12 | 19% |
| 9 | Summoner's Pact | 12 | 19% |
| 10 | Ragavan, Nimble Pilferer | 11 | 19% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Dryad of the Ilysian Grove | 16 | 25% |
| 2 | Monastery Swiftspear | 16 | 25% |
| 3 | Primeval Titan | 12 | 19% |
| 4 | Stoneforge Mystic | 12 | 19% |
| 5 | Ragavan, Nimble Pilferer | 11 | 19% |
| 6 | Arboreal Grazer | 10 | 19% |
| 7 | Solitude | 10 | 19% |
| 8 | Soul-Scar Mage | 9 | 19% |
| 9 | Brazen Borrower | 8 | 12% |
| 10 | Dragon's Rage Channeler | 8 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 23 | 38% |
| 2 | Force of Vigor | 15 | 38% |
| 3 | Amulet of Vigor | 12 | 19% |
| 4 | Lava Dart | 12 | 19% |
| 5 | Summoner's Pact | 12 | 19% |
| 6 | Force of Negation | 11 | 19% |
| 7 | Explore | 10 | 25% |
| 8 | Mystical Dispute | 9 | 25% |
| 9 | Rest in Peace | 9 | 25% |
| 10 | Path to Exile | 8 | 19% |