Modern Preliminary #12305252
Format: Modern
 Date: 2021-06-17
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | Dimir Mill | AmersonAvenger | $ 1,135 | 254 tix | Expand | 
| 4 - 0 | Dimir Mill | helvetti | $ 907 | 244 tix | Expand | 
| 3 - 1 | Soulherder | cftsoc3 | $ 895 | 420 tix | Expand | 
| 3 - 1 | Crashing Footfalls | Gerardo94 | $ 1,353 | 734 tix | Expand | 
| 3 - 1 | Scapeshift | Martin_Dominguez | $ 1,430 | 717 tix | Expand | 
| 3 - 1 | Tron | MTGcatfish | $ 666 | 186 tix | Expand | 
| 3 - 1 | Izzet Blitz | shadow_PT | $ 854 | 403 tix | Expand | 
| 3 - 1 | Urza's Kitchen | zachattack23 | $ 1,224 | 604 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Watery Grave (3) | Dimir Mill (4 - 0) , Dimir Mill (4 - 0) , Urza's Kitchen (3 - 1) | 
| Soul-Guide Lantern (3) | Dimir Mill (4 - 0) , Dimir Mill (4 - 0) , Urza's Kitchen (3 - 1) | 
| Stomping Ground (2) | Scapeshift (3 - 1) , Crashing Footfalls (3 - 1) | 
| Breeding Pool (2) | Crashing Footfalls (3 - 1) , Soulherder (3 - 1) | 
| Sacred Foundry (1) | Scapeshift (3 - 1) | 
| World Breaker (1) | Tron (3 - 1) | 
| Emry, Lurker of the Loch (1) | Urza's Kitchen (3 - 1) | 
| Thought Monitor (1) | Urza's Kitchen (3 - 1) | 
| Titania, Protector of Argoth (1) | Soulherder (3 - 1) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Mill | 25.00% | 2 | 
| Scapeshift | 12.50% | 1 | 
| Blitz | 12.50% | 1 | 
| Tron | 12.50% | 1 | 
| Crashing Footfalls | 12.50% | 1 | 
| Urza's Kitchen | 12.50% | 1 | 
| Soulherder | 12.50% | 1 | 
| Total | 100.00% | 8 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Teferi, Time Raveler | 10 | 38% | 
| 2 | Hedron Crab | 8 | 25% | 
| 3 | Ruin Crab | 8 | 25% | 
| 4 | Soul-Guide Lantern | 8 | 38% | 
| 5 | Archive Trap | 8 | 25% | 
| 6 | Drown in the Loch | 8 | 25% | 
| 7 | Mishra's Bauble | 8 | 25% | 
| 8 | Visions of Beyond | 8 | 25% | 
| 9 | Fatal Push | 7 | 38% | 
| 10 | Surgical Extraction | 7 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hedron Crab | 8 | 25% | 
| 2 | Ruin Crab | 8 | 25% | 
| 3 | Asmoranomardicadaistinaculdacar | 4 | 12% | 
| 4 | Brazen Borrower | 4 | 12% | 
| 5 | Dragon's Rage Channeler | 4 | 12% | 
| 6 | Dryad of the Ilysian Grove | 4 | 12% | 
| 7 | Emry, Lurker of the Loch | 4 | 12% | 
| 8 | Eternal Witness | 4 | 12% | 
| 9 | Monastery Swiftspear | 4 | 12% | 
| 10 | Ovalchase Daredevil | 4 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Teferi, Time Raveler | 10 | 38% | 
| 2 | Soul-Guide Lantern | 8 | 38% | 
| 3 | Archive Trap | 8 | 25% | 
| 4 | Drown in the Loch | 8 | 25% | 
| 5 | Mishra's Bauble | 8 | 25% | 
| 6 | Visions of Beyond | 8 | 25% | 
| 7 | Fatal Push | 7 | 38% | 
| 8 | Surgical Extraction | 7 | 25% | 
| 9 | Mystical Dispute | 6 | 38% | 
| 10 | Aether Gust | 5 | 25% | 
 
 
