Traditional Historic Ranked Decklists: June 14, 2021
Format: Historic
 Date: 2021-06-14
Source:
magic.gg
New Cards Being Played
| Card | Decks | 
|---|---|
| Fabled Passage (9) | Jund Sacrifice (6 - 0) , B (6 - 0) , UR (6 - 0) , UB (6 - 0) , WR (6 - 0) , ... | 
| Godless Shrine (8) | WUB (6 - 0) , WUB (6 - 0) , WBR (6 - 0) , Orzhov Aggro (6 - 0) , W (6 - 0) , ... | 
| Sacred Foundry (6) | WBR (6 - 0) , WR (6 - 0) , RG (6 - 0) , Niv-Mizzet Control (6 - 0) , W (6 - 0) , ... | 
| Watery Grave (6) | WUB (6 - 0) , WUB (6 - 0) , UBR (6 - 0) , UB (6 - 0) , Niv-Mizzet Control (6 - 0) , ... | 
| Breeding Pool (6) | UG (6 - 0) , Elves (6 - 0) , UB (6 - 0) , URG (6 - 0) , Niv-Mizzet Control (6 - 0) , ... | 
| Glacial Fortress (5) | WUBR (6 - 0) , WUB (6 - 0) , WUB (6 - 0) , Azorius Auras (6 - 0) , Niv-Mizzet Control (6 - 0) | 
| Soul-Guide Lantern (5) | Jund Sacrifice (6 - 0) , UG (6 - 0) , Mono-Red Goblins (6 - 0) , URG (6 - 0) , BR (6 - 0) | 
| Clifftop Retreat (4) | WUBR (6 - 0) , WR (6 - 0) , RG (6 - 0) , WBR (6 - 0) | 
| Stomping Ground (4) | Jund Sacrifice (6 - 0) , RG (6 - 0) , URG (6 - 0) , Gruul Aggro (6 - 0) | 
| Sulfur Falls (3) | WUBR (6 - 0) , UBR (6 - 0) , Izzet Phoenix (6 - 0) | 
| Banishing Light (3) | WG (6 - 0) , W (6 - 0) , WB (6 - 0) | 
| Secluded Steppe (2) | WR (6 - 0) , WB (6 - 0) | 
| Binding the Old Gods (2) | Jund Sacrifice (6 - 0) , Niv-Mizzet Control (6 - 0) | 
| Cultivate (2) | WG (6 - 0) , UG (6 - 0) | 
| Korvold, Fae-Cursed King (1) | Jund Sacrifice (6 - 0) | 
| Mayhem Devil (1) | Jund Sacrifice (6 - 0) | 
| Bojuka Bog (1) | WUB (6 - 0) | 
| Temple of Enlightenment (1) | WUB (6 - 0) | 
| Buried Ruin (1) | B (6 - 0) | 
| Swan Song (1) | Elves (6 - 0) | 
| Steel Overseer (1) | W (6 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 42.11% | 16 | 
| W | 7.89% | 3 | 
| B | 5.26% | 2 | 
| Elves | 5.26% | 2 | 
| UB | 5.26% | 2 | 
| Izzet Phoenix | 2.63% | 1 | 
| Orzhov Aggro | 2.63% | 1 | 
| Niv-Mizzet Control | 2.63% | 1 | 
| Gruul Aggro | 2.63% | 1 | 
| Auras | 2.63% | 1 | 
| RG | 2.63% | 1 | 
| WR | 2.63% | 1 | 
| WBR | 2.63% | 1 | 
| Selesnya Company | 2.63% | 1 | 
| UBR | 2.63% | 1 | 
| WUB | 2.63% | 1 | 
| Goblins | 2.63% | 1 | 
| Sacrifice | 2.63% | 1 | 
| Total | 100.00% | 38 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 38 | 32% | 
| 2 | Fatal Push | 18 | 13% | 
| 3 | Fry | 17 | 21% | 
| 4 | Grafdigger's Cage | 17 | 21% | 
| 5 | Elite Spellbinder | 16 | 11% | 
| 6 | Rest in Peace | 16 | 21% | 
| 7 | Expressive Iteration | 16 | 11% | 
| 8 | Duress | 15 | 18% | 
| 9 | Mystical Dispute | 15 | 21% | 
| 10 | Inquisition of Kozilek | 15 | 16% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Elite Spellbinder | 16 | 11% | 
| 2 | Llanowar Elves | 13 | 11% | 
| 3 | Bonecrusher Giant | 12 | 8% | 
| 4 | Selfless Savior | 12 | 8% | 
| 5 | Thraben Inspector | 12 | 8% | 
| 6 | Adanto Vanguard | 11 | 8% | 
| 7 | Knight of the Ebon Legion | 11 | 8% | 
| 8 | Murderous Rider | 11 | 11% | 
| 9 | Giant Killer | 11 | 11% | 
| 10 | Luminarch Aspirant | 10 | 8% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 38 | 32% | 
| 2 | Fatal Push | 18 | 13% | 
| 3 | Fry | 17 | 21% | 
| 4 | Grafdigger's Cage | 17 | 21% | 
| 5 | Rest in Peace | 16 | 21% | 
| 6 | Expressive Iteration | 16 | 11% | 
| 7 | Duress | 15 | 18% | 
| 8 | Mystical Dispute | 15 | 21% | 
| 9 | Inquisition of Kozilek | 15 | 16% | 
| 10 | Legion's Landing | 15 | 11% | 
 
 
