Modern League 2021-06-01
Format: Modern
Date: 2021-06-01
Source:
magic.wizards.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 20.59% | 14 |
| Control | 4.41% | 3 |
| Death and Taxes | 4.41% | 3 |
| Merfolk | 2.94% | 2 |
| WBR | 2.94% | 2 |
| 8-Whack | 2.94% | 2 |
| Azorius Control | 2.94% | 2 |
| Heliod Company | 1.47% | 1 |
| Bant Stoneblade | 1.47% | 1 |
| UBR | 1.47% | 1 |
| Elves | 1.47% | 1 |
| BGx Sacrifice | 1.47% | 1 |
| Hardened Scales | 1.47% | 1 |
| Hammer Time | 1.47% | 1 |
| Blitz | 1.47% | 1 |
| Mono-Red Aggro | 1.47% | 1 |
| Rakdos Lurrus | 1.47% | 1 |
| Spirits | 1.47% | 1 |
| Soulherder | 1.47% | 1 |
| Gifts Storm | 1.47% | 1 |
| Boros Aggro | 1.47% | 1 |
| Devoted Devastation | 1.47% | 1 |
| Whirza | 1.47% | 1 |
| Bogles | 1.47% | 1 |
| Burn | 1.47% | 1 |
| Crab Vine | 1.47% | 1 |
| Amulet Titan | 1.47% | 1 |
| Orzhov Stoneblade | 1.47% | 1 |
| Living End | 1.47% | 1 |
| Grixis Death's Shadow | 1.47% | 1 |
| Tron | 1.47% | 1 |
| Delver of Secrets | 1.47% | 1 |
| WR | 1.47% | 1 |
| Gruul Midrange | 1.47% | 1 |
| Scapeshift | 1.47% | 1 |
| Inverter | 1.47% | 1 |
| WURG | 1.47% | 1 |
| Ad Nauseam | 1.47% | 1 |
| Electrobalance | 1.47% | 1 |
| UBRG | 1.47% | 1 |
| Niv to Light | 1.47% | 1 |
| Goblins | 1.47% | 1 |
| Jund | 1.47% | 1 |
| Dredge | 1.47% | 1 |
| Jund Death's Shadow | 1.47% | 1 |
| Indomitable Creativity | 1.47% | 1 |
| Eldrazi Tron | 1.47% | 1 |
| Total | 100.00% | 68 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 102 | 40% |
| 2 | Fatal Push | 49 | 19% |
| 3 | Veil of Summer | 46 | 26% |
| 4 | Path to Exile | 45 | 22% |
| 5 | Inquisition of Kozilek | 44 | 18% |
| 6 | Stoneforge Mystic | 41 | 16% |
| 7 | Skyclave Apparition | 39 | 16% |
| 8 | Path to Exile | 37 | 16% |
| 9 | Thoughtseize | 37 | 18% |
| 10 | Opt | 36 | 16% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stoneforge Mystic | 41 | 16% |
| 2 | Skyclave Apparition | 39 | 16% |
| 3 | Snapcaster Mage | 31 | 16% |
| 4 | Monastery Swiftspear | 28 | 10% |
| 5 | Seasoned Pyromancer | 23 | 12% |
| 6 | Birds of Paradise | 22 | 9% |
| 7 | Giver of Runes | 20 | 7% |
| 8 | Noble Hierarch | 20 | 10% |
| 9 | Tarmogoyf | 20 | 7% |
| 10 | Kor Firewalker | 20 | 10% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 102 | 40% |
| 2 | Fatal Push | 49 | 19% |
| 3 | Veil of Summer | 46 | 26% |
| 4 | Path to Exile | 45 | 22% |
| 5 | Inquisition of Kozilek | 44 | 18% |
| 6 | Path to Exile | 37 | 16% |
| 7 | Thoughtseize | 37 | 18% |
| 8 | Opt | 36 | 16% |
| 9 | Remand | 35 | 15% |
| 10 | Relic of Progenitus | 34 | 21% |