Big Clash - Friendly Tournament
Format: Standard
 Date: 2021-05-27
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Dimir Rogues | Marco Gianaroli | $ 182 | 45 tix | Expand | 
| 2nd | UBRG | Hermes Frontini | $ 335 | 163 tix | Expand | 
| 3rd | WURG | Andrea Ambrosano | $ 171 | 66 tix | Expand | 
| 4th | Prismari Midrange | Michele Poliandri | $ 287 | 170 tix | Expand | 
| 5th | Sultai Control | Antonio Domínguez | $ 323 | 89 tix | Expand | 
| 6th | U | Emanuele Farnatale | $ 130 | 81 tix | Expand | 
| 7th | Boros Winota | roberto muscettola | $ 123 | 105 tix | Expand | 
| 8th | W | Phineus Jungmann | $ 9 | 19 tix | Expand | 
| 9th | WUBR | Fabio Ferrari | $ 68 | 27 tix | Expand | 
| 10th | UBG | Luca Ferrari | $ 303 | 58 tix | Expand | 
| 11th | WUB | Christian Marchegiani | $ 185 | 52 tix | Expand | 
| 12th | Dimir Rogues | Federico Bailo | $ 181 | 43 tix | Expand | 
| 13th | B | Giacomo Russo | $ 84 | 41 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Fabled Passage (8) | Dimir Rogues (1st) , UBRG (2nd) , Prismari Midrange (4th) , Sultai Control (5th) , WUBR (9th) , ... | 
| Temple of Epiphany (2) | UBRG (2nd) , Prismari Midrange (4th) | 
| Cultivate (2) | Sultai Control (5th) , UBG (10th) | 
| Binding the Old Gods (2) | Sultai Control (5th) , UBG (10th) | 
| Evolving Wilds (1) | Sultai Control (5th) | 
| Soul-Guide Lantern (1) | U (6th) | 
| Temple of Enlightenment (1) | WUB (11th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 53.85% | 7 | 
| Dimir Rogues | 15.38% | 2 | 
| Prismari Midrange | 7.69% | 1 | 
| Sultai Control | 7.69% | 1 | 
| Winota | 7.69% | 1 | 
| UBG | 7.69% | 1 | 
| Total | 100.00% | 13 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Heartless Act | 18 | 46% | 
| 2 | Mystical Dispute | 14 | 46% | 
| 3 | Negate | 11 | 54% | 
| 4 | Extinction Event | 10 | 31% | 
| 5 | Disdainful Stroke | 9 | 54% | 
| 6 | Mystical Dispute | 9 | 31% | 
| 7 | Bonecrusher Giant | 8 | 15% | 
| 8 | Brazen Borrower | 8 | 15% | 
| 9 | Merfolk Windrobber | 8 | 15% | 
| 10 | Ruin Crab | 8 | 15% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 8 | 15% | 
| 2 | Brazen Borrower | 8 | 15% | 
| 3 | Merfolk Windrobber | 8 | 15% | 
| 4 | Ruin Crab | 8 | 15% | 
| 5 | Soaring Thought-Thief | 8 | 15% | 
| 6 | Thieves' Guild Enforcer | 8 | 15% | 
| 7 | Elite Spellbinder | 6 | 15% | 
| 8 | Skyclave Shade | 6 | 15% | 
| 9 | Elder Gargaroth | 5 | 15% | 
| 10 | Alseid of Life's Bounty | 4 | 8% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Heartless Act | 18 | 46% | 
| 2 | Mystical Dispute | 14 | 46% | 
| 3 | Negate | 11 | 54% | 
| 4 | Extinction Event | 10 | 31% | 
| 5 | Disdainful Stroke | 9 | 54% | 
| 6 | Mystical Dispute | 9 | 31% | 
| 7 | Cling to Dust | 8 | 31% | 
| 8 | Duress | 8 | 23% | 
| 9 | Alrund's Epiphany | 8 | 23% | 
| 10 | Binding the Old Gods | 8 | 15% | 
 
 
