The Mythic Society | Weekly | Standard
Format: Standard
Date: 2021-05-27
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 4 - 0 | Mono-Green Midrange | Nicholas Paquette | $ 329 | 35 tix | Expand |
| 4 - 0 | Prismari Midrange | Robert Taylor | $ 358 | 204 tix | Expand |
| 3 - 1 | Prismari Midrange | Elijah Woodbury | $ 355 | 198 tix | Expand |
| 2 - 2 | Prismari Midrange | James Diamond | $ 370 | 196 tix | Expand |
| 2 - 2 | Jeskai Cycling | Mathis Lalonde | $ 137 | 55 tix | Expand |
| 1 - 1 | Prismari Midrange | Kasey Jarvis | $ 355 | 195 tix | Expand |
| 1 - 1 | Jeskai Cycling | Mitch Sachs | $ 136 | 55 tix | Expand |
| 1 - 1 | Prismari Midrange | Randy Larsen | $ 354 | 198 tix | Expand |
| 1 - 2 | Mono-Green Food | Benjamin Gadoua | $ 278 | 27 tix | Expand |
| 1 - 2 | Jeskai Cycling | Luc-Alexandre Boyer | $ 136 | 55 tix | Expand |
| - | Mono-Red Aggro | Charles Sears | $ 124 | 58 tix | Expand |
| - | Prismari Midrange | Chase Masters | $ 355 | 195 tix | Expand |
| - | Jeskai Cycling | LimDewell 1 | $ 140 | 43 tix | Expand |
| - | Rakdos Sacrifice | Maxou Duguay | $ 231 | 73 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (7) | Prismari Midrange (4 - 0) , Prismari Midrange (3 - 1) , Prismari Midrange (2 - 2) , Prismari Midrange (1 - 1) , Prismari Midrange (1 - 1) , ... |
| Temple of Epiphany (1) | Prismari Midrange (1 - 1) |
| Soul-Guide Lantern (1) | Jeskai Cycling (-) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Prismari Midrange | 42.86% | 6 |
| Jeskai Cycling | 28.57% | 4 |
| Mono-Green Midrange | 7.14% | 1 |
| Mono-Green Food | 7.14% | 1 |
| Mono-Red Aggro | 7.14% | 1 |
| BGx Sacrifice | 7.14% | 1 |
| Total | 100.00% | 14 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Redcap Melee | 30 | 79% |
| 2 | Bonecrusher Giant | 28 | 50% |
| 3 | Frost Bite | 27 | 50% |
| 4 | Brazen Borrower | 24 | 43% |
| 5 | Goldspan Dragon | 24 | 43% |
| 6 | Negate | 23 | 71% |
| 7 | Disdainful Stroke | 21 | 71% |
| 8 | Galazeth Prismari | 18 | 43% |
| 9 | Alrund's Epiphany | 18 | 43% |
| 10 | Mazemind Tome | 18 | 43% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 28 | 50% |
| 2 | Brazen Borrower | 24 | 43% |
| 3 | Goldspan Dragon | 24 | 43% |
| 4 | Galazeth Prismari | 18 | 43% |
| 5 | Drannith Stinger | 16 | 29% |
| 6 | Flourishing Fox | 16 | 29% |
| 7 | Irencrag Pyromancer | 16 | 29% |
| 8 | Valiant Rescuer | 16 | 29% |
| 9 | Ox of Agonas | 16 | 57% |
| 10 | Kazandu Mammoth | 8 | 14% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Redcap Melee | 30 | 79% |
| 2 | Frost Bite | 27 | 50% |
| 3 | Negate | 23 | 71% |
| 4 | Disdainful Stroke | 21 | 71% |
| 5 | Alrund's Epiphany | 18 | 43% |
| 6 | Mazemind Tome | 18 | 43% |
| 7 | Boon of the Wish-Giver | 16 | 29% |
| 8 | Go for Blood | 16 | 29% |
| 9 | Zenith Flare | 16 | 29% |
| 10 | Saw It Coming | 15 | 43% |