Standard League 2021-05-17
Format: Standard
 Date: 2021-05-17
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | Prismari Midrange | air_vengeance | $ 348 | 237 tix | Expand | 
| 5 - 0 | Naya Adventures | AlarmObot | $ 153 | 80 tix | Expand | 
| 5 - 0 | Mono-White Aggro | AlfredoTorres | $ 118 | 112 tix | Expand | 
| 5 - 0 | Temur Ramp | Bielzito | $ 490 | 241 tix | Expand | 
| 5 - 0 | W | castspell | $ 17 | 1 tix | Expand | 
| 5 - 0 | Esper Doom Foretold | Eirian03 | $ 173 | 42 tix | Expand | 
| 5 - 0 | Jeskai Cycling | Jordieteteur | $ 127 | 26 tix | Expand | 
| 5 - 0 | Dimir Rogues | Mattymc | $ 192 | 34 tix | Expand | 
| 5 - 0 | UBG | pirukuru | $ 294 | 76 tix | Expand | 
| 5 - 0 | Sultai Control | Poyo_del_Mal | $ 329 | 84 tix | Expand | 
| 5 - 0 | Mono-Red Aggro | suspend3 | $ 121 | 56 tix | Expand | 
| 5 - 0 | Mono-Green Midrange | TeteRD | $ 348 | 33 tix | Expand | 
| 5 - 0 | BR | Venom1 | $ 243 | 77 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Fabled Passage (8) | Sultai Control (5 - 0) , Temur Ramp (5 - 0) , Prismari Midrange (5 - 0) , Dimir Rogues (5 - 0) , BR (5 - 0) , ... | 
| Binding the Old Gods (1) | Sultai Control (5 - 0) | 
| Soul-Guide Lantern (1) | Jeskai Cycling (5 - 0) | 
| Temple of Enlightenment (1) | Esper Doom Foretold (5 - 0) | 
| Banishing Light (1) | W (5 - 0) | 
| Cultivate (1) | UBG (5 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 23.08% | 3 | 
| Sultai Control | 7.69% | 1 | 
| Jeskai Cycling | 7.69% | 1 | 
| Mono-Green Midrange | 7.69% | 1 | 
| Temur Ramp | 7.69% | 1 | 
| Mono-White Aggro | 7.69% | 1 | 
| Prismari Midrange | 7.69% | 1 | 
| Dimir Rogues | 7.69% | 1 | 
| Mono-Red Aggro | 7.69% | 1 | 
| Naya Adventures | 7.69% | 1 | 
| Esper Doom Foretold | 7.69% | 1 | 
| Total | 100.00% | 13 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 20 | 38% | 
| 2 | Heartless Act | 14 | 31% | 
| 3 | Redcap Melee | 13 | 46% | 
| 4 | Eliminate | 13 | 31% | 
| 5 | Lovestruck Beast | 12 | 23% | 
| 6 | Mystical Dispute | 12 | 46% | 
| 7 | Alrund's Epiphany | 12 | 23% | 
| 8 | Mystical Dispute | 9 | 38% | 
| 9 | Brazen Borrower | 8 | 15% | 
| 10 | Edgewall Innkeeper | 8 | 15% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 20 | 38% | 
| 2 | Lovestruck Beast | 12 | 23% | 
| 3 | Brazen Borrower | 8 | 15% | 
| 4 | Edgewall Innkeeper | 8 | 15% | 
| 5 | Giant Killer | 8 | 15% | 
| 6 | Goldspan Dragon | 8 | 15% | 
| 7 | Kazandu Mammoth | 8 | 15% | 
| 8 | Ox of Agonas | 8 | 31% | 
| 9 | Elite Spellbinder | 7 | 15% | 
| 10 | Alseid of Life's Bounty | 6 | 15% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Heartless Act | 14 | 31% | 
| 2 | Redcap Melee | 13 | 46% | 
| 3 | Eliminate | 13 | 31% | 
| 4 | Mystical Dispute | 12 | 46% | 
| 5 | Alrund's Epiphany | 12 | 23% | 
| 6 | Mystical Dispute | 9 | 38% | 
| 7 | Duress | 8 | 15% | 
| 8 | Extinction Event | 8 | 23% | 
| 9 | Frost Bite | 8 | 15% | 
| 10 | Omen of the Sea | 8 | 15% | 
 
 
