Pioneer League 2021-04-22
Format: Pioneer
Date: 2021-04-22
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Niv to Light | Arianne | $ 542 | 181 tix | Expand |
| 5 - 0 | Mono-Red Aggro | CHILLEDADED | $ 150 | 125 tix | Expand |
| 5 - 0 | Rakdos | Coly2 | $ 455 | 149 tix | Expand |
| 5 - 0 | Orzhov Lurrus | Conor_man11 | $ 228 | 85 tix | Expand |
| 5 - 0 | Stompy | Danielpena397 | $ 282 | 58 tix | Expand |
| 5 - 0 | Izzet Phoenix | delicinha | $ 221 | 91 tix | Expand |
| 5 - 0 | WUR | Devil_ | $ 227 | 72 tix | Expand |
| 5 - 0 | Jund Sacrifice | Glacier7 | $ 394 | 90 tix | Expand |
| 5 - 0 | Enigmatic Fires | GNT | $ 419 | 138 tix | Expand |
| 5 - 0 | 4c Control | Harry13 | $ 375 | 115 tix | Expand |
| 5 - 0 | Orzhov Auras | Haziel_Dagaz | $ 202 | 73 tix | Expand |
| 5 - 0 | Hidden Strings | Kadoonyec | $ 243 | 48 tix | Expand |
| 5 - 0 | Niv to Light | Magic_Rainbows | $ 392 | 185 tix | Expand |
| 5 - 0 | Dimir Control | MrCafouillette | $ 233 | 56 tix | Expand |
| 5 - 0 | Bant Spirits | panza_quiroga | $ 424 | 188 tix | Expand |
| 5 - 0 | Burn | Paskardi | $ 234 | 101 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Niv to Light | 12.50% | 2 |
| Dimir Control | 12.50% | 2 |
| Enigmatic Fires | 6.25% | 1 |
| WUR | 6.25% | 1 |
| Mono-Red Aggro | 6.25% | 1 |
| Rakdos Pyromancer | 6.25% | 1 |
| Orzhov Auras | 6.25% | 1 |
| Hidden Strings | 6.25% | 1 |
| Spirits | 6.25% | 1 |
| Lurrus | 6.25% | 1 |
| Izzet Phoenix | 6.25% | 1 |
| Jund Sacrifice | 6.25% | 1 |
| Burn | 6.25% | 1 |
| Stompy | 6.25% | 1 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 23 | 38% |
| 2 | Mystical Dispute | 20 | 44% |
| 3 | Aether Gust | 12 | 31% |
| 4 | Opt | 12 | 19% |
| 5 | Shark Typhoon | 11 | 19% |
| 6 | Wild Slash | 11 | 19% |
| 7 | Thoughtseize | 10 | 19% |
| 8 | Censor | 10 | 19% |
| 9 | Dig Through Time | 10 | 25% |
| 10 | Eidolon of the Great Revel | 8 | 12% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Eidolon of the Great Revel | 8 | 12% |
| 2 | Monastery Swiftspear | 8 | 12% |
| 3 | Soul-Scar Mage | 8 | 12% |
| 4 | Spell Queller | 8 | 12% |
| 5 | Niv-Mizzet Reborn | 7 | 12% |
| 6 | Omnath, Locus of Creation | 5 | 12% |
| 7 | Notion Thief | 5 | 25% |
| 8 | Alseid of Life's Bounty | 4 | 6% |
| 9 | Arboreal Grazer | 4 | 6% |
| 10 | Arclight Phoenix | 4 | 6% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 23 | 38% |
| 2 | Mystical Dispute | 20 | 44% |
| 3 | Aether Gust | 12 | 31% |
| 4 | Opt | 12 | 19% |
| 5 | Shark Typhoon | 11 | 19% |
| 6 | Wild Slash | 11 | 19% |
| 7 | Thoughtseize | 10 | 19% |
| 8 | Censor | 10 | 19% |
| 9 | Dig Through Time | 10 | 25% |
| 10 | Roiling Vortex | 8 | 12% |