Insight Esports Presents: $1,000 Historic IQ
Format: Free Form
Date: 2021-04-17
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 2nd | UR | Michael Braverman | $ 231 | 136 tix | Expand |
| 3rd | WG | Riley Hicks | $ 412 | 205 tix | Expand |
| 4th | WBR | Alfredo Barragan | $ 209 | 74 tix | Expand |
| 5th | WUR | Mike Valenti | $ 384 | 111 tix | Expand |
| 6th | WG | Francisco Sanchez | $ 364 | 204 tix | Expand |
| 7th | WUBRG | Josh Yukawa | $ 357 | 178 tix | Expand |
| 8th | UG | Mitch Sachs | $ 396 | 97 tix | Expand |
| 9th | UR | MrCrocodile | $ 183 | 98 tix | Expand |
| 10th | R | Manuel Sinforoso | $ 108 | 82 tix | Expand |
| 11th | UR | Connor O’Dwyer | $ 244 | 186 tix | Expand |
| 12th | BR | Rubén J. Cordobés | $ 451 | 117 tix | Expand |
| 13th | UR | Philip Mahr | $ 251 | 170 tix | Expand |
| 14th | R | Gustavo Garcia | $ 106 | 75 tix | Expand |
| 15th | UG | Erick Manuel Lopez Basulto | $ 504 | 163 tix | Expand |
| 16th | UB | Dawson Reynolds | $ 232 | 57 tix | Expand |
| 17th | RG | Lawrence Doria | $ 215 | 76 tix | Expand |
| 18th | WR | Kevin McClain | $ 193 | 78 tix | Expand |
| 19th | WR | Sean Kates | $ 180 | 76 tix | Expand |
| 20th | R | sandydogmtg | $ 234 | 92 tix | Expand |
| 21st | WU | Tomas Pokorny | $ 316 | 104 tix | Expand |
| 22nd | UB | Filippo Simonini | $ 229 | 54 tix | Expand |
| 23rd | WUB | Stefan Lourens | $ 360 | 217 tix | Expand |
| 24th | WR | jaren white | $ 193 | 78 tix | Expand |
| 25th | WR | Fabian Klein | $ 180 | 64 tix | Expand |
| 26th | WB | Stephen Dykman | $ 207 | 75 tix | Expand |
| 27th | WR | Robert McKee | $ 197 | 82 tix | Expand |
| 28th | UG | Luca M | $ 413 | 113 tix | Expand |
| 29th | BR | Francesco Condè | $ 453 | 124 tix | Expand |
| 30th | WR | Tyler Anderson | $ 190 | 80 tix | Expand |
| 31st | WB | Cayden Taylor | $ 195 | 174 tix | Expand |
| 32nd | UG | Chase Masters | $ 413 | 113 tix | Expand |
| 34th | WBG | Daniel Iftikhar | $ 199 | 125 tix | Expand |
| 35th | WR | Flushdonkey | $ 198 | 86 tix | Expand |
| 36th | WU | Arthur Laborderie | $ 320 | 104 tix | Expand |
| 37th | WUR | _claudius_ | $ 511 | 173 tix | Expand |
| 38th | WB | Brian Larcom | $ 195 | 174 tix | Expand |
| 39th | R | Karl Sarap | $ 257 | 109 tix | Expand |
| 40th | BRG | Gabriel Nicholas | $ 370 | 84 tix | Expand |
| 41st | UB | Joshua Bausch | $ 279 | 87 tix | Expand |
| 42nd | UG | Sean Gallagher | $ 362 | 57 tix | Expand |
| 44th | UG | Avichal Joshi | $ 360 | 82 tix | Expand |
| 46th | WBR | Matthew Richards | $ 209 | 73 tix | Expand |
| 47th | WR | Erik Coomber | $ 194 | 142 tix | Expand |
| 48th | WR | michael smith | $ 204 | 90 tix | Expand |
| 49th | UG | Jeff Pyka | $ 511 | 91 tix | Expand |
| 50th | BRG | Jammernaut | $ 402 | 99 tix | Expand |
| 51st | UG | Slater Claudel | $ 511 | 91 tix | Expand |
| 52nd | WU | nadir7665 | $ 295 | 83 tix | Expand |
| 53rd | U | Kevin Blakesley | $ 93 | 98 tix | Expand |
| 54th | URG | Reed Shindell | $ 350 | 229 tix | Expand |
| 55th | URG | johnny shortall | $ 298 | 59 tix | Expand |
| 56th | WR | Franche Tan | $ 183 | 67 tix | Expand |
| 57th | UR | Dawson Courson | $ 237 | 134 tix | Expand |
| 58th | WU | David Adamus | $ 343 | 146 tix | Expand |
| 59th | UR | Reginald Jbeili | $ 229 | 88 tix | Expand |
| 61st | BR | James Lebar | $ 424 | 131 tix | Expand |
| 62nd | WUB | Rylessj | $ 325 | 202 tix | Expand |
| 63rd | UR | Alberto Sánchez Díaz | $ 251 | 170 tix | Expand |
| 64th | URG | Zachary Okorn | $ 350 | 229 tix | Expand |
| 65th | WURG | Eran Golan | $ 340 | 206 tix | Expand |
| 66th | BR | Lukas Dusek | $ 433 | 135 tix | Expand |
| 67th | URG | Joshua Lopez | $ 370 | 253 tix | Expand |
| 68th | URG | Gavin Bennett | $ 350 | 229 tix | Expand |
| 69th | WG | Russell Chow | $ 332 | 209 tix | Expand |
| 70th | WUBRG | Kyle Matthis | $ 324 | 87 tix | Expand |
| 71st | UBG | Tobia Daniele Nappi | $ 613 | 169 tix | Expand |
| 72nd | WUB | Rodmanbcn | $ 448 | 114 tix | Expand |
| 73rd | UR | Jamie Robertson | $ 209 | 163 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (29) | UR (2nd) , WUBRG (7th) , UG (8th) , UR (11th) , BR (12th) , ... |
| Breeding Pool (14) | UG (8th) , UG (15th) , UG (28th) , UG (32nd) , UG (42nd) , ... |
| Sacred Foundry (13) | WUBRG (7th) , WR (18th) , WR (19th) , WR (24th) , WR (25th) , ... |
| Soul-Guide Lantern (11) | UR (2nd) , BR (12th) , WR (19th) , WB (26th) , BR (29th) , ... |
| Sulfur Falls (8) | UR (2nd) , WUR (5th) , UR (9th) , UR (13th) , WUR (37th) , ... |
| Godless Shrine (8) | WBR (4th) , WB (26th) , WUB (23rd) , WB (38th) , WB (31st) , ... |
| Glacial Fortress (8) | WUR (5th) , WU (21st) , WU (36th) , WUR (37th) , WU (52nd) , ... |
| Stomping Ground (6) | RG (17th) , BRG (40th) , BRG (50th) , URG (55th) , WURG (65th) , ... |
| Watery Grave (6) | UB (16th) , UB (22nd) , UB (41st) , WUB (72nd) , WUBRG (70th) , ... |
| Cultivate (3) | UG (42nd) , UG (49th) , UG (51st) |
| Temple of Triumph (2) | WUR (5th) , WR (47th) |
| Irrigated Farmland (2) | WU (21st) , WU (58th) |
| Binding the Old Gods (2) | BRG (40th) , UBG (71st) |
| Korvold, Fae-Cursed King (2) | BRG (40th) , BRG (50th) |
| Mayhem Devil (2) | BRG (40th) , BRG (50th) |
| Oracle of Mul Daya (2) | UG (49th) , UG (51st) |
| Clifftop Retreat (1) | WR (35th) |
| Chaos Warp (1) | BR (61st) |
| Escape to the Wilds (1) | WURG (65th) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 90 | 34% |
| 2 | Mystical Dispute | 71 | 38% |
| 3 | Abrade | 57 | 32% |
| 4 | Pillar of Flame | 56 | 24% |
| 5 | Shock | 56 | 25% |
| 6 | Faithless Looting | 54 | 21% |
| 7 | Growth Spiral | 54 | 21% |
| 8 | Lightning Strike | 45 | 18% |
| 9 | Soul-Scar Mage | 44 | 16% |
| 10 | Narset, Parter of Veils | 44 | 24% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Soul-Scar Mage | 44 | 16% |
| 2 | Clever Lumimancer | 36 | 13% |
| 3 | Skyclave Apparition | 35 | 13% |
| 4 | Arclight Phoenix | 32 | 12% |
| 5 | Ghitu Lavarunner | 32 | 12% |
| 6 | Brazen Borrower | 28 | 15% |
| 7 | Stormwing Entity | 27 | 10% |
| 8 | Elite Spellbinder | 26 | 10% |
| 9 | Young Pyromancer | 23 | 9% |
| 10 | Crackling Drake | 22 | 10% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 90 | 34% |
| 2 | Mystical Dispute | 71 | 38% |
| 3 | Abrade | 57 | 32% |
| 4 | Pillar of Flame | 56 | 24% |
| 5 | Shock | 56 | 25% |
| 6 | Faithless Looting | 54 | 21% |
| 7 | Growth Spiral | 54 | 21% |
| 8 | Lightning Strike | 45 | 18% |
| 9 | Narset, Parter of Veils | 44 | 24% |
| 10 | Wizard's Lightning | 44 | 16% |