Legacy Challenge #12285844
Format: Legacy
Date: 2021-04-17
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Temur Delver | Kazuga | $ 5,661 | 975 tix | Expand |
| 2nd | U | killersuv | $ 6,903 | 616 tix | Expand |
| 3rd | WUG | trunks132 | $ 4,538 | 882 tix | Expand |
| 4th | Temur Delver | McWinSauce | $ 7,412 | 942 tix | Expand |
| 5th | Temur Delver | NimblestMongoose | $ 6,721 | 1,176 tix | Expand |
| 6th | Sneak and Show | ZYURYO | $ 4,974 | 607 tix | Expand |
| 7th | Sultai Delver | MM_17 | $ 7,424 | 914 tix | Expand |
| 8th | Goblins | basuta | $ 2,242 | 412 tix | Expand |
| 9th | Doomsday | sawatarix | $ 7,030 | 915 tix | Expand |
| 10th | UBG | kanican | $ 5,028 | 729 tix | Expand |
| 11th | WBG | Pastratta | $ 5,556 | 489 tix | Expand |
| 12th | WU | Decoutan | $ 2,285 | 647 tix | Expand |
| 13th | WUG | Ozymandias17 | $ 5,142 | 744 tix | Expand |
| 14th | Hogaak | ht991122 | $ 5,369 | 354 tix | Expand |
| 15th | WUBRG | _Batutinha_ | $ 1,214 | 547 tix | Expand |
| 16th | Temur Delver | LeoFa | $ 4,814 | 874 tix | Expand |
| 17th | Temur Delver | cabbatsu | $ 6,766 | 1,027 tix | Expand |
| 18th | Sneak and Show | MoMo321 | $ 4,284 | 585 tix | Expand |
| 19th | Sneak and Show | snoopy-magic | $ 5,327 | 665 tix | Expand |
| 20th | Izzet Delver | duke12 | $ 4,147 | 737 tix | Expand |
| 21st | Sneak and Show | WhiTe TsaR | $ 4,916 | 645 tix | Expand |
| 22nd | WB | yoshiwata | $ 1,120 | 463 tix | Expand |
| 23rd | Selesnya Enchantress | maximusdee | $ 2,535 | 336 tix | Expand |
| 24th | UBG | buildorburn | $ 849 | 457 tix | Expand |
| 25th | BRG | Egget | $ 8,029 | 584 tix | Expand |
| 26th | Temur Food Chain | yamayama | $ 4,080 | 670 tix | Expand |
| 27th | Temur Delver | Rhianne | $ 4,867 | 1,019 tix | Expand |
| 28th | G | into_play | $ 7,536 | 496 tix | Expand |
| 29th | Temur Delver | duckduckmongoose | $ 6,741 | 827 tix | Expand |
| 30th | Temur Delver | JPA93 | $ 7,555 | 930 tix | Expand |
| 31st | Temur Delver | excel0679 | $ 6,774 | 1,020 tix | Expand |
| 32nd | UBR | GobFTW | $ 6,780 | 848 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Swords to Plowshares (6) | WUG (3rd) , WBG (11th) , WU (12th) , WUG (13th) , WB (22nd) , ... |
| Bojuka Bog (3) | WBG (11th) , UBG (24th) , G (28th) |
| Soul-Guide Lantern (1) | Izzet Delver (20th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 37.50% | 12 |
| Temur Delver | 28.12% | 9 |
| Sneak and Show | 12.50% | 4 |
| Sultai Delver | 3.12% | 1 |
| Goblins | 3.12% | 1 |
| Doomsday | 3.12% | 1 |
| Hogaak | 3.12% | 1 |
| Izzet Delver | 3.12% | 1 |
| Enchantress | 3.12% | 1 |
| Food Chain | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 86 | 69% |
| 2 | Force of Will | 84 | 66% |
| 3 | Ponder | 83 | 66% |
| 4 | Daze | 59 | 47% |
| 5 | Lightning Bolt | 52 | 41% |
| 6 | Delver of Secrets | 48 | 38% |
| 7 | Pyroblast | 39 | 53% |
| 8 | Surgical Extraction | 38 | 62% |
| 9 | Preordain | 32 | 38% |
| 10 | Force of Negation | 29 | 47% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Delver of Secrets | 48 | 38% |
| 2 | Tarmogoyf | 24 | 22% |
| 3 | Brazen Borrower | 18 | 38% |
| 4 | Uro, Titan of Nature's Wrath | 18 | 22% |
| 5 | Young Pyromancer | 16 | 16% |
| 6 | Griselbrand | 15 | 12% |
| 7 | Ethereal Forager | 14 | 19% |
| 8 | Emrakul, the Aeons Torn | 13 | 16% |
| 9 | Klothys, God of Destiny | 13 | 28% |
| 10 | Plague Engineer | 13 | 22% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 86 | 69% |
| 2 | Force of Will | 84 | 66% |
| 3 | Ponder | 83 | 66% |
| 4 | Daze | 59 | 47% |
| 5 | Lightning Bolt | 52 | 41% |
| 6 | Pyroblast | 39 | 53% |
| 7 | Surgical Extraction | 38 | 62% |
| 8 | Preordain | 32 | 38% |
| 9 | Force of Negation | 29 | 47% |
| 10 | Lotus Petal | 28 | 22% |