Owl Central Games Free Daily - Standard Bo1
Format: Standard
Date: 2021-04-05
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 3 - 0 | Mono-White Aggro | jorge espejo | $ 108 | 139 tix | Expand |
| 3 - 1 | Sultai Control | Jose Antonio Triviño Villar | $ 343 | 154 tix | Expand |
| 3 - 1 | WBG | Marek Osvald | $ 149 | 34 tix | Expand |
| 3 - 1 | Jeskai Cycling | Shawn Gaffer Newman | $ 118 | 40 tix | Expand |
| 2 - 2 | UBR | Mohamed Ghoul | $ 240 | 96 tix | Expand |
| 2 - 2 | Dimir Rogues | Spiros Barbetakis | $ 104 | 18 tix | Expand |
| 2 - 2 | Mono-Red Aggro | Vitor Amaral | $ 151 | 97 tix | Expand |
| 1 - 1 | Sultai Control | Karrthus | $ 331 | 124 tix | Expand |
| 1 - 3 | R | Clr | $ 102 | 94 tix | Expand |
| 1 - 3 | Dimir Rogues | Hilário Nunes | $ 123 | 74 tix | Expand |
| - | Mono-White Aggro | Zain Moore | $ 149 | 117 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (5) | Sultai Control (3 - 1) , WBG (3 - 1) , Dimir Rogues (2 - 2) , UBR (2 - 2) , Sultai Control (1 - 1) |
| Cultivate (3) | Sultai Control (3 - 1) , WBG (3 - 1) , Sultai Control (1 - 1) |
| Binding the Old Gods (3) | Sultai Control (3 - 1) , WBG (3 - 1) , Sultai Control (1 - 1) |
| Banishing Light (1) | Jeskai Cycling (3 - 1) |
| Soul-Guide Lantern (1) | Mono-Red Aggro (2 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 27.27% | 3 |
| Mono-White Aggro | 18.18% | 2 |
| Sultai Control | 18.18% | 2 |
| Dimir Rogues | 18.18% | 2 |
| Jeskai Cycling | 9.09% | 1 |
| Mono-Red Aggro | 9.09% | 1 |
| Total | 100.00% | 11 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 12 | 27% |
| 2 | Eliminate | 11 | 36% |
| 3 | Binding the Old Gods | 10 | 27% |
| 4 | Cultivate | 10 | 27% |
| 5 | Omen of the Sea | 10 | 27% |
| 6 | Heartless Act | 9 | 27% |
| 7 | Alseid of Life's Bounty | 8 | 18% |
| 8 | Luminarch Aspirant | 8 | 18% |
| 9 | Merfolk Windrobber | 8 | 18% |
| 10 | Skyclave Apparition | 8 | 18% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 12 | 27% |
| 2 | Alseid of Life's Bounty | 8 | 18% |
| 3 | Luminarch Aspirant | 8 | 18% |
| 4 | Merfolk Windrobber | 8 | 18% |
| 5 | Skyclave Apparition | 8 | 18% |
| 6 | Speaker of the Heavens | 8 | 18% |
| 7 | Selfless Savior | 7 | 18% |
| 8 | Daxos, Blessed by the Sun | 6 | 18% |
| 9 | Torbran, Thane of Red Fell | 6 | 18% |
| 10 | Giant Killer | 5 | 18% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Eliminate | 11 | 36% |
| 2 | Binding the Old Gods | 10 | 27% |
| 3 | Cultivate | 10 | 27% |
| 4 | Omen of the Sea | 10 | 27% |
| 5 | Heartless Act | 9 | 27% |
| 6 | Drown in the Loch | 8 | 18% |
| 7 | Emergent Ultimatum | 8 | 18% |
| 8 | Maul of the Skyclaves | 8 | 18% |
| 9 | Wolfwillow Haven | 8 | 18% |
| 10 | Disdainful Stroke | 7 | 27% |