Modern Challenge #12277646
Format: Modern
Date: 2021-03-28
Source:
magic.wizards.com
New Cards Being Played
Card | Decks |
---|---|
Breeding Pool (7) | Living End (2nd) , Living End (5th) , Amulet Titan (9th) , 4c Control (17th) , Infect (20th) , ... |
Sacred Foundry (6) | Living End (2nd) , Living End (5th) , 4c Control (17th) , Mardu Midrange (24th) , Living End (25th) , ... |
Wastes (3) | Eldrazi Tron (7th) , Eldrazi Tron (16th) , Eldrazi Tron (22nd) |
Watery Grave (3) | UBR (13th) , Esper Control (26th) , UB (31st) |
Godless Shrine (2) | Mardu Midrange (24th) , WBG (27th) |
Cascade Bluffs (2) | UBR (13th) , Through the Breach (18th) |
Stomping Ground (2) | Dredge (12th) , Jund (21st) |
Glacial Fortress (2) | Azorius Control (10th) , Esper Control (26th) |
Tireless Tracker (2) | Amulet Titan (9th) , Jund (21st) |
Dakmor Salvage (1) | Dredge (12th) |
Beast Within (1) | Amulet Titan (9th) |
Shivan Reef (1) | Gifts Storm (15th) |
Lonely Sandbar (1) | 4c Control (17th) |
Bojuka Bog (1) | Amulet Titan (9th) |
Emry, Lurker of the Loch (1) | WUR (29th) |
Pentad Prism (1) | WUR (29th) |
Soul-Guide Lantern (1) | Izzet Blitz (30th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Heliod Company | 9.38% | 3 |
Living End | 9.38% | 3 |
Eldrazi Tron | 9.38% | 3 |
Blitz | 6.25% | 2 |
Jund Death's Shadow | 6.25% | 2 |
Mono-Red Aggro | 3.12% | 1 |
UB | 3.12% | 1 |
WUR | 3.12% | 1 |
Niv to Light | 3.12% | 1 |
Other | 3.12% | 1 |
Esper Control | 3.12% | 1 |
Mardu Midrange | 3.12% | 1 |
Devoted Devastation | 3.12% | 1 |
Jund | 3.12% | 1 |
Infect | 3.12% | 1 |
Tron | 3.12% | 1 |
Through the Breach | 3.12% | 1 |
4c Control | 3.12% | 1 |
Gifts Storm | 3.12% | 1 |
UBR | 3.12% | 1 |
Dredge | 3.12% | 1 |
Azorius Control | 3.12% | 1 |
Amulet Titan | 3.12% | 1 |
Spirits | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 35 | 34% |
2 | Veil of Summer | 26 | 31% |
3 | Fatal Push | 24 | 25% |
4 | Force of Negation | 23 | 22% |
5 | Mystical Dispute | 22 | 28% |
6 | Snapcaster Mage | 21 | 19% |
7 | Opt | 21 | 19% |
8 | Mishra's Bauble | 20 | 16% |
9 | Walking Ballista | 19 | 25% |
10 | Damping Sphere | 18 | 19% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Snapcaster Mage | 21 | 19% |
2 | Walking Ballista | 19 | 25% |
3 | Brazen Borrower | 15 | 12% |
4 | Skyclave Apparition | 15 | 12% |
5 | Auriok Champion | 13 | 12% |
6 | Monastery Swiftspear | 13 | 12% |
7 | Arbor Elf | 12 | 9% |
8 | Curator of Mysteries | 12 | 9% |
9 | Desert Cerodon | 12 | 9% |
10 | Heliod, Sun-Crowned | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 35 | 34% |
2 | Veil of Summer | 26 | 31% |
3 | Fatal Push | 24 | 25% |
4 | Force of Negation | 23 | 22% |
5 | Mystical Dispute | 22 | 28% |
6 | Opt | 21 | 19% |
7 | Mishra's Bauble | 20 | 16% |
8 | Damping Sphere | 18 | 19% |
9 | Path to Exile | 18 | 22% |
10 | Thoughtseize | 18 | 19% |