SCG Tour Online - Satellite #3
Format: Standard
Date: 2021-03-06
Source:
mtgmelee.com
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (150) | Temur Ramp (6 - 0) , Dimir Rogues (5 - 1) , Naya Adventures (5 - 1) , Temur Ramp (5 - 1) , Dimir Rogues (5 - 1) , ... |
| Soul-Guide Lantern (78) | Temur Ramp (6 - 0) , Jeskai Cycling (6 - 0) , Temur Ramp (5 - 1) , Jeskai Cycling (5 - 1) , Dimir Rogues (5 - 1) , ... |
| Cultivate (47) | Sultai Control (5 - 1) , Sultai Control (5 - 1) , Sultai Control (5 - 1) , Sultai Control (4 - 2) , BR (4 - 2) , ... |
| Binding the Old Gods (40) | Sultai Control (5 - 1) , Sultai Control (5 - 1) , Sultai Control (5 - 1) , Sultai Control (4 - 2) , WUBG (4 - 2) , ... |
| Temple of Epiphany (4) | WURG (4 - 2) , UR (3 - 3) , BR (-) , UR (-) |
| Temple of Enlightenment (4) | Azorius Control (2 - 3) , Azorius Control (1 - 3) , Azorius Control (1 - 3) , WBG (-) |
| Evolving Wilds (2) | Naya Adventures (5 - 1) , Dimir Rogues (1 - 3) |
| Annul (2) | Dimir Control (2 - 3) , Temur Ramp (2 - 2) |
| Banishing Light (2) | Azorius Control (2 - 3) , WUB (-) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Sultai Control | 16.23% | 37 |
| Temur Ramp | 15.35% | 35 |
| Other | 14.04% | 32 |
| Naya Adventures | 12.72% | 29 |
| Jeskai Cycling | 8.33% | 19 |
| Dimir Rogues | 7.89% | 18 |
| Mono-Red Aggro | 7.89% | 18 |
| Mono-White Aggro | 5.26% | 12 |
| Gruul Adventures | 2.63% | 6 |
| Mono-Green Midrange | 2.19% | 5 |
| 4c Cycling | 2.19% | 5 |
| Dimir Control | 1.75% | 4 |
| BR | 1.32% | 3 |
| WBG | 1.32% | 3 |
| B | 0.88% | 2 |
| Total | 100.00% | 228 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 433 | 48% |
| 2 | Lovestruck Beast | 336 | 37% |
| 3 | Edgewall Innkeeper | 312 | 34% |
| 4 | Goldspan Dragon | 261 | 33% |
| 5 | Alrund's Epiphany | 231 | 34% |
| 6 | Mystical Dispute | 225 | 47% |
| 7 | Heartless Act | 219 | 29% |
| 8 | Kazandu Mammoth | 207 | 23% |
| 9 | Brazen Borrower | 198 | 22% |
| 10 | Omen of the Sea | 178 | 20% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 433 | 48% |
| 2 | Lovestruck Beast | 336 | 37% |
| 3 | Edgewall Innkeeper | 312 | 34% |
| 4 | Goldspan Dragon | 261 | 33% |
| 5 | Kazandu Mammoth | 207 | 23% |
| 6 | Brazen Borrower | 198 | 22% |
| 7 | Giant Killer | 166 | 20% |
| 8 | Ox of Agonas | 153 | 35% |
| 9 | Elder Gargaroth | 112 | 28% |
| 10 | Klothys, God of Destiny | 112 | 26% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Alrund's Epiphany | 231 | 34% |
| 2 | Mystical Dispute | 225 | 47% |
| 3 | Heartless Act | 219 | 29% |
| 4 | Omen of the Sea | 178 | 20% |
| 5 | Redcap Melee | 176 | 41% |
| 6 | Cultivate | 165 | 20% |
| 7 | Negate | 159 | 34% |
| 8 | Binding the Old Gods | 156 | 17% |
| 9 | Emergent Ultimatum | 146 | 16% |
| 10 | Glass Casket | 141 | 23% |