Draft KHMx3 Champs #12258781
Format: Draft
 Date: 2021-02-06
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | WR | NightShadowJ | $ 15 | 3 tix | Expand | 
| 2nd | WUBRG | ShawnDanger | $ 17 | 3 tix | Expand | 
| 3rd | WUBRG | komattaman | $ 12 | 1 tix | Expand | 
| 4th | WUBRG | triosk | $ 40 | 96 tix | Expand | 
| 5th | WUBRG | msskinbolic | $ 19 | 5 tix | Expand | 
| 6th | WBRG | AliEnWaRe_ | $ 11 | 1 tix | Expand | 
| 7th | WUBG | Nosferatu | $ 13 | 1 tix | Expand | 
| 8th | UBRG | Talisker | $ 18 | 3 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Annul (2) | WUBRG (4th) , WUBG (7th) | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Smashing Success | 6 | 50% | 
| 2 | Beskir Shieldmate | 5 | 25% | 
| 3 | Priest of the Haunted Edge | 5 | 12% | 
| 4 | King Harald's Revenge | 5 | 38% | 
| 5 | Shackles of Treachery | 5 | 62% | 
| 6 | Codespell Cleric | 4 | 25% | 
| 7 | Giant Ox | 4 | 50% | 
| 8 | Gnottvold Recluse | 4 | 38% | 
| 9 | Karfell Kennel-Master | 4 | 38% | 
| 10 | Master Skald | 4 | 38% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Beskir Shieldmate | 5 | 25% | 
| 2 | Priest of the Haunted Edge | 5 | 12% | 
| 3 | Codespell Cleric | 4 | 25% | 
| 4 | Giant Ox | 4 | 50% | 
| 5 | Gnottvold Recluse | 4 | 38% | 
| 6 | Karfell Kennel-Master | 4 | 38% | 
| 7 | Master Skald | 4 | 38% | 
| 8 | Grizzled Outrider | 3 | 12% | 
| 9 | Infernal Pet | 3 | 12% | 
| 10 | Jarl of the Forsaken | 3 | 38% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Smashing Success | 6 | 50% | 
| 2 | King Harald's Revenge | 5 | 38% | 
| 3 | Shackles of Treachery | 5 | 62% | 
| 4 | Revitalize | 4 | 38% | 
| 5 | Behold the Multiverse | 4 | 38% | 
| 6 | Broken Wings | 3 | 25% | 
| 7 | Goldvein Pick | 3 | 38% | 
| 8 | Iron Verdict | 3 | 25% | 
| 9 | Raven Wings | 3 | 25% | 
| 10 | Bound in Gold | 3 | 12% | 
 
 
