Chimera Gaming Modern FNM 01/22/21
Format: Modern
Date: 2021-01-23
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 4 - 0 | Bant Spirits | Devon Parsons | $ 774 | 360 tix | Expand |
| 3 - 1 | Rakdos Death's Shadow | Asha Mills Emmett | $ 683 | 445 tix | Expand |
| 3 - 1 | Tron | Braeden Hammond | $ 612 | 242 tix | Expand |
| 3 - 1 | Uro Omnath | Dustyn Nogueira | $ 1,372 | 641 tix | Expand |
| 2 - 2 | WB | Burke Horst | $ 374 | 98 tix | Expand |
| 2 - 2 | Eladamri’s Toolbox | Javan Buratynski | $ 662 | 209 tix | Expand |
| 1 - 2 | Golgari Hardened Scales | Daniel Haines | $ 380 | 95 tix | Expand |
| 1 - 2 | Ad Nauseam | Jamie Abuhashish | $ 564 | 123 tix | Expand |
| 1 - 2 | Uro Omnath | Justin Hockney | $ 1,329 | 701 tix | Expand |
| 1 - 3 | UBR | Curtis B | $ 323 | 66 tix | Expand |
| 1 - 3 | Bant Stoneblade | TJ Raymore | $ 1,170 | 555 tix | Expand |
| - | Gruul Midrange | Chris Ha | $ 719 | 475 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (4) | Bant Spirits (4 - 0) , Uro Omnath (3 - 1) , Uro Omnath (1 - 2) , Bant Stoneblade (1 - 3) |
| Stomping Ground (2) | Uro Omnath (1 - 2) , Gruul Midrange (-) |
| Night's Whisper (1) | Rakdos Death's Shadow (3 - 1) |
| Springbloom Druid (1) | Eladamri’s Toolbox (2 - 2) |
| Bojuka Bog (1) | Eladamri’s Toolbox (2 - 2) |
| Sacred Foundry (1) | Eladamri’s Toolbox (2 - 2) |
| Godless Shrine (1) | WB (2 - 2) |
| Temple of Enlightenment (1) | Ad Nauseam (1 - 2) |
| Pentad Prism (1) | Ad Nauseam (1 - 2) |
| Soul-Guide Lantern (1) | Uro Omnath (1 - 2) |
| Beast Within (1) | UBR (1 - 3) |
| Hangarback Walker (1) | Golgari Hardened Scales (1 - 2) |
| Steel Overseer (1) | Golgari Hardened Scales (1 - 2) |
| Llanowar Wastes (1) | Golgari Hardened Scales (1 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Uro Omnath | 16.67% | 2 |
| Spirits | 8.33% | 1 |
| Tron | 8.33% | 1 |
| Rakdos Death's Shadow | 8.33% | 1 |
| Eladamri’s Toolbox | 8.33% | 1 |
| Other | 8.33% | 1 |
| Ad Nauseam | 8.33% | 1 |
| UBR | 8.33% | 1 |
| Bant Stoneblade | 8.33% | 1 |
| Hardened Scales | 8.33% | 1 |
| Gruul Midrange | 8.33% | 1 |
| Total | 100.00% | 12 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Path to Exile | 16 | 33% |
| 2 | Celestial Purge | 13 | 33% |
| 3 | Lightning Bolt | 13 | 33% |
| 4 | Uro, Titan of Nature's Wrath | 11 | 25% |
| 5 | Veil of Summer | 11 | 42% |
| 6 | Relic of Progenitus | 10 | 33% |
| 7 | Aether Gust | 9 | 25% |
| 8 | Thoughtseize | 9 | 25% |
| 9 | Mana Leak | 9 | 25% |
| 10 | Simian Spirit Guide | 8 | 17% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Uro, Titan of Nature's Wrath | 11 | 25% |
| 2 | Simian Spirit Guide | 8 | 17% |
| 3 | Spell Queller | 8 | 17% |
| 4 | Omnath, Locus of Creation | 6 | 17% |
| 5 | Walking Ballista | 6 | 17% |
| 6 | Skyclave Apparition | 5 | 17% |
| 7 | Arbor Elf | 4 | 8% |
| 8 | Arcbound Ravager | 4 | 8% |
| 9 | Arcbound Worker | 4 | 8% |
| 10 | Blood Artist | 4 | 8% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Path to Exile | 16 | 33% |
| 2 | Celestial Purge | 13 | 33% |
| 3 | Lightning Bolt | 13 | 33% |
| 4 | Veil of Summer | 11 | 42% |
| 5 | Relic of Progenitus | 10 | 33% |
| 6 | Aether Gust | 9 | 25% |
| 7 | Thoughtseize | 9 | 25% |
| 8 | Mana Leak | 9 | 25% |
| 9 | Wrenn and Six | 8 | 25% |
| 10 | Fatal Push | 7 | 25% |