Modern League 2021-01-19
Format: Modern
 Date: 2021-01-19
Source:
magic.wizards.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 8.96% | 6 | 
| Temur Uro | 4.48% | 3 | 
| Azorius Control | 4.48% | 3 | 
| UBR | 2.99% | 2 | 
| Spirits | 2.99% | 2 | 
| RG | 2.99% | 2 | 
| WUBRG | 2.99% | 2 | 
| Elves | 2.99% | 2 | 
| Hammer Time | 2.99% | 2 | 
| Rakdos Death's Shadow | 2.99% | 2 | 
| Sultai Uro | 2.99% | 2 | 
| WUB | 2.99% | 2 | 
| Winota | 1.49% | 1 | 
| Jund | 1.49% | 1 | 
| Orzhov Stoneblade | 1.49% | 1 | 
| Gruul Midrange | 1.49% | 1 | 
| Infect | 1.49% | 1 | 
| WUG | 1.49% | 1 | 
| R | 1.49% | 1 | 
| Tron | 1.49% | 1 | 
| Amulet Titan | 1.49% | 1 | 
| Through the Breach | 1.49% | 1 | 
| Eldrazi & Taxes | 1.49% | 1 | 
| Humans | 1.49% | 1 | 
| Rakdos Midrange | 1.49% | 1 | 
| Gifts Storm | 1.49% | 1 | 
| BG | 1.49% | 1 | 
| Death and Taxes | 1.49% | 1 | 
| WRG | 1.49% | 1 | 
| Mill | 1.49% | 1 | 
| Blitz | 1.49% | 1 | 
| Bant Stoneblade | 1.49% | 1 | 
| UG | 1.49% | 1 | 
| Goblins | 1.49% | 1 | 
| Eladamri’s Toolbox | 1.49% | 1 | 
| Neobrand | 1.49% | 1 | 
| Heliod Company | 1.49% | 1 | 
| Four-Color Death's Shadow | 1.49% | 1 | 
| Oops! All Spells | 1.49% | 1 | 
| Mono-Red Aggro | 1.49% | 1 | 
| Electrobalance | 1.49% | 1 | 
| Eldrazi Tron | 1.49% | 1 | 
| Whirza | 1.49% | 1 | 
| Dredge | 1.49% | 1 | 
| Mono-Blue Tron | 1.49% | 1 | 
| Merfolk | 1.49% | 1 | 
| Burn | 1.49% | 1 | 
| Uro Omnath | 1.49% | 1 | 
| Ad Nauseam | 1.49% | 1 | 
| Total | 100.00% | 67 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 75 | 33% | 
| 2 | Aether Gust | 58 | 33% | 
| 3 | Path to Exile | 42 | 19% | 
| 4 | Remand | 41 | 21% | 
| 5 | Force of Negation | 40 | 21% | 
| 6 | Mishra's Bauble | 40 | 15% | 
| 7 | Fatal Push | 39 | 18% | 
| 8 | Skyclave Apparition | 38 | 16% | 
| 9 | Uro, Titan of Nature's Wrath | 36 | 16% | 
| 10 | Veil of Summer | 35 | 27% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Skyclave Apparition | 38 | 16% | 
| 2 | Uro, Titan of Nature's Wrath | 36 | 16% | 
| 3 | Stoneforge Mystic | 28 | 10% | 
| 4 | Seasoned Pyromancer | 22 | 9% | 
| 5 | Monastery Swiftspear | 20 | 7% | 
| 6 | Simian Spirit Guide | 20 | 7% | 
| 7 | Giver of Runes | 19 | 7% | 
| 8 | Snapcaster Mage | 19 | 9% | 
| 9 | Auriok Champion | 17 | 10% | 
| 10 | Noble Hierarch | 16 | 6% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 75 | 33% | 
| 2 | Aether Gust | 58 | 33% | 
| 3 | Path to Exile | 42 | 19% | 
| 4 | Remand | 41 | 21% | 
| 5 | Force of Negation | 40 | 21% | 
| 6 | Mishra's Bauble | 40 | 15% | 
| 7 | Fatal Push | 39 | 18% | 
| 8 | Veil of Summer | 35 | 27% | 
| 9 | Aether Vial | 35 | 13% | 
| 10 | Cryptic Command | 34 | 18% |