Vintage League 2021-01-17
Format: Vintage
Date: 2021-01-17
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Colorless | alopcas | $ 74,757 | 472 tix | Expand |
| 5 - 0 | Dredge | AnUncannyFish | $ 19,625 | 574 tix | Expand |
| 5 - 0 | Sultai Midrange | AR0CK | $ 64,969 | 948 tix | Expand |
| 5 - 0 | Hogaak Vine | Boucha | $ 66,816 | 534 tix | Expand |
| 5 - 0 | UBRG | CantLiPPs | $ 49,281 | 979 tix | Expand |
| 5 - 0 | Paradoxical Outcome | cftsoc3 | $ 51,230 | 429 tix | Expand |
| 5 - 0 | Doomsday | Clone9 | $ 39,815 | 624 tix | Expand |
| 5 - 0 | WG | Delthar | $ 37,125 | 387 tix | Expand |
| 5 - 0 | 4c Underworld Breach | Ennuixd | $ 45,979 | 560 tix | Expand |
| 5 - 0 | UB | IdraftTheBeatz | $ 66,890 | 833 tix | Expand |
| 5 - 0 | W | mosh110 | $ 55,532 | 481 tix | Expand |
| 5 - 0 | Colorless | NGFC_Mark | $ 85,828 | 690 tix | Expand |
| 5 - 0 | WUR | Oritart | $ 62,332 | 746 tix | Expand |
| 5 - 0 | Oath of Druids | rdfi | $ 51,284 | 454 tix | Expand |
| 5 - 0 | Colorless | Sharkcaster_Mage | $ 64,390 | 428 tix | Expand |
| 5 - 0 | UBRG | SpikeYou | $ 22,205 | 836 tix | Expand |
| 5 - 0 | 4c Underworld Breach | walkernj25 | $ 45,947 | 436 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Sol Ring (6) | 4c Underworld Breach (5 - 0) , Colorless (5 - 0) , Colorless (5 - 0) , Paradoxical Outcome (5 - 0) , W (5 - 0) , ... |
| Bojuka Bog (3) | WG (5 - 0) , Colorless (5 - 0) , Colorless (5 - 0) |
| Soul-Guide Lantern (2) | Oath of Druids (5 - 0) , UB (5 - 0) |
| Swords to Plowshares (2) | WG (5 - 0) , WUR (5 - 0) |
| Watery Grave (2) | Doomsday (5 - 0) , UB (5 - 0) |
| Night's Whisper (1) | 4c Underworld Breach (5 - 0) |
| Adarkar Wastes (1) | W (5 - 0) |
| Battlefield Forge (1) | W (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 52.94% | 9 |
| Underworld Breach | 11.76% | 2 |
| Oath of Druids | 5.88% | 1 |
| Hogaak Vine | 5.88% | 1 |
| Doomsday | 5.88% | 1 |
| Sultai Midrange | 5.88% | 1 |
| Paradoxical Outcome | 5.88% | 1 |
| Dredge | 5.88% | 1 |
| Total | 100.00% | 17 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 44 | 65% |
| 2 | Leyline of the Void | 34 | 53% |
| 3 | Preordain | 26 | 47% |
| 4 | Deathrite Shaman | 16 | 24% |
| 5 | Sphere of Resistance | 16 | 24% |
| 6 | Mindbreak Trap | 15 | 29% |
| 7 | Force of Vigor | 14 | 35% |
| 8 | Black Lotus | 14 | 82% |
| 9 | Flusterstorm | 14 | 41% |
| 10 | Surgical Extraction | 13 | 29% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deathrite Shaman | 16 | 24% |
| 2 | Golos, Tireless Pilgrim | 12 | 18% |
| 3 | Hollow One | 12 | 18% |
| 4 | Phyrexian Revoker | 11 | 18% |
| 5 | Basking Rootwalla | 8 | 12% |
| 6 | Bloodghast | 8 | 12% |
| 7 | Street Wraith | 8 | 12% |
| 8 | Hogaak, Arisen Necropolis | 7 | 18% |
| 9 | Prized Amalgam | 7 | 12% |
| 10 | Thalia, Guardian of Thraben | 7 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 44 | 65% |
| 2 | Leyline of the Void | 34 | 53% |
| 3 | Preordain | 26 | 47% |
| 4 | Sphere of Resistance | 16 | 24% |
| 5 | Mindbreak Trap | 15 | 29% |
| 6 | Force of Vigor | 14 | 35% |
| 7 | Black Lotus | 14 | 82% |
| 8 | Flusterstorm | 14 | 41% |
| 9 | Surgical Extraction | 13 | 29% |
| 10 | Mox Sapphire | 13 | 76% |