The Mythic Society | Constructed Set Roulette | 1500$ in Prizes!*
Format: Freeform
Date: 2020-12-20
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | G | Zach Dubin | $ 1,018 | 34 tix | Expand |
| 2nd | URG | Alex Poulosky | $ 259 | 48 tix | Expand |
| 3rd | WB | Jesse Robkin | $ 177 | 24 tix | Expand |
| 4th | UBG | Joshua Bausch | $ 1,160 | 47 tix | Expand |
| 5th | UG | Ty Thomason | $ 1,028 | 32 tix | Expand |
| 6th | WUB | Randy Larsen | $ 226 | 45 tix | Expand |
| 7th | UG | Jacob Nagro | $ 1,028 | 32 tix | Expand |
| 8th | RG | Dmitri Konorev | $ 953 | 32 tix | Expand |
| 9th | G | Lydia Aldrich | $ 910 | 18 tix | Expand |
| 10th | UBG | Jamie Miller | $ 345 | 60 tix | Expand |
| 11th | WB | Philip Steudel | $ 177 | 24 tix | Expand |
| 12th | UG | Will Lowry | $ 1,028 | 32 tix | Expand |
| 13th | URG | Fabian Klein | $ 1,061 | 44 tix | Expand |
| 14th | UBG | michael smith | $ 1,260 | 49 tix | Expand |
| 15th | RG | Fabian Thiele | $ 1,033 | 36 tix | Expand |
| 16th | UBG | Ryan Haddad | $ 1,169 | 81 tix | Expand |
| 17th | G | Ryan Sheehan | $ 970 | 24 tix | Expand |
| 18th | WBR | Stefan Jacobs | $ 226 | 30 tix | Expand |
| 19th | G | Elijah Woodbury | $ 910 | 18 tix | Expand |
| 20th | WUBRG | Bryan Cole | $ 1,059 | 69 tix | Expand |
| 21st | WR | Andrew Frank | $ 131 | 7 tix | Expand |
| 22nd | G | Matthew Ferrando | $ 1,021 | 34 tix | Expand |
| 23rd | URG | John Forsyth | $ 259 | 48 tix | Expand |
| 24th | WUB | Jack Kiefer | $ 254 | 57 tix | Expand |
| 25th | WR | Cooper Livingston | $ 105 | 6 tix | Expand |
| 26th | RG | Russell Smith | $ 961 | 32 tix | Expand |
| 27th | UB | DrMaD | $ 281 | 46 tix | Expand |
| 28th | UG | Mciahel DeBenedetto-Plummer | $ 2,283 | 188 tix | Expand |
| 29th | G | Bryan Paris | $ 954 | 25 tix | Expand |
| 30th | W | Ryan Kerr | $ 118 | 7 tix | Expand |
| 31st | G | Matt Iles | $ 954 | 25 tix | Expand |
| 32nd | UBG | Hunter Garrett | $ 1,260 | 49 tix | Expand |
| 33rd | UG | Eric Benson | $ 2,283 | 188 tix | Expand |
| 34th | UBG | notmi | $ 1,159 | 68 tix | Expand |
| 35th | UG | Max Richards | $ 1,008 | 24 tix | Expand |
| 36th | G | Alec Levy | $ 1,054 | 34 tix | Expand |
| 37th | UBG | Benjamin Tash | $ 1,185 | 74 tix | Expand |
| 38th | URG | Tyler Hatchel | $ 250 | 42 tix | Expand |
| 39th | UR | John Slimak | $ 2,193 | 178 tix | Expand |
| 40th | UB | Xenoneb | $ 1,372 | 99 tix | Expand |
| 41st | WRG | Joe Schram | $ 862 | 110 tix | Expand |
| 42nd | UG | Samuel Bogue | $ 2,283 | 188 tix | Expand |
| 43rd | UBG | Quinn Kiefer | $ 1,181 | 82 tix | Expand |
| 44th | WUB | Christopher Patalano | $ 288 | 59 tix | Expand |
| 45th | WB | Ian Carle | $ 315 | 23 tix | Expand |
| 46th | WR | Miles Voenell | $ 90 | 6 tix | Expand |
| 47th | URG | Dalton Mekis | $ 241 | 38 tix | Expand |
| 48th | UBG | Nico Bohny | $ 1,268 | 69 tix | Expand |
| 49th | UBG | Matt Katz | $ 1,170 | 73 tix | Expand |
| 50th | WB | Stuart Fleisher | $ 497 | 57 tix | Expand |
| 51st | WUBG | Jason Schousboe | $ 1,129 | 61 tix | Expand |
| 52nd | UG | Felix G | $ 2,089 | 167 tix | Expand |
| 53rd | UB | tim pollard | $ 230 | 44 tix | Expand |
| 54th | UB | Albert Hahn | $ 227 | 53 tix | Expand |
| 55th | R | Brent Cohen | $ 73 | 3 tix | Expand |
| 56th | URG | Simon Nielsen | $ 1,050 | 34 tix | Expand |
| 57th | UG | David Lance | $ 286 | 38 tix | Expand |
| 58th | UBG | emma teti | $ 1,156 | 70 tix | Expand |
| 59th | UB | logan reinhardt | $ 172 | 38 tix | Expand |
| 60th | UG | Jason Murray | $ 286 | 38 tix | Expand |
| 61st | UBG | Robert Taylor | $ 1,158 | 69 tix | Expand |
| 62nd | UBG | Luca Moretti | $ 1,151 | 69 tix | Expand |
| 63rd | U | Andrew Blank | $ 92 | 19 tix | Expand |
| 64th | UR | Mitch Sachs | $ 122 | 23 tix | Expand |
| 66th | WR | Tyler Anderson | $ 108 | 7 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Hangarback Walker (33) | UG (7th) , G (1st) , UG (5th) , UBG (4th) , URG (2nd) , ... |
| Breeding Pool (31) | UG (7th) , UG (5th) , UBG (4th) , URG (2nd) , UBG (10th) , ... |
| Watery Grave (23) | WUB (6th) , UBG (4th) , UBG (10th) , UBG (14th) , UBG (16th) , ... |
| Llanowar Wastes (14) | UBG (4th) , UBG (14th) , UBG (16th) , WUBRG (20th) , UBG (32nd) , ... |
| Evolving Wilds (13) | WUB (6th) , URG (2nd) , UBG (10th) , UBG (16th) , WBR (18th) , ... |
| Stomping Ground (10) | URG (2nd) , RG (8th) , URG (13th) , RG (15th) , URG (23rd) , ... |
| Shivan Reef (8) | URG (2nd) , URG (13th) , URG (23rd) , URG (38th) , UR (39th) , ... |
| Godless Shrine (7) | WB (3rd) , WUB (6th) , WB (11th) , WBR (18th) , WUB (44th) , ... |
| Sacred Foundry (6) | WBR (18th) , WR (21st) , WR (25th) , WRG (41st) , WR (46th) , ... |
| Battlefield Forge (4) | WR (21st) , WR (25th) , WR (46th) , WR (66th) |
| Terramorphic Expanse (1) | WB (50th) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Survival of the Fittest | 123 | 48% |
| 2 | Vengevine | 116 | 45% |
| 3 | Joraga Treespeaker | 112 | 43% |
| 4 | Frantic Search | 91 | 37% |
| 5 | Jace, Vryn's Prodigy | 90 | 35% |
| 6 | Hangarback Walker | 88 | 46% |
| 7 | Inquisition of Kozilek | 86 | 34% |
| 8 | Emrakul, the Aeons Torn | 78 | 43% |
| 9 | Negate | 78 | 43% |
| 10 | Goryo's Vengeance | 64 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Vengevine | 116 | 45% |
| 2 | Joraga Treespeaker | 112 | 43% |
| 3 | Jace, Vryn's Prodigy | 90 | 35% |
| 4 | Hangarback Walker | 88 | 46% |
| 5 | Emrakul, the Aeons Torn | 78 | 43% |
| 6 | Burning-Tree Emissary | 47 | 18% |
| 7 | Cloud of Faeries | 47 | 26% |
| 8 | Experiment One | 44 | 17% |
| 9 | Nest Invader | 44 | 17% |
| 10 | Caustic Caterpillar | 42 | 38% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Survival of the Fittest | 123 | 48% |
| 2 | Frantic Search | 91 | 37% |
| 3 | Inquisition of Kozilek | 86 | 34% |
| 4 | Negate | 78 | 43% |
| 5 | Goryo's Vengeance | 64 | 25% |
| 6 | Miscalculation | 59 | 26% |
| 7 | Naturalize | 52 | 35% |
| 8 | Infinite Obliteration | 46 | 31% |
| 9 | Vendetta | 46 | 31% |
| 10 | Repopulate | 44 | 28% |