Modern League 2020-12-01
Format: Modern
Date: 2020-12-01
Source:
magic.wizards.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 11.11% | 7 |
| Rakdos Midrange | 4.76% | 3 |
| Hammer Time | 4.76% | 3 |
| Temur Uro | 4.76% | 3 |
| Sultai Uro | 3.17% | 2 |
| WU | 3.17% | 2 |
| Uro Omnath | 3.17% | 2 |
| Five-Colors Elementals | 1.59% | 1 |
| Eldrazi & Taxes | 1.59% | 1 |
| Devoted Devastation | 1.59% | 1 |
| WB | 1.59% | 1 |
| Bant Stoneblade | 1.59% | 1 |
| WUG | 1.59% | 1 |
| Gifts Storm | 1.59% | 1 |
| WUB | 1.59% | 1 |
| Bogles | 1.59% | 1 |
| Grixis Death's Shadow | 1.59% | 1 |
| Mono-Blue Tron | 1.59% | 1 |
| Jeskai Ascendancy | 1.59% | 1 |
| UB | 1.59% | 1 |
| Gruul Midrange | 1.59% | 1 |
| Jeskai Control | 1.59% | 1 |
| Electrobalance | 1.59% | 1 |
| W | 1.59% | 1 |
| Eldrazi Tron | 1.59% | 1 |
| UR | 1.59% | 1 |
| Ad Nauseam | 1.59% | 1 |
| Tron | 1.59% | 1 |
| Jund Death's Shadow | 1.59% | 1 |
| RG | 1.59% | 1 |
| Jund | 1.59% | 1 |
| WUBRG | 1.59% | 1 |
| Spirits | 1.59% | 1 |
| Winota | 1.59% | 1 |
| Heliod Company | 1.59% | 1 |
| Goblins | 1.59% | 1 |
| Whirza | 1.59% | 1 |
| Hardened Scales | 1.59% | 1 |
| Mono-Red Aggro | 1.59% | 1 |
| Blitz | 1.59% | 1 |
| Eladamri’s Toolbox | 1.59% | 1 |
| Amulet Titan | 1.59% | 1 |
| Burn | 1.59% | 1 |
| BG | 1.59% | 1 |
| WR | 1.59% | 1 |
| Death and Taxes | 1.59% | 1 |
| Oops! All Spells | 1.59% | 1 |
| Rakdos Death's Shadow | 1.59% | 1 |
| Total | 100.00% | 63 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 80 | 37% |
| 2 | Aether Gust | 50 | 30% |
| 3 | Path to Exile | 50 | 25% |
| 4 | Veil of Summer | 47 | 33% |
| 5 | Fatal Push | 47 | 22% |
| 6 | Mishra's Bauble | 44 | 17% |
| 7 | Uro, Titan of Nature's Wrath | 39 | 21% |
| 8 | Thoughtseize | 37 | 19% |
| 9 | Giver of Runes | 33 | 14% |
| 10 | Remand | 33 | 17% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Uro, Titan of Nature's Wrath | 39 | 21% |
| 2 | Giver of Runes | 33 | 14% |
| 3 | Seasoned Pyromancer | 31 | 14% |
| 4 | Skyclave Apparition | 31 | 16% |
| 5 | Stoneforge Mystic | 31 | 13% |
| 6 | Monastery Swiftspear | 28 | 11% |
| 7 | Birds of Paradise | 22 | 11% |
| 8 | Snapcaster Mage | 19 | 10% |
| 9 | Death's Shadow | 16 | 6% |
| 10 | Simian Spirit Guide | 16 | 6% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 80 | 37% |
| 2 | Aether Gust | 50 | 30% |
| 3 | Path to Exile | 50 | 25% |
| 4 | Veil of Summer | 47 | 33% |
| 5 | Fatal Push | 47 | 22% |
| 6 | Mishra's Bauble | 44 | 17% |
| 7 | Thoughtseize | 37 | 19% |
| 8 | Remand | 33 | 17% |
| 9 | Cryptic Command | 32 | 17% |
| 10 | Force of Negation | 31 | 19% |