Modern League 2020-11-24
Format: Modern
Date: 2020-11-24
Source:
magic.wizards.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 6.56% | 4 |
| Temur Uro | 4.92% | 3 |
| Amulet Titan | 3.28% | 2 |
| Uro Omnath | 3.28% | 2 |
| UB | 3.28% | 2 |
| Delver of Secrets | 3.28% | 2 |
| WRG | 3.28% | 2 |
| Death and Taxes | 3.28% | 2 |
| Spirits | 3.28% | 2 |
| Scapeshift | 1.64% | 1 |
| Jeskai Control | 1.64% | 1 |
| Gruul Midrange | 1.64% | 1 |
| Dredge | 1.64% | 1 |
| Blitz | 1.64% | 1 |
| Izzet Control | 1.64% | 1 |
| WUBRG | 1.64% | 1 |
| Bant Stoneblade | 1.64% | 1 |
| Grixis Death's Shadow | 1.64% | 1 |
| Bogles | 1.64% | 1 |
| Azorius Control | 1.64% | 1 |
| Heliod Company | 1.64% | 1 |
| Four-Color Death's Shadow | 1.64% | 1 |
| Burn | 1.64% | 1 |
| BG | 1.64% | 1 |
| Orzhov Stoneblade | 1.64% | 1 |
| Rakdos Midrange | 1.64% | 1 |
| RG | 1.64% | 1 |
| Humans | 1.64% | 1 |
| Jund | 1.64% | 1 |
| Gifts Storm | 1.64% | 1 |
| Hammer Time | 1.64% | 1 |
| Ad Nauseam | 1.64% | 1 |
| Tron | 1.64% | 1 |
| Eldrazi Tron | 1.64% | 1 |
| Infect | 1.64% | 1 |
| Sultai Uro | 1.64% | 1 |
| UR | 1.64% | 1 |
| R | 1.64% | 1 |
| W | 1.64% | 1 |
| Rakdos Death's Shadow | 1.64% | 1 |
| Eladamri’s Toolbox | 1.64% | 1 |
| Mono-Red Aggro | 1.64% | 1 |
| Jund Death's Shadow | 1.64% | 1 |
| WUG | 1.64% | 1 |
| Oops! All Spells | 1.64% | 1 |
| Whirza | 1.64% | 1 |
| Hardened Scales | 1.64% | 1 |
| The Rock | 1.64% | 1 |
| Elves | 1.64% | 1 |
| Total | 100.00% | 61 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 80 | 36% |
| 2 | Path to Exile | 54 | 28% |
| 3 | Aether Gust | 50 | 31% |
| 4 | Veil of Summer | 47 | 34% |
| 5 | Remand | 45 | 23% |
| 6 | Fatal Push | 39 | 20% |
| 7 | Skyclave Apparition | 38 | 20% |
| 8 | Cryptic Command | 37 | 21% |
| 9 | Thoughtseize | 37 | 18% |
| 10 | Uro, Titan of Nature's Wrath | 33 | 18% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Skyclave Apparition | 38 | 20% |
| 2 | Uro, Titan of Nature's Wrath | 33 | 18% |
| 3 | Monastery Swiftspear | 32 | 13% |
| 4 | Snapcaster Mage | 26 | 15% |
| 5 | Stoneforge Mystic | 24 | 10% |
| 6 | Seasoned Pyromancer | 22 | 10% |
| 7 | Noble Hierarch | 21 | 10% |
| 8 | Birds of Paradise | 20 | 11% |
| 9 | Death's Shadow | 20 | 8% |
| 10 | Tarmogoyf | 18 | 8% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 80 | 36% |
| 2 | Path to Exile | 54 | 28% |
| 3 | Aether Gust | 50 | 31% |
| 4 | Veil of Summer | 47 | 34% |
| 5 | Remand | 45 | 23% |
| 6 | Fatal Push | 39 | 20% |
| 7 | Cryptic Command | 37 | 21% |
| 8 | Thoughtseize | 37 | 18% |
| 9 | Force of Negation | 33 | 18% |
| 10 | Inquisition of Kozilek | 32 | 20% |