The Mythic Society | Constructed Set Roulette | 1500$ in Prizes!*
Format: Freeform
Date: 2020-11-22
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | G | Ty Thomason | $ 87 | 33 tix | Expand |
| 2nd | WU | Jack Kiefer | $ 330 | 47 tix | Expand |
| 3rd | G | Jacob Nagro | $ 87 | 34 tix | Expand |
| 4th | WU | Dominic Harvey | $ 310 | 52 tix | Expand |
| 5th | BG | Alec Levy | $ 191 | 56 tix | Expand |
| 6th | B | Simon Nielsen | $ 262 | 34 tix | Expand |
| 7th | B | michael smith | $ 352 | 55 tix | Expand |
| 8th | BG | Fabian Thiele | $ 193 | 37 tix | Expand |
| 9th | BG | Stuart Fleisher | $ 177 | 42 tix | Expand |
| 10th | B | Daniel Knox | $ 225 | 16 tix | Expand |
| 11th | W | Miles Voenell | $ 110 | 13 tix | Expand |
| 12th | W | Robert Taylor | $ 239 | 35 tix | Expand |
| 13th | B | Bryan Paris | $ 328 | 37 tix | Expand |
| 14th | B | Adam Wasburn-Moses | $ 263 | 34 tix | Expand |
| 15th | R | Andrew Frank | $ 95 | 37 tix | Expand |
| 16th | W | Jamie Miller | $ 131 | 24 tix | Expand |
| 17th | WUBG | Jesse Robkin | $ 362 | 45 tix | Expand |
| 18th | G | Maxim Bélanger | $ 256 | 45 tix | Expand |
| 19th | R | Brandon Borowicz | $ 79 | 27 tix | Expand |
| 20th | G | Felix G | $ 263 | 49 tix | Expand |
| 21st | BG | Zach Dubin | $ 174 | 42 tix | Expand |
| 22nd | B | Brent Cohen | $ 196 | 29 tix | Expand |
| 23rd | W | Elijah Woodbury | $ 110 | 13 tix | Expand |
| 24th | WBG | Andrew Jabs | $ 298 | 60 tix | Expand |
| 25th | B | Hunter Garrett | $ 339 | 52 tix | Expand |
| 26th | G | Collin Rountree | $ 87 | 33 tix | Expand |
| 27th | B | Anna Heggerud | $ 296 | 35 tix | Expand |
| 28th | W | Andrew Blank | $ 116 | 16 tix | Expand |
| 29th | WG | Cooper Livingston | $ 187 | 33 tix | Expand |
| 30th | WUR | Zach_ofalltrades | $ 222 | 24 tix | Expand |
| 31st | W | Matthew Comeau | $ 126 | 25 tix | Expand |
| 32nd | WUBG | Tyler Hatchel | $ 204 | 32 tix | Expand |
| 33rd | W | Alex Poulosky | $ 138 | 33 tix | Expand |
| 34th | UBRG | Luca Moretti | $ 352 | 33 tix | Expand |
| 35th | WB | Bobby Fitzgerald | $ 331 | 37 tix | Expand |
| 36th | WR | Bryan Cole | $ 184 | 18 tix | Expand |
| 37th | WUB | Fabian Klein | $ 194 | 33 tix | Expand |
| 38th | WUBRG | Samantha Murphy | $ 153 | 27 tix | Expand |
| 39th | R | Matthew Watts | $ 70 | 13 tix | Expand |
| 40th | B | Aidan Johnson | $ 321 | 37 tix | Expand |
| 41st | B | Matt Iles | $ 327 | 37 tix | Expand |
| 42nd | WB | Matthew Ferrando | $ 440 | 49 tix | Expand |
| 43rd | W | Markku Rikola | $ 242 | 34 tix | Expand |
| 44th | R | Lev Ducenko | $ 98 | 19 tix | Expand |
| 45th | UR | Philip Steudel | $ 332 | 37 tix | Expand |
| 46th | WUB | evankraabel | $ 295 | 43 tix | Expand |
| 47th | UR | Avi Grinberg | $ 332 | 37 tix | Expand |
| 48th | UBG | Dmitri Konorev | $ 211 | 19 tix | Expand |
| 49th | WUBG | John Forsyth | $ 203 | 32 tix | Expand |
| 50th | B | Kyle Weston | $ 265 | 38 tix | Expand |
| 51st | WURG | Matt Katz | $ 361 | 39 tix | Expand |
| 52nd | R | Christopher Patalano | $ 66 | 20 tix | Expand |
| 53rd | R | Ryan Sheehan | $ 60 | 24 tix | Expand |
| 54th | UR | Paul Green | $ 328 | 30 tix | Expand |
| 55th | UR | Will Lowry | $ 288 | 35 tix | Expand |
| 56th | WUB | Lydia Aldrich | $ 324 | 48 tix | Expand |
| 57th | B | tim pollard | $ 453 | 62 tix | Expand |
| 58th | WB | Mason Grode | $ 259 | 11 tix | Expand |
| 59th | R | Kaleidocops | $ 68 | 25 tix | Expand |
| 60th | UBG | Russell Smith | $ 210 | 17 tix | Expand |
| 61st | B | Marvin Thomas | $ 496 | 32 tix | Expand |
| 62nd | R | Tyler Anderson | $ 53 | 14 tix | Expand |
| 63rd | UR | Shea Strausman | $ 329 | 33 tix | Expand |
| 64th | UB | Grant Christopher | $ 324 | 38 tix | Expand |
| 65th | B | Sébastien Perron | $ 15 | 1 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Beast Within (9) | BG (5th) , BG (9th) , WBG (24th) , G (18th) , G (20th) , ... |
| Spire of Industry (8) | WR (36th) , UR (47th) , R (53rd) , UR (45th) , UR (54th) , ... |
| Phyrexian Metamorph (6) | WUBRG (38th) , UR (47th) , WURG (51st) , UR (45th) , UR (54th) , ... |
| Sulfur Falls (6) | WUR (30th) , UR (47th) , UR (45th) , UR (54th) , UR (55th) , ... |
| Clifftop Retreat (4) | WR (36th) , WUR (30th) , R (44th) , R (53rd) |
| Multani, Yavimaya's Avatar (2) | UBG (48th) , UBG (60th) |
| Dispatch (1) | WR (36th) |
| Tezzeret's Gambit (1) | R (44th) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Dismember | 95 | 54% |
| 2 | Fatal Push | 80 | 35% |
| 3 | Walking Ballista | 74 | 37% |
| 4 | Duress | 58 | 32% |
| 5 | Karn, Scion of Urza | 57 | 34% |
| 6 | Dismember | 56 | 42% |
| 7 | Bitterblossom | 50 | 20% |
| 8 | Sensei's Divining Top | 49 | 26% |
| 9 | Glint-Sleeve Siphoner | 48 | 18% |
| 10 | Torpor Orb | 44 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Walking Ballista | 74 | 37% |
| 2 | Glint-Sleeve Siphoner | 48 | 18% |
| 3 | Elvish Mystic | 36 | 14% |
| 4 | Porcelain Legionnaire | 36 | 14% |
| 5 | Sakura-Tribe Elder | 36 | 14% |
| 6 | Gifted Aetherborn | 34 | 14% |
| 7 | Llanowar Elves | 34 | 14% |
| 8 | Isamaru, Hound of Konda | 29 | 14% |
| 9 | Ghitu Lavarunner | 28 | 11% |
| 10 | Greenbelt Rampager | 27 | 11% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Dismember | 95 | 54% |
| 2 | Fatal Push | 80 | 35% |
| 3 | Duress | 58 | 32% |
| 4 | Karn, Scion of Urza | 57 | 34% |
| 5 | Dismember | 56 | 42% |
| 6 | Bitterblossom | 50 | 20% |
| 7 | Sensei's Divining Top | 49 | 26% |
| 8 | Torpor Orb | 44 | 25% |
| 9 | Renegade Map | 41 | 18% |
| 10 | Negate | 40 | 26% |