Modern Challenge #12221065
Format: Modern
 Date: 2020-10-24
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Jund | coliobeware | $ 993 | 565 tix | Expand | 
| 2nd | Sultai Uro | Erik157751 | $ 942 | 407 tix | Expand | 
| 3rd | WUBRG | Ma7x | $ 1,101 | 837 tix | Expand | 
| 4th | WBG | MiguelCaster | $ 404 | 305 tix | Expand | 
| 5th | Izzet Blitz | guiyote | $ 336 | 184 tix | Expand | 
| 6th | Uro Omnath | Exoline | $ 1,451 | 1,108 tix | Expand | 
| 7th | Uro Omnath | fingers1991 | $ 1,336 | 931 tix | Expand | 
| 8th | Oops! All Spells | Rav104 | $ 290 | 255 tix | Expand | 
| 9th | Humans | GombleWhop | $ 767 | 428 tix | Expand | 
| 10th | Jund | DarkestMage | $ 1,224 | 523 tix | Expand | 
| 11th | Humans | An_Actual_Potato | $ 758 | 426 tix | Expand | 
| 12th | Sultai Uro | tuckbear | $ 1,295 | 616 tix | Expand | 
| 13th | WUR | fabee1 | $ 896 | 427 tix | Expand | 
| 14th | Humans | DrDree | $ 753 | 381 tix | Expand | 
| 15th | Uro Omnath | albert62 | $ 1,294 | 1,014 tix | Expand | 
| 16th | Jund | xstaytrue1102 | $ 1,148 | 477 tix | Expand | 
| 17th | Tron | Irra0770 | $ 485 | 227 tix | Expand | 
| 18th | Uro Omnath | TheKG | $ 1,001 | 754 tix | Expand | 
| 19th | Rakdos Death's Shadow | oracle888 | $ 631 | 361 tix | Expand | 
| 20th | Devoted Devastation | PietroSas | $ 536 | 211 tix | Expand | 
| 21st | Grixis Blitz | Larry11 | $ 459 | 217 tix | Expand | 
| 22nd | Dimir Inverter | SpiderSpace | $ 693 | 301 tix | Expand | 
| 23rd | Burn | mario7389 | $ 435 | 142 tix | Expand | 
| 24th | Heliod Company | SweetIto | $ 585 | 358 tix | Expand | 
| 25th | UBR | MastaHorus | $ 990 | 500 tix | Expand | 
| 26th | Infect | slow_brz | $ 838 | 226 tix | Expand | 
| 27th | Sultai Uro | Gobern | $ 956 | 620 tix | Expand | 
| 28th | Uro Omnath | rofelos | $ 1,389 | 1,037 tix | Expand | 
| 29th | Uro Omnath | AstralPlane | $ 994 | 752 tix | Expand | 
| 30th | Humans | QuaCk QuaCk | $ 712 | 396 tix | Expand | 
| 31st | Heliod Company | Soondubu | $ 552 | 316 tix | Expand | 
| 32nd | Oops! All Spells | stayrospet | $ 315 | 264 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Breeding Pool (10) | Sultai Uro (2nd) , WUBRG (3rd) , Uro Omnath (6th) , Uro Omnath (7th) , Sultai Uro (12th) , ... | 
| Stomping Ground (7) | Jund (1st) , Jund (10th) , Jund (16th) , Uro Omnath (18th) , Burn (23rd) , ... | 
| Watery Grave (4) | Sultai Uro (2nd) , Sultai Uro (12th) , Dimir Inverter (22nd) , Sultai Uro (27th) | 
| Lonely Sandbar (2) | Uro Omnath (7th) , Uro Omnath (28th) | 
| Pentad Prism (2) | Oops! All Spells (8th) , Oops! All Spells (32nd) | 
| Sacred Foundry (2) | WUR (13th) , Burn (23rd) | 
| Soul-Guide Lantern (2) | Uro Omnath (15th) , Uro Omnath (18th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Uro Omnath | 18.75% | 6 | 
| Humans | 12.50% | 4 | 
| Jund | 9.38% | 3 | 
| Sultai Uro | 9.38% | 3 | 
| Blitz | 6.25% | 2 | 
| Oops! All Spells | 6.25% | 2 | 
| Heliod Company | 6.25% | 2 | 
| Infect | 3.12% | 1 | 
| UBR | 3.12% | 1 | 
| Burn | 3.12% | 1 | 
| Inverter | 3.12% | 1 | 
| Devoted Devastation | 3.12% | 1 | 
| Rakdos Death's Shadow | 3.12% | 1 | 
| Tron | 3.12% | 1 | 
| Other | 3.12% | 1 | 
| WBG | 3.12% | 1 | 
| WUBRG | 3.12% | 1 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 34 | 34% | 
| 2 | Wrenn and Six | 33 | 31% | 
| 3 | Veil of Summer | 31 | 44% | 
| 4 | Uro, Titan of Nature's Wrath | 30 | 31% | 
| 5 | Path to Exile | 30 | 25% | 
| 6 | Noble Hierarch | 24 | 19% | 
| 7 | Aether Gust | 24 | 28% | 
| 8 | Force of Negation | 23 | 25% | 
| 9 | Cleansing Wildfire | 22 | 28% | 
| 10 | Teferi, Time Raveler | 22 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Uro, Titan of Nature's Wrath | 30 | 31% | 
| 2 | Noble Hierarch | 24 | 19% | 
| 3 | Omnath, Locus of Creation | 18 | 22% | 
| 4 | Auriok Champion | 18 | 19% | 
| 5 | Champion of the Parish | 16 | 12% | 
| 6 | Kitesail Freebooter | 16 | 12% | 
| 7 | Mantis Rider | 16 | 12% | 
| 8 | Meddling Mage | 16 | 12% | 
| 9 | Monastery Swiftspear | 16 | 12% | 
| 10 | Reflector Mage | 16 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 34 | 34% | 
| 2 | Wrenn and Six | 33 | 31% | 
| 3 | Veil of Summer | 31 | 44% | 
| 4 | Path to Exile | 30 | 25% | 
| 5 | Aether Gust | 24 | 28% | 
| 6 | Force of Negation | 23 | 25% | 
| 7 | Cleansing Wildfire | 22 | 28% | 
| 8 | Teferi, Time Raveler | 22 | 25% | 
| 9 | Thoughtseize | 21 | 22% | 
| 10 | Aether Vial | 20 | 16% | 
 
 
