Pioneer Preliminary #12218086
Format: Pioneer
Date: 2020-10-21
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Temur Reclamation | ZYURYO | $ 399 | 362 tix | Expand |
| 4 - 1 | UB | joker10289 | $ 235 | 112 tix | Expand |
| 4 - 1 | Azorius Spirits | Mcleskey | $ 196 | 87 tix | Expand |
| 3 - 2 | Mono-Black Aggro | bolov0 | $ 249 | 94 tix | Expand |
| 3 - 2 | RG | citizenofnerdvana | $ 286 | 113 tix | Expand |
| 3 - 2 | Lotus Combo | ConnorM426 | $ 181 | 46 tix | Expand |
| 3 - 2 | Lotus Combo | Darkiundsa | $ 212 | 56 tix | Expand |
| 3 - 2 | Oops! All Spells | murilobds | $ 333 | 262 tix | Expand |
| 3 - 2 | Four-Color Omnath | Nammersquats | $ 482 | 599 tix | Expand |
| 3 - 2 | Burn | pokerswizard | $ 163 | 87 tix | Expand |
| 3 - 2 | Sultai Reclamation | sokos13 | $ 343 | 322 tix | Expand |
| 3 - 2 | Four-Color Omnath | wambocombo2020 | $ 467 | 512 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (5) | Temur Reclamation (5 - 0) , Lotus Combo (3 - 2) , Four-Color Omnath (3 - 2) , RG (3 - 2) , Four-Color Omnath (3 - 2) |
| Fabled Passage (5) | Temur Reclamation (5 - 0) , UB (4 - 1) , Sultai Reclamation (3 - 2) , Four-Color Omnath (3 - 2) , Four-Color Omnath (3 - 2) |
| Soul-Guide Lantern (3) | Burn (3 - 2) , Mono-Black Aggro (3 - 2) , Four-Color Omnath (3 - 2) |
| Stomping Ground (3) | Four-Color Omnath (3 - 2) , RG (3 - 2) , Four-Color Omnath (3 - 2) |
| Watery Grave (2) | UB (4 - 1) , Sultai Reclamation (3 - 2) |
| Cultivate (2) | Four-Color Omnath (3 - 2) , Four-Color Omnath (3 - 2) |
| Escape to the Wilds (2) | Four-Color Omnath (3 - 2) , Four-Color Omnath (3 - 2) |
| Sulfur Falls (1) | Temur Reclamation (5 - 0) |
| Glacial Fortress (1) | Azorius Spirits (4 - 1) |
| Battlefield Forge (1) | Burn (3 - 2) |
| Sacred Foundry (1) | Burn (3 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Wilderness Reclamation | 16.67% | 2 |
| Lotus Combo | 16.67% | 2 |
| Four-Color Omnath | 16.67% | 2 |
| Spirits | 8.33% | 1 |
| UB | 8.33% | 1 |
| Burn | 8.33% | 1 |
| Mono-Black Aggro | 8.33% | 1 |
| Oops! All Spells | 8.33% | 1 |
| RG | 8.33% | 1 |
| Total | 100.00% | 12 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Uro, Titan of Nature's Wrath | 14 | 33% |
| 2 | Mystical Dispute | 14 | 42% |
| 3 | Censor | 12 | 25% |
| 4 | Growth Spiral | 12 | 25% |
| 5 | Bala Ged Recovery | 11 | 25% |
| 6 | Dig Through Time | 11 | 25% |
| 7 | Shark Typhoon | 10 | 25% |
| 8 | Soul-Guide Lantern | 9 | 25% |
| 9 | Fatal Push | 9 | 25% |
| 10 | Arboreal Grazer | 8 | 17% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Uro, Titan of Nature's Wrath | 14 | 33% |
| 2 | Arboreal Grazer | 8 | 17% |
| 3 | Lotus Cobra | 8 | 17% |
| 4 | Omnath, Locus of Creation | 8 | 17% |
| 5 | Balustrade Spy | 4 | 8% |
| 6 | Blackbloom Rogue | 4 | 8% |
| 7 | Bloodsoaked Champion | 4 | 8% |
| 8 | Bonecrusher Giant | 4 | 8% |
| 9 | Dread Wanderer | 4 | 8% |
| 10 | Eidolon of the Great Revel | 4 | 8% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 14 | 42% |
| 2 | Censor | 12 | 25% |
| 3 | Growth Spiral | 12 | 25% |
| 4 | Bala Ged Recovery | 11 | 25% |
| 5 | Dig Through Time | 11 | 25% |
| 6 | Shark Typhoon | 10 | 25% |
| 7 | Soul-Guide Lantern | 9 | 25% |
| 8 | Fatal Push | 9 | 25% |
| 9 | Anger of the Gods | 8 | 25% |
| 10 | Escape to the Wilds | 8 | 17% |