Pioneer League 2020-10-15
Format: Pioneer
Date: 2020-10-15
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Oops! All Spells | bozokaboy | $ 334 | 251 tix | Expand |
| 5 - 0 | UR | cavedan | $ 138 | 39 tix | Expand |
| 5 - 0 | Gruul Midrange | DeadEyeEneMy | $ 152 | 71 tix | Expand |
| 5 - 0 | Burn | Goatloving | $ 143 | 67 tix | Expand |
| 5 - 0 | Azorius Spirits | guiyote | $ 146 | 39 tix | Expand |
| 5 - 0 | Mono-Green Midrange | HellMonkey | $ 208 | 66 tix | Expand |
| 5 - 0 | Four-Color Omnath | hermanomlg | $ 484 | 655 tix | Expand |
| 5 - 0 | Niv to Light | iaky91 | $ 491 | 533 tix | Expand |
| 5 - 0 | WUB | jtl005 | $ 289 | 218 tix | Expand |
| 5 - 0 | Orzhov Auras | Klugen | $ 192 | 73 tix | Expand |
| 5 - 0 | Naya Midrange | mei0024 | $ 312 | 94 tix | Expand |
| 5 - 0 | Bant Spirits | ooddad | $ 340 | 141 tix | Expand |
| 5 - 0 | UB | PeanutBrittle | $ 215 | 98 tix | Expand |
| 5 - 0 | WURG | pegleg | $ 564 | 612 tix | Expand |
| 5 - 0 | UBG | Pumdaddy6 | $ 479 | 475 tix | Expand |
| 5 - 0 | Selesnya Auras | thefuryone987 | $ 206 | 61 tix | Expand |
| 5 - 0 | UB | TSPJendrek | $ 373 | 128 tix | Expand |
| 5 - 0 | Lotus Combo | Worldwaker2 | $ 150 | 45 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| UB | 11.11% | 2 |
| Spirits | 11.11% | 2 |
| Orzhov Auras | 11.11% | 2 |
| Niv to Light | 5.56% | 1 |
| Burn | 5.56% | 1 |
| Other | 5.56% | 1 |
| Oops! All Spells | 5.56% | 1 |
| WUB | 5.56% | 1 |
| UBG | 5.56% | 1 |
| UR | 5.56% | 1 |
| Mono-Green Midrange | 5.56% | 1 |
| Gruul Midrange | 5.56% | 1 |
| Four-Color Omnath | 5.56% | 1 |
| Lotus Combo | 5.56% | 1 |
| Naya Winota | 5.56% | 1 |
| Total | 100.00% | 18 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 29 | 50% |
| 2 | Teferi, Time Raveler | 15 | 22% |
| 3 | Thoughtseize | 14 | 22% |
| 4 | Uro, Titan of Nature's Wrath | 13 | 22% |
| 5 | Burning-Tree Emissary | 12 | 17% |
| 6 | Elvish Mystic | 12 | 17% |
| 7 | Llanowar Elves | 12 | 17% |
| 8 | Growth Spiral | 12 | 17% |
| 9 | Sylvan Caryatid | 10 | 17% |
| 10 | Fatal Push | 10 | 17% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Uro, Titan of Nature's Wrath | 13 | 22% |
| 2 | Burning-Tree Emissary | 12 | 17% |
| 3 | Elvish Mystic | 12 | 17% |
| 4 | Llanowar Elves | 12 | 17% |
| 5 | Sylvan Caryatid | 10 | 17% |
| 6 | Omnath, Locus of Creation | 9 | 17% |
| 7 | Alseid of Life's Bounty | 8 | 11% |
| 8 | Goblin Rabblemaster | 8 | 11% |
| 9 | Legion Warboss | 8 | 11% |
| 10 | Magmatic Channeler | 8 | 11% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 29 | 50% |
| 2 | Teferi, Time Raveler | 15 | 22% |
| 3 | Thoughtseize | 14 | 22% |
| 4 | Growth Spiral | 12 | 17% |
| 5 | Fatal Push | 10 | 17% |
| 6 | Grafdigger's Cage | 10 | 22% |
| 7 | Soul-Guide Lantern | 10 | 33% |
| 8 | Fatal Push | 10 | 17% |
| 9 | Damping Sphere | 9 | 22% |
| 10 | Aether Gust | 8 | 28% |