Modern Challenge #12206257
Format: Modern
Date: 2020-09-12
Source:
magic.wizards.com
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (6) | Soulherder (1st) , Bant Control (5th) , Sultai Uro (9th) , Amulet Titan (11th) , WU (14th) , ... |
| Watery Grave (6) | Grixis Death's Shadow (4th) , Grixis Death's Shadow (8th) , Sultai Uro (9th) , Grixis Death's Shadow (10th) , WU (14th) , ... |
| Stomping Ground (5) | Gruul Midrange (3rd) , Gruul Midrange (6th) , Amulet Titan (11th) , Gruul Midrange (13th) , Dredge (28th) |
| Tireless Tracker (2) | Bant Control (5th) , Amulet Titan (11th) |
| Twilight Mire (2) | BG (7th) , BG (32nd) |
| Bojuka Bog (2) | Amulet Titan (11th) , Amulet Titan (18th) |
| Pentad Prism (2) | WU (14th) , Ad Nauseam (16th) |
| Sacred Foundry (2) | WR (30th) , Burn (31st) |
| Wastes (1) | Eldrazi Tron (12th) |
| Emry, Lurker of the Loch (1) | WU (14th) |
| Temple of Enlightenment (1) | Ad Nauseam (16th) |
| Swan Song (1) | Ad Nauseam (16th) |
| Beast Within (1) | Amulet Titan (18th) |
| Battlefield Forge (1) | WR (30th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Grixis Death's Shadow | 12.50% | 4 |
| Gruul Midrange | 9.38% | 3 |
| BG | 6.25% | 2 |
| Amulet Titan | 6.25% | 2 |
| Tron | 6.25% | 2 |
| Mono-Red Aggro | 6.25% | 2 |
| Blitz | 6.25% | 2 |
| Humans | 6.25% | 2 |
| Burn | 3.12% | 1 |
| Other | 3.12% | 1 |
| U | 3.12% | 1 |
| Dredge | 3.12% | 1 |
| Neobrand | 3.12% | 1 |
| Spirits | 3.12% | 1 |
| Ad Nauseam | 3.12% | 1 |
| WU | 3.12% | 1 |
| Eldrazi Tron | 3.12% | 1 |
| Uro Piles | 3.12% | 1 |
| Azorius Control | 3.12% | 1 |
| Devoted Devastation | 3.12% | 1 |
| Soulherder | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 34 | 28% |
| 2 | Relic of Progenitus | 24 | 28% |
| 3 | Karn, the Great Creator | 22 | 19% |
| 4 | Seasoned Pyromancer | 21 | 19% |
| 5 | Aether Gust | 21 | 25% |
| 6 | Aether Vial | 21 | 19% |
| 7 | Monastery Swiftspear | 20 | 16% |
| 8 | Mishra's Bauble | 20 | 16% |
| 9 | Veil of Summer | 19 | 31% |
| 10 | Fatal Push | 18 | 16% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Seasoned Pyromancer | 21 | 19% |
| 2 | Monastery Swiftspear | 20 | 16% |
| 3 | Death's Shadow | 16 | 12% |
| 4 | Gurmag Angler | 16 | 12% |
| 5 | Soul-Scar Mage | 16 | 12% |
| 6 | Street Wraith | 16 | 12% |
| 7 | Birds of Paradise | 14 | 12% |
| 8 | Bonecrusher Giant | 14 | 16% |
| 9 | Arbor Elf | 12 | 9% |
| 10 | Bloodbraid Elf | 12 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 34 | 28% |
| 2 | Relic of Progenitus | 24 | 28% |
| 3 | Karn, the Great Creator | 22 | 19% |
| 4 | Aether Gust | 21 | 25% |
| 5 | Aether Vial | 21 | 19% |
| 6 | Mishra's Bauble | 20 | 16% |
| 7 | Veil of Summer | 19 | 31% |
| 8 | Fatal Push | 18 | 16% |
| 9 | Expedition Map | 16 | 12% |
| 10 | Lava Dart | 16 | 12% |