Pioneer Preliminary #12203366
Format: Pioneer
 Date: 2020-09-04
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | Niv to Light | claudioh | $ 486 | 361 tix | Expand | 
| 4 - 1 | Mono-Black Aggro | mahzinha_linda | $ 284 | 128 tix | Expand | 
| 4 - 1 | WUBRG | Reptar_KOTO | $ 465 | 111 tix | Expand | 
| 4 - 1 | Selesnya Auras | yashimoro | $ 194 | 57 tix | Expand | 
| 3 - 2 | Mono-Black Aggro | bolov0 | $ 284 | 128 tix | Expand | 
| 3 - 2 | Orzhov Auras | Brunister | $ 171 | 71 tix | Expand | 
| 3 - 2 | Mono-Green Midrange | CHILLEDADED | $ 350 | 249 tix | Expand | 
| 3 - 2 | Temur Reclamation | fingers1991 | $ 510 | 348 tix | Expand | 
| 3 - 2 | Temur Reclamation | karatedom | $ 500 | 301 tix | Expand | 
| 3 - 2 | Mono-Green Midrange | Mcleskey | $ 331 | 201 tix | Expand | 
| 3 - 2 | Mono-Red Aggro | _Shatun_ | $ 149 | 134 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Fabled Passage (4) | Niv to Light (5 - 0) , WUBRG (4 - 1) , Temur Reclamation (3 - 2) , Temur Reclamation (3 - 2) | 
| Watery Grave (2) | Niv to Light (5 - 0) , WUBRG (4 - 1) | 
| Soul-Guide Lantern (2) | Mono-Black Aggro (4 - 1) , Mono-Black Aggro (3 - 2) | 
| Breeding Pool (2) | Temur Reclamation (3 - 2) , Temur Reclamation (3 - 2) | 
| Stomping Ground (2) | Temur Reclamation (3 - 2) , Temur Reclamation (3 - 2) | 
| Glacial Fortress (1) | Niv to Light (5 - 0) | 
| Canyon Slough (1) | WUBRG (4 - 1) | 
| Sulfur Falls (1) | WUBRG (4 - 1) | 
| Godless Shrine (1) | Orzhov Auras (3 - 2) | 
| Temple of Epiphany (1) | Temur Reclamation (3 - 2) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Mono-Black Aggro | 18.18% | 2 | 
| Orzhov Auras | 18.18% | 2 | 
| Wilderness Reclamation | 18.18% | 2 | 
| Mono-Green Midrange | 18.18% | 2 | 
| Niv to Light | 9.09% | 1 | 
| Other | 9.09% | 1 | 
| Mono-Red Aggro | 9.09% | 1 | 
| Total | 100.00% | 11 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 12 | 27% | 
| 2 | Uro, Titan of Nature's Wrath | 9 | 27% | 
| 3 | Grafdigger's Cage | 9 | 45% | 
| 4 | Alseid of Life's Bounty | 8 | 18% | 
| 5 | Bloodsoaked Champion | 8 | 18% | 
| 6 | Burning-Tree Emissary | 8 | 18% | 
| 7 | Dread Wanderer | 8 | 18% | 
| 8 | Elvish Mystic | 8 | 18% | 
| 9 | Knight of the Ebon Legion | 8 | 18% | 
| 10 | Llanowar Elves | 8 | 18% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Uro, Titan of Nature's Wrath | 9 | 27% | 
| 2 | Alseid of Life's Bounty | 8 | 18% | 
| 3 | Bloodsoaked Champion | 8 | 18% | 
| 4 | Burning-Tree Emissary | 8 | 18% | 
| 5 | Dread Wanderer | 8 | 18% | 
| 6 | Elvish Mystic | 8 | 18% | 
| 7 | Knight of the Ebon Legion | 8 | 18% | 
| 8 | Llanowar Elves | 8 | 18% | 
| 9 | Murderous Rider | 8 | 18% | 
| 10 | Rankle, Master of Pranks | 8 | 18% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 12 | 27% | 
| 2 | Grafdigger's Cage | 9 | 45% | 
| 3 | Legion's End | 8 | 18% | 
| 4 | Soul-Guide Lantern | 8 | 18% | 
| 5 | All That Glitters | 8 | 18% | 
| 6 | Cartouche of Solidarity | 8 | 18% | 
| 7 | Ethereal Armor | 8 | 18% | 
| 8 | Expansion // Explosion | 8 | 18% | 
| 9 | Growth Spiral | 8 | 18% | 
| 10 | Karametra's Blessing | 8 | 18% | 
 
 
