SCG Tour Online - Standard Challenge #3
Format: Standard
 Date: 2020-07-30
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | Mono-R Aggro | Paul Woo | $ 93 | 58 tix | Expand | 
| 3 - 1 | Jund Midrange | Michael Bonde | $ 233 | 71 tix | Expand | 
| 3 - 1 | Mardu Winota | Simon Nielsen | $ 237 | 117 tix | Expand | 
| 2 - 2 | Colorless Adventures | Julian Felix Flury | $ 490 | 490 tix | Expand | 
| 2 - 2 | Four-color Reclamation | Nicolas King | $ 527 | 551 tix | Expand | 
| 1 - 2 | Mono-Red Aggro | Clay Allen | $ 93 | 58 tix | Expand | 
| 1 - 2 | Four-color Reclamation | Martin Stübe | $ 520 | 529 tix | Expand | 
| 1 - 2 | Mono-B Midrange | Paul Bartlett | $ 76 | 56 tix | Expand | 
| - | Mono-B Aggro | Omar Sanjur | $ 81 | 64 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Fabled Passage (4) | Jund Midrange (3 - 1) , Four-color Reclamation (2 - 2) , Colorless Adventures (2 - 2) , Four-color Reclamation (1 - 2) | 
| Breeding Pool (3) | Four-color Reclamation (2 - 2) , Colorless Adventures (2 - 2) , Four-color Reclamation (1 - 2) | 
| Soul-Guide Lantern (2) | Mono-R Aggro (4 - 0) , Mono-Red Aggro (1 - 2) | 
| Godless Shrine (2) | Mardu Winota (3 - 1) , Colorless Adventures (2 - 2) | 
| Mayhem Devil (1) | Jund Midrange (3 - 1) | 
| Stomping Ground (1) | Jund Midrange (3 - 1) | 
| Korvold, Fae-Cursed King (1) | Jund Midrange (3 - 1) | 
| Temple of Triumph (1) | Mardu Winota (3 - 1) | 
| Sacred Foundry (1) | Mardu Winota (3 - 1) | 
| Watery Grave (1) | Colorless Adventures (2 - 2) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Mono-Red Aggro | 22.22% | 2 | 
| Four-color Reclamation | 22.22% | 2 | 
| Mono-Black Aggro | 22.22% | 2 | 
| Jund Sacrifice | 11.11% | 1 | 
| Mardu Winota | 11.11% | 1 | 
| Other | 11.11% | 1 | 
| Total | 100.00% | 9 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Growth Spiral | 12 | 33% | 
| 2 | Teferi, Time Raveler | 11 | 33% | 
| 3 | Kitesail Freebooter | 10 | 33% | 
| 4 | Agonizing Remorse | 10 | 33% | 
| 5 | Noxious Grasp | 10 | 44% | 
| 6 | Mystical Dispute | 10 | 33% | 
| 7 | Uro, Titan of Nature's Wrath | 9 | 33% | 
| 8 | Anax, Hardened in the Forge | 8 | 22% | 
| 9 | Bonecrusher Giant | 8 | 22% | 
| 10 | Fervent Champion | 8 | 22% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Kitesail Freebooter | 10 | 33% | 
| 2 | Uro, Titan of Nature's Wrath | 9 | 33% | 
| 3 | Anax, Hardened in the Forge | 8 | 22% | 
| 4 | Bonecrusher Giant | 8 | 22% | 
| 5 | Fervent Champion | 8 | 22% | 
| 6 | Knight of the Ebon Legion | 8 | 22% | 
| 7 | Robber of the Rich | 8 | 22% | 
| 8 | Runaway Steam-Kin | 8 | 22% | 
| 9 | Scorch Spitter | 8 | 22% | 
| 10 | Spawn of Mayhem | 8 | 22% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Growth Spiral | 12 | 33% | 
| 2 | Teferi, Time Raveler | 11 | 33% | 
| 3 | Agonizing Remorse | 10 | 33% | 
| 4 | Noxious Grasp | 10 | 44% | 
| 5 | Mystical Dispute | 10 | 33% | 
| 6 | Cry of the Carnarium | 8 | 22% | 
| 7 | Duress | 8 | 33% | 
| 8 | Embercleave | 8 | 22% | 
| 9 | Heartless Act | 8 | 33% | 
| 10 | Light Up the Stage | 8 | 22% | 
 
 
