Modern Preliminary #12186228
Format: Modern
 Date: 2020-07-28
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | Temur Uro | Lavaridge | $ 1,308 | 799 tix | Expand | 
| 5 - 0 | Dredge | Magicofplayer1 | $ 458 | 164 tix | Expand | 
| 4 - 1 | Tron | ArchaeusDota | $ 598 | 262 tix | Expand | 
| 4 - 1 | Eldrazi Tron | E_Kaminuma | $ 615 | 378 tix | Expand | 
| 4 - 1 | WU | ScreenwriterNY | $ 440 | 190 tix | Expand | 
| 4 - 1 | Scapeshift | Zar0s | $ 1,282 | 702 tix | Expand | 
| 4 - 1 | Izzet Blitz | _Falcon_ | $ 374 | 179 tix | Expand | 
| 3 - 2 | W | CrusherBotBG | $ 437 | 90 tix | Expand | 
| 3 - 2 | Jund | duofanel | $ 1,221 | 526 tix | Expand | 
| 3 - 2 | UBRG | Goteo | $ 432 | 135 tix | Expand | 
| 3 - 2 | Izzet Blitz | johnsmith3373 | $ 385 | 178 tix | Expand | 
| 3 - 2 | Gruul Midrange | komattaman | $ 643 | 497 tix | Expand | 
| 3 - 2 | UB | ktmr-39 | $ 1,077 | 728 tix | Expand | 
| 3 - 2 | RG | Littlemastercz | $ 402 | 174 tix | Expand | 
| 3 - 2 | Azorius Control | Lukas261997 | $ 1,171 | 567 tix | Expand | 
| 3 - 2 | Temur Uro | moyashi0904 | $ 1,320 | 820 tix | Expand | 
| 3 - 2 | Izzet Blitz | nk0913 | $ 494 | 237 tix | Expand | 
| 3 - 2 | Eldrazi Tron | siomomi | $ 636 | 397 tix | Expand | 
| 3 - 2 | Niv to Light | Wuhsa | $ 966 | 686 tix | Expand | 
| 3 - 2 | Mono-Red Blitz | _Shatun_ | $ 165 | 180 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Stomping Ground (9) | Temur Uro (5 - 0) , Dredge (5 - 0) , Scapeshift (4 - 1) , Gruul Midrange (3 - 2) , Temur Uro (3 - 2) , ... | 
| Breeding Pool (5) | Temur Uro (5 - 0) , Scapeshift (4 - 1) , Temur Uro (3 - 2) , UB (3 - 2) , Niv to Light (3 - 2) | 
| Wastes (2) | Eldrazi Tron (4 - 1) , Eldrazi Tron (3 - 2) | 
| Soul-Guide Lantern (2) | Azorius Control (3 - 2) , Mono-Red Blitz (3 - 2) | 
| Sacred Foundry (1) | Dredge (5 - 0) | 
| Watery Grave (1) | UB (3 - 2) | 
| Godless Shrine (1) | Niv to Light (3 - 2) | 
| Rakdos Charm (1) | Niv to Light (3 - 2) | 
| Karplusan Forest (1) | RG (3 - 2) | 
| Dakmor Salvage (1) | UBRG (3 - 2) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Blitz | 20.00% | 4 | 
| Uro Piles | 10.00% | 2 | 
| Eldrazi Tron | 10.00% | 2 | 
| Other | 10.00% | 2 | 
| Dredge | 5.00% | 1 | 
| WU | 5.00% | 1 | 
| Tron | 5.00% | 1 | 
| Scapeshift | 5.00% | 1 | 
| Gruul Midrange | 5.00% | 1 | 
| Azorius Control | 5.00% | 1 | 
| W | 5.00% | 1 | 
| UB | 5.00% | 1 | 
| Niv to Light | 5.00% | 1 | 
| Jund | 5.00% | 1 | 
| Total | 100.00% | 20 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 40 | 50% | 
| 2 | Aether Gust | 23 | 40% | 
| 3 | Opt | 21 | 35% | 
| 4 | Monastery Swiftspear | 16 | 20% | 
| 5 | Soul-Scar Mage | 16 | 20% | 
| 6 | Lava Dart | 16 | 20% | 
| 7 | Manamorphose | 16 | 20% | 
| 8 | Uro, Titan of Nature's Wrath | 15 | 25% | 
| 9 | Cryptic Command | 15 | 25% | 
| 10 | Abrade | 14 | 30% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Monastery Swiftspear | 16 | 20% | 
| 2 | Soul-Scar Mage | 16 | 20% | 
| 3 | Uro, Titan of Nature's Wrath | 15 | 25% | 
| 4 | Bloodbraid Elf | 13 | 20% | 
| 5 | Reality Smasher | 12 | 15% | 
| 6 | Stormwing Entity | 12 | 15% | 
| 7 | Thought-Knot Seer | 12 | 15% | 
| 8 | Bedlam Reveler | 9 | 20% | 
| 9 | Sprite Dragon | 9 | 15% | 
| 10 | Matter Reshaper | 8 | 10% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 40 | 50% | 
| 2 | Aether Gust | 23 | 40% | 
| 3 | Opt | 21 | 35% | 
| 4 | Lava Dart | 16 | 20% | 
| 5 | Manamorphose | 16 | 20% | 
| 6 | Cryptic Command | 15 | 25% | 
| 7 | Abrade | 14 | 30% | 
| 8 | Veil of Summer | 13 | 35% | 
| 9 | Force of Negation | 13 | 25% | 
| 10 | Light Up the Stage | 13 | 20% | 
 
 
