Modern League 2020-07-21
Format: Modern
 Date: 2020-07-21
Source:
magic.wizards.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 11.76% | 8 | 
| Azorius Control | 10.29% | 7 | 
| Jund | 2.94% | 2 | 
| Uro Piles | 2.94% | 2 | 
| Hardened Scales | 2.94% | 2 | 
| R | 2.94% | 2 | 
| WR | 2.94% | 2 | 
| Eldrazi & Taxes | 2.94% | 2 | 
| Blitz | 2.94% | 2 | 
| RG | 2.94% | 2 | 
| WUB | 1.47% | 1 | 
| Spirits | 1.47% | 1 | 
| Dredge | 1.47% | 1 | 
| WRG | 1.47% | 1 | 
| Electrobalance | 1.47% | 1 | 
| Tron | 1.47% | 1 | 
| Eldrazi Tron | 1.47% | 1 | 
| Crab Vine | 1.47% | 1 | 
| Five-Colors Elementals | 1.47% | 1 | 
| Grixis Death's Shadow | 1.47% | 1 | 
| Delver of Secrets | 1.47% | 1 | 
| Rakdos Midrange | 1.47% | 1 | 
| Four-Color Death's Shadow | 1.47% | 1 | 
| Infect | 1.47% | 1 | 
| BG | 1.47% | 1 | 
| Gifts Storm | 1.47% | 1 | 
| Neobrand | 1.47% | 1 | 
| Mono-Red Aggro | 1.47% | 1 | 
| WUBRG | 1.47% | 1 | 
| Scapeshift | 1.47% | 1 | 
| WUBR | 1.47% | 1 | 
| Izzet Control | 1.47% | 1 | 
| Gruul Midrange | 1.47% | 1 | 
| Jund Death's Shadow | 1.47% | 1 | 
| BR | 1.47% | 1 | 
| Niv to Light | 1.47% | 1 | 
| Burn | 1.47% | 1 | 
| WURG | 1.47% | 1 | 
| Sultai Control | 1.47% | 1 | 
| Ad Nauseam | 1.47% | 1 | 
| Goryo's Vengeance | 1.47% | 1 | 
| Amulet Titan | 1.47% | 1 | 
| Humans | 1.47% | 1 | 
| Bogles | 1.47% | 1 | 
| Goblins | 1.47% | 1 | 
| Devoted Devastation | 1.47% | 1 | 
| W | 1.47% | 1 | 
| Total | 100.00% | 68 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 85 | 35% | 
| 2 | Path to Exile | 63 | 28% | 
| 3 | Veil of Summer | 50 | 34% | 
| 4 | Noble Hierarch | 44 | 18% | 
| 5 | Aether Gust | 40 | 21% | 
| 6 | Force of Negation | 40 | 22% | 
| 7 | Opt | 37 | 15% | 
| 8 | Stoneforge Mystic | 36 | 13% | 
| 9 | Rest in Peace | 36 | 21% | 
| 10 | Aether Vial | 36 | 13% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Noble Hierarch | 44 | 18% | 
| 2 | Stoneforge Mystic | 36 | 13% | 
| 3 | Uro, Titan of Nature's Wrath | 27 | 15% | 
| 4 | Simian Spirit Guide | 25 | 10% | 
| 5 | Ice-Fang Coatl | 24 | 9% | 
| 6 | Monastery Swiftspear | 24 | 9% | 
| 7 | Snapcaster Mage | 22 | 13% | 
| 8 | Tarmogoyf | 20 | 7% | 
| 9 | Thalia, Guardian of Thraben | 20 | 7% | 
| 10 | Birds of Paradise | 19 | 10% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 85 | 35% | 
| 2 | Path to Exile | 63 | 28% | 
| 3 | Veil of Summer | 50 | 34% | 
| 4 | Aether Gust | 40 | 21% | 
| 5 | Force of Negation | 40 | 22% | 
| 6 | Opt | 37 | 15% | 
| 7 | Rest in Peace | 36 | 21% | 
| 8 | Aether Vial | 36 | 13% | 
| 9 | Damping Sphere | 35 | 25% | 
| 10 | Fatal Push | 33 | 15% |