Modern Preliminary #12177011 (8)
Format: Modern
Date: 2020-07-06
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Merfolk | Drakanar | $ 739 | 559 tix | Expand |
| 4 - 1 | URG | pbarrrgh | $ 1,421 | 1,009 tix | Expand |
| 4 - 1 | Gruul Midrange | qbturtle15 | $ 586 | 374 tix | Expand |
| 4 - 1 | Eldrazi Tron | Samcaster-Mage | $ 604 | 345 tix | Expand |
| 4 - 1 | Sultai Control | Toastxp | $ 1,110 | 631 tix | Expand |
| 3 - 2 | Amulet Titan | Binolino | $ 630 | 154 tix | Expand |
| 3 - 2 | Orzhov Stoneblade | Daniel_Garcia | $ 801 | 238 tix | Expand |
| 3 - 2 | Ad Nauseam | GideonRavensword | $ 519 | 120 tix | Expand |
| 3 - 2 | Bant Control | McWinSauce | $ 1,141 | 679 tix | Expand |
| 3 - 2 | Goblins | RpAngriff | $ 790 | 278 tix | Expand |
| 3 - 2 | Eldrazi Tron | WadeB | $ 627 | 348 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (5) | Merfolk (5 - 0) , Sultai Control (4 - 1) , URG (4 - 1) , Amulet Titan (3 - 2) , Bant Control (3 - 2) |
| Wastes (2) | Eldrazi Tron (4 - 1) , Eldrazi Tron (3 - 2) |
| Watery Grave (1) | Sultai Control (4 - 1) |
| Stomping Ground (1) | Gruul Midrange (4 - 1) |
| Godless Shrine (1) | Orzhov Stoneblade (3 - 2) |
| Bojuka Bog (1) | Amulet Titan (3 - 2) |
| Beast Within (1) | Amulet Titan (3 - 2) |
| World Breaker (1) | Amulet Titan (3 - 2) |
| Pentad Prism (1) | Ad Nauseam (3 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Eldrazi Tron | 18.18% | 2 |
| Merfolk | 9.09% | 1 |
| Sultai Control | 9.09% | 1 |
| Other | 9.09% | 1 |
| Gruul Midrange | 9.09% | 1 |
| Orzhov Stoneblade | 9.09% | 1 |
| Goblins | 9.09% | 1 |
| Amulet Titan | 9.09% | 1 |
| Bant Control | 9.09% | 1 |
| Ad Nauseam | 9.09% | 1 |
| Total | 100.00% | 11 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Veil of Summer | 13 | 55% |
| 2 | Ice-Fang Coatl | 12 | 27% |
| 3 | Arcum's Astrolabe | 12 | 27% |
| 4 | Force of Negation | 12 | 36% |
| 5 | Aether Gust | 11 | 36% |
| 6 | Relic of Progenitus | 11 | 36% |
| 7 | Uro, Titan of Nature's Wrath | 10 | 27% |
| 8 | Matter Reshaper | 8 | 18% |
| 9 | Reality Smasher | 8 | 18% |
| 10 | Thought-Knot Seer | 8 | 18% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ice-Fang Coatl | 12 | 27% |
| 2 | Uro, Titan of Nature's Wrath | 10 | 27% |
| 3 | Matter Reshaper | 8 | 18% |
| 4 | Reality Smasher | 8 | 18% |
| 5 | Thought-Knot Seer | 8 | 18% |
| 6 | Walking Ballista | 6 | 18% |
| 7 | Arbor Elf | 4 | 9% |
| 8 | Boggart Harbinger | 4 | 9% |
| 9 | Bonecrusher Giant | 4 | 9% |
| 10 | Conspicuous Snoop | 4 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Veil of Summer | 13 | 55% |
| 2 | Arcum's Astrolabe | 12 | 27% |
| 3 | Force of Negation | 12 | 36% |
| 4 | Aether Gust | 11 | 36% |
| 5 | Relic of Progenitus | 11 | 36% |
| 6 | Aether Vial | 8 | 18% |
| 7 | Archmage's Charm | 8 | 27% |
| 8 | Chalice of the Void | 8 | 18% |
| 9 | Cryptic Command | 8 | 27% |
| 10 | Dismember | 8 | 36% |